John Burt Sr Pike Road , AL Competition Team: ASC Member Since:
|
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 912 | 3 | 5 | 7.07 | 598 |
OS | 754 | 1 | 1 | 1.26 | 207 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 114 | 31 | 1 | 0 | 0.00 | 50 |
AFT | 24 | 17 | 2 | 5 | 7.07 | 548 |
OS | 1 | 76 | 1 | 1 | 1.26 | 207 |
Team | 1 | 155 | 1 | 2 | 5.34 | 218 |
2020 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 681 | 598 |
2020 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
John Plan B A. Burt | AFT | 24 | 05/23/2020 | Alabama River | 13 | 3 | 0.00 | 4.07 | 364 |
John Plan B A. Burt | AFT | 114 | 11/03/2019 | Seminole | 17 | 0 | 0.00 | 0.00 | 50 |
John Plan B A. Burt | AFT | 24 | 12/21/2019 | Alabama River | 17 | 2 | 2.04 | 3.00 | 184 |
John Plan B A. Burt | OS | 1 | 05/02/2020 | Neely Henry | 44 | 1 | 1.26 | 1.26 | 207 |
John Burt-Antonio Jointer | Team | 1 | 05/03/2020 | Neely Henry | 83 | 2 | 0.00 | 5.34 | 218 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings