John Burt Sr Pike Road , AL Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 2090 | 1 | 0 | 0.00 | 50 |
OS | 3 | 5 | 17 | 36.19 | 1479 |
Top150Solo | 57 | 3 | 23 | 57.33 | 608 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 24 | 39 | 1 | 0 | 0.00 | 50 |
OS | 8 | 18 | 1 | 6 | 12.00 | 500 |
OS | 2 | 1 | 5 | 17 | 36.19 | 1479 |
Top150Solo | 1 | 30 | 3 | 23 | 57.33 | 608 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1666 | 50 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
John Plan B A. Burt | AFT | 24 | 02/06/2021 | Jordan | 10 | 0 | 0.00 | 0.00 | 50 |
John Plan B A. Burt | OS | 2 | 02/13/2021 | Eufaula | 16 | 2 | 0.00 | 2.31 | 235 |
John Plan B A. Burt | OS | 2 | 03/20/2021 | Mitchell | 4 | 3 | 0.00 | 6.94 | 247 |
John Plan B A. Burt | OS | 2 | 04/03/2021 | Lay Lake | 4 | 3 | 3.23 | 7.84 | 247 |
John Plan B A. Burt | OS | 2 | 06/05/2021 | Logan Martin | 1 | 3 | 2.63 | 7.10 | 250 |
John Plan B A. Burt | OS | 103 | 10/09/2021 | Eufaula | 1 | 6 | 0.00 | 12.00 | 500 |
John Plan B A. Burt | Top150Solo | 1 | 02/26/2021 | Eufaula | 78 | 4 | 3.08 | 13.24 | 173 |
John Plan B A. Burt | Top150Solo | 1 | 04/30/2021 | Guntersville | 24 | 9 | 0.00 | 23.52 | 227 |
John Plan B A. Burt | Top150Solo | 1 | 06/25/2021 | Chickamauga | 43 | 10 | 0.00 | 20.57 | 208 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|