Glenn Goodson Lagrange , GA Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 302 | 8 | 37 | 68.49 | 1159 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 99 | 3 | 8 | 37 | 68.49 | 1159 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 213 | 1159 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Glenn E. Goodson | AFT | 99 | 02/26/2022 | West Point | 5 | 5 | 4.76 | 10.83 | 195 |
Glenn E. Goodson | AFT | 99 | 04/10/2022 | West Point | 6 | 5 | 0.00 | 7.72 | 194 |
Glenn E. Goodson | AFT | 99 | 05/07/2022 | West Point | 8 | 2 | 0.00 | 4.82 | 191 |
Glenn E. Goodson | AFT | 99 | 06/11/2022 | West Point | 7 | 4 | 0.00 | 6.16 | 191 |
Glenn E. Goodson | AFT | 99 | 07/09/2022 | West Point | 5 | 9 | 2.68 | 13.89 | 388 |
Glenn E. Goodson | AFT | 99 | 10/02/2021 | Westpoint | 7 | 2 | 0.00 | 2.90 | 182 |
Glenn E. Goodson | AFT | 99 | 11/20/2021 | West Point | 1 | 5 | 3.80 | 13.32 | 189 |
Glenn E. Goodson | AFT | 99 | 12/11/2021 | West Point | 4 | 5 | 0.00 | 8.85 | 183 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|