Glenn Goodson Lagrange , GA Competition Team: ASC Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 322 | 11 | 63 | 117.08 | 1164 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 99 | 2 | 9 | 48 | 87.39 | 1158 |
AFT | 12 | 20 | 2 | 15 | 29.69 | 580 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 189 | 1164 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Glenn Goodson | AFT | 99 | 02/18/2018 | West Point | 7 | 5 | 0.00 | 10.56 | 189 |
Glenn Goodson | AFT | 99 | 03/18/2018 | West Point | 8 | 4 | 0.00 | 4.11 | 190 |
Glenn Glenn Goodson | AFT | 99 | 04/14/2018 | West Point | 7 | 5 | 0.00 | 8.65 | 194 |
Glenn Goodson | AFT | 99 | 06/02/2018 | West Point | 7 | 5 | 0.00 | 7.84 | 186 |
Glenn E. Goodson | AFT | 12 | 07/07/2018 | Lake Eufaula | 10 | 10 | 5.48 | 19.77 | 382 |
Glenn E. Goodson | AFT | 99 | 07/21/2018 | West Point | 2 | 10 | 0.00 | 17.54 | 386 |
Glenn Glenn Goodson | AFT | 99 | 09/30/2017 | West Point | 10 | 4 | 0.00 | 6.23 | 191 |
Glenn Glenn Goodson | AFT | 12 | 10/07/2017 | Lake Eufaula | 3 | 5 | 0.00 | 9.92 | 198 |
Glenn Glenn Goodson | AFT | 99 | 10/21/2017 | West Point | 5 | 5 | 0.00 | 8.80 | 192 |
Glenn Glenn Goodson | AFT | 99 | 11/12/2017 | West Point | 1 | 5 | 4.35 | 13.40 | 192 |
Glenn Glenn Goodson | AFT | 99 | 12/02/2017 | West Point | 3 | 5 | 3.87 | 10.26 | 194 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|