Wayne Davenport Pelzer , SC Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 307 | 11 | 54 | 101.73 | 1158 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 47 | 1 | 5 | 9.26 | 189 |
AFT | 25 | 6 | 10 | 49 | 92.47 | 1158 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 218 | 1158 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Wayne J. Davenport | AFT | 25 | 01/30/2022 | Hartwell | 7 | 4 | 0.00 | 10.98 | 193 |
Wayne J. Davenport | AFT | 25 | 02/13/2022 | Russell | 19 | 1 | 0.00 | 1.07 | 182 |
Wayne J. Davenport | AFT | 25 | 03/20/2022 | Clarks Hill | 3 | 5 | 0.00 | 11.45 | 198 |
Wayne J. Davenport | AFT | 25 | 04/03/2022 | Hartwell | 3 | 5 | 4.31 | 15.64 | 198 |
Wayne J. Davenport | AFT | 96 | 04/24/2022 | Clarks Hill | 12 | 5 | 0.00 | 9.26 | 189 |
Wayne J. Davenport | AFT | 25 | 04/30/2022 | Clarks Hill | 14 | 10 | 0.00 | 14.82 | 374 |
Wayne J. Davenport | AFT | 25 | 09/12/2021 | Russell | 10 | 5 | 2.44 | 7.23 | 191 |
Wayne J. Davenport | AFT | 25 | 10/10/2021 | Clarks Hill | 10 | 5 | 0.00 | 5.24 | 191 |
Wayne J. Davenport | AFT | 25 | 11/07/2021 | Hartwell | 18 | 4 | 0.00 | 5.98 | 181 |
Wayne J. Davenport | AFT | 25 | 11/28/2021 | Russell | 15 | 5 | 0.00 | 6.91 | 186 |
Wayne J. Davenport | AFT | 25 | 12/19/2021 | Clarks Hill | 6 | 5 | 0.00 | 13.15 | 195 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|