Wayne Davenport Pelzer , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 54 | 12 | 70 | 127.45 | 2858 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 54 | 1 | 7 | 11.70 | 354 |
AFT | 1 | 53 | 1 | 12 | 23.76 | 1740 |
AFT | 25 | 11 | 10 | 51 | 91.99 | 1110 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 48 | 2858 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Wayne J. Davenport | AFT | 25 | 01/08/2023 | Clarks Hill | 34 | 5 | 0.00 | 7.45 | 167 |
Wayne J. Davenport | AFT | 25 | 02/26/2023 | Hartwell | 8 | 5 | 3.87 | 13.99 | 193 |
Wayne J. Davenport | AFT | 25 | 03/19/2023 | Russell | 10 | 5 | 0.00 | 11.95 | 191 |
Wayne J. Davenport | AFT | 25 | 04/02/2023 | Clarks Hill | 7 | 5 | 7.48 | 12.56 | 194 |
Wayne J. Davenport | AFT | 25 | 04/16/2023 | Hartwell | 25 | 5 | 0.00 | 7.43 | 176 |
Wayne J. Davenport | AFT | 25 | 05/06/2023 | Russell | 28 | 7 | 0.00 | 10.26 | 346 |
Wayne J. Davenport | AFT | 96 | 05/20/2023 | Greenwood | 24 | 7 | 0.00 | 11.70 | 354 |
Wayne J. Davenport | AFT | 25 | 09/18/2022 | Russell | 17 | 4 | 0.00 | 5.09 | 184 |
Wayne J. Davenport | AFT | 25 | 10/09/2022 | Clarks Hill | 24 | 5 | 0.00 | 6.58 | 177 |
Wayne J. Davenport | AFT | 1 | 10/11/2023 | Hartwell | 53 | 12 | 2.28 | 23.76 | 1740 |
Wayne J. Davenport | AFT | 25 | 11/13/2022 | Hartwell | 15 | 5 | 0.00 | 9.07 | 186 |
Wayne J. Davenport | AFT | 25 | 12/18/2022 | Russell | 20 | 5 | 0.00 | 7.61 | 181 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|