John Fogleman Durham , NC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1168 | 2 | 9 | 17.04 | 378 |
OS | 746 | 1 | 5 | 11.95 | 236 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 16 | 63 | 1 | 4 | 7.13 | 186 |
AFT | 102 | 45 | 1 | 5 | 9.91 | 192 |
OS | 19 | 36 | 1 | 5 | 11.95 | 236 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 943 | 378 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
John H. Fogleman | AFT | 102 | 06/03/2023 | Kerr | 4 | 5 | 3.39 | 9.91 | 192 |
John H. Fogleman | AFT | 16 | 10/01/2022 | Kerr | 15 | 4 | 0.00 | 7.13 | 186 |
John H. Fogleman | OS | 19 | 03/04/2023 | Kerr | 15 | 5 | 0.00 | 11.95 | 236 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|