John Fogleman Durham , NC Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 937 | 3 | 14 | 30.06 | 567 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 16 | 80 | 1 | 5 | 9.64 | 184 |
AFT | 13 | 66 | 1 | 4 | 10.38 | 193 |
AFT | 102 | 34 | 1 | 5 | 10.04 | 190 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 707 | 567 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
John H. Fogleman | AFT | 16 | 06/11/2022 | Kerr | 17 | 5 | 0.00 | 9.64 | 184 |
John H. Fogleman | AFT | 13 | 07/09/2022 | Kerr | 8 | 4 | 0.00 | 10.38 | 193 |
John H. Fogleman | AFT | 102 | 11/20/2021 | Kerr | 4 | 5 | 3.39 | 10.04 | 190 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|