Michael Otway Lake Kiowa , TX Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 415 | 6 | 23 | 51.10 | 1133 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 112 | 10 | 6 | 23 | 51.10 | 1133 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 310 | 1133 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Michael E. Otway | AFT | 112 | 03/05/2023 | Possum Kingdom | 14 | 3 | 0.00 | 8.14 | 187 |
Michael E. Otway | AFT | 112 | 03/18/2023 | Nocona | 19 | 1 | 0.00 | 1.51 | 182 |
Michael E. Otway | AFT | 112 | 04/08/2023 | Amon Carter | 9 | 2 | 4.30 | 6.39 | 192 |
Michael E. Otway | AFT | 112 | 04/22/2023 | Bridgeport | 16 | 4 | 0.00 | 6.52 | 185 |
Michael E. Otway | AFT | 112 | 05/20/2023 | Hubbard Creek | 6 | 10 | 7.34 | 23.64 | 384 |
Michael E. Otway | AFT | 112 | 09/17/2022 | Bridgeport | 16 | 3 | 0.00 | 4.90 | 185 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|