Gary Kirkbride Columbia , SC Competition Team: A Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 178 | 7 | 12 | 23.46 | 2232 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 16 | 47 | 1 | 3 | 5.28 | 370 |
AFT | 96 | 23 | 3 | 5 | 8.69 | 553 |
AFT | 18 | 21 | 1 | 0 | 0.00 | 50 |
AFT | 25 | 65 | 1 | 2 | 2.26 | 179 |
AFT | 1 | 175 | 1 | 2 | 7.23 | 1130 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 26 | 2232 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Gary Kirkbride | AFT | 96 | 04/07/2019 | Greenwood | 19 | 3 | 0.00 | 5.16 | 182 |
Gary Kirkbride | AFT | 16 | 07/27/2019 | Kerr/Gaston | 16 | 3 | 0.00 | 5.28 | 370 |
Gary Kirkbride | AFT | 96 | 08/19/2018 | Clark Hill | 17 | 1 | 0.00 | 1.08 | 184 |
Gary Kirkbride | AFT | 25 | 09/23/2018 | Hartwell | 22 | 2 | 0.00 | 2.26 | 179 |
Gary Kirkbride | AFT | 96 | 10/07/2018 | Murray | 13 | 1 | 0.00 | 2.45 | 187 |
Gary Kirkbride | AFT | 1 | 10/16/2019 | Eufaula | 175 | 2 | 4.49 | 7.23 | 1130 |
Gary Kirkbride | AFT | 18 | 11/17/2018 | Murray | 3 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|