Paul Gring Ferrum , VA Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 71 | 12 | 44 | 93.09 | 2776 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 68 | 1 | 4 | 9.31 | 1665 |
AFT | 102 | 24 | 2 | 8 | 14.29 | 374 |
AFT | 7 | 3 | 9 | 32 | 69.49 | 1108 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 51 | 2776 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Paul M. Gring | AFT | 7 | 02/19/2022 | Smith Mountain | 6 | 0 | 0.00 | 0.00 | 50 |
Paul M. Gring | AFT | 7 | 03/19/2022 | Belews Creek | 3 | 4 | 0.00 | 6.63 | 182 |
Paul M. Gring | AFT | 7 | 04/09/2022 | Smith Mountain | 2 | 5 | 3.43 | 12.13 | 184 |
Paul M. Gring | AFT | 7 | 04/23/2022 | Philpott | 4 | 5 | 0.00 | 11.30 | 187 |
Paul M. Gring | AFT | 7 | 05/07/2022 | Smith Mountain | 3 | 5 | 0.00 | 9.37 | 185 |
Paul M. Gring | AFT | 7 | 05/21/2022 | Philpott | 9 | 3 | 0.00 | 5.39 | 184 |
Paul M. Gring | AFT | 102 | 05/28/2022 | Kerr | 14 | 4 | 0.00 | 6.48 | 187 |
Paul M. Gring | AFT | 7 | 06/17/2022 | Smith Mountain | 3 | 3 | 0.00 | 7.40 | 364 |
Paul M. Gring | AFT | 1 | 10/19/2022 | Eufaula | 68 | 4 | 1.85 | 9.31 | 1665 |
Paul M. Gring | AFT | 7 | 11/13/2021 | Smith Mountain | 1 | 2 | 0.00 | 7.19 | 186 |
Paul M. Gring | AFT | 102 | 11/20/2021 | Kerr | 7 | 4 | 0.00 | 7.81 | 187 |
Paul M. Gring | AFT | 7 | 12/11/2021 | Belews Creek | 1 | 5 | 3.12 | 10.08 | 186 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|