Anthony Pierce Ashburn , GA Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 62 | 5 | 16 | 26.12 | 1436 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 8 | 5 | 5 | 16 | 26.12 | 1436 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Anthony BassSnatcher R. Pierce | OS | 8 | 02/11/2023 | Lanier | 22 | 2 | 0.00 | 2.96 | 229 |
Anthony BassSnatcher R. Pierce | OS | 8 | 03/11/2023 | Seminole | 14 | 3 | 0.00 | 5.29 | 237 |
Anthony BassSnatcher R. Pierce | OS | 8 | 04/16/2023 | Sinclair | 12 | 3 | 2.07 | 4.51 | 239 |
Anthony BassSnatcher R. Pierce | OS | 8 | 06/03/2023 | Oconee | 5 | 2 | 3.93 | 6.10 | 246 |
Anthony BassSnatcher R. Pierce | OS | 8 | 09/30/2023 | West Point | 4 | 6 | 0.00 | 7.26 | 485 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|