Thomas Moser South Boston , VA Competition Team: ASC Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 109 | 7 | 28 | 57.48 | 2573 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 116 | 1 | 2 | 5.36 | 1425 |
AFT | 102 | 1 | 6 | 26 | 52.12 | 1148 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 77 | 2573 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Scott Moser | AFT | 102 | 03/26/2022 | Kerr | 11 | 0 | 0.00 | 0.00 | 50 |
Scott Moser | AFT | 102 | 04/30/2022 | Kerr | 12 | 5 | 0.00 | 7.91 | 184 |
Scott Moser | AFT | 102 | 05/28/2022 | Kerr | 6 | 5 | 3.31 | 9.83 | 195 |
Scott Moser | AFT | 102 | 06/04/2022 | Kerr | 5 | 5 | 0.00 | 8.30 | 191 |
Scott Moser | AFT | 102 | 06/25/2022 | Kerr | 1 | 7 | 4.79 | 18.85 | 392 |
Scott Moser | AFT | 1 | 10/19/2022 | Eufaula | 116 | 2 | 0.00 | 5.36 | 1425 |
Scott Moser | AFT | 102 | 11/20/2021 | Kerr | 8 | 4 | 0.00 | 7.23 | 186 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|