Luke Montgomery Smithville , GA Competition Team: DHS Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 289 | 6 | 35 | 105.93 | 1162 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 74 | 1 | 6 | 35 | 105.93 | 1162 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
DHS | 9 | 1162 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Luke Montgomery | AFT | 74 | 02/20/2022 | Blackshear | 1 | 5 | 4.82 | 19.14 | 193 |
Luke Montgomery | AFT | 74 | 03/05/2022 | Blackshear | 5 | 5 | 2.57 | 10.83 | 193 |
Luke Montgomery | AFT | 74 | 04/10/2022 | Blackshear | 1 | 5 | 6.08 | 17.59 | 192 |
Luke Montgomery | AFT | 74 | 05/14/2022 | Blackshear | 1 | 5 | 3.78 | 13.53 | 194 |
Luke Montgomery | AFT | 74 | 05/28/2022 | Blackshear | 1 | 10 | 7.18 | 35.12 | 390 |
Luke Montgomery | AFT | 74 | 12/11/2021 | Blackshear | 7 | 5 | 0.00 | 9.72 | 189 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|