Jonathon Webb Elberton , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 80 | 10 | 50 | 110.85 | 2732 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 84 | 1 | 13 | 20.71 | 1585 |
AFT | 29 | 40 | 1 | 4 | 9.96 | 368 |
AFT | 25 | 28 | 8 | 33 | 80.18 | 979 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 66 | 2732 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jonathon D. Webb | AFT | 25 | 02/26/2023 | Hartwell | 18 | 4 | 4.87 | 12.26 | 183 |
Jonathon D. Webb | AFT | 25 | 03/19/2023 | Russell | 22 | 4 | 0.00 | 10.09 | 179 |
Jonathon D. Webb | AFT | 25 | 04/02/2023 | Clarks Hill | 6 | 5 | 0.00 | 13.01 | 195 |
Jonathon D. Webb | AFT | 25 | 04/16/2023 | Hartwell | 11 | 5 | 2.92 | 12.26 | 190 |
Jonathon D. Webb | AFT | 25 | 05/06/2023 | Russell | 37 | 0 | 0.00 | 0.00 | 200 |
Jonathon D. Webb | AFT | 29 | 08/05/2023 | Guntersville | 16 | 4 | 3.68 | 9.96 | 368 |
Jonathon D. Webb | AFT | 25 | 09/18/2022 | Russell | 5 | 5 | 0.00 | 9.56 | 196 |
Jonathon D. Webb | AFT | 25 | 10/09/2022 | Clarks Hill | 15 | 5 | 0.00 | 9.75 | 186 |
Jonathon D. Webb | AFT | 1 | 10/11/2023 | Hartwell | 84 | 13 | 0.00 | 20.71 | 1585 |
Jonathon D. Webb | AFT | 25 | 12/18/2022 | Russell | 3 | 5 | 3.85 | 13.25 | 198 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|