Edward Richardson Toccoa , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 548 | 7 | 26 | 43.88 | 1079 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 18 | 7 | 26 | 43.88 | 1079 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 413 | 1079 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Edward J. Richardson | AFT | 25 | 01/08/2023 | Clarks Hill | 47 | 0 | 0.00 | 0.00 | 100 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 02/26/2023 | Hartwell | 49 | 0 | 0.00 | 0.00 | 100 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 03/19/2023 | Russell | 16 | 5 | 0.00 | 11.02 | 185 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 04/02/2023 | Clarks Hill | 22 | 5 | 0.00 | 7.05 | 179 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 04/16/2023 | Hartwell | 21 | 5 | 0.00 | 8.47 | 180 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 05/06/2023 | Russell | 21 | 8 | 0.00 | 11.39 | 360 |
Edward Toccoa Joe J. Richardson | AFT | 25 | 12/18/2022 | Russell | 26 | 3 | 0.00 | 5.95 | 175 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|