Todd Pearson Anderson , SC Competition Team: A Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1884 | 1 | 5 | 7.97 | 186 |
OS | 54 | 5 | 28 | 51.45 | 1428 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 63 | 1 | 5 | 7.97 | 186 |
OS | 9 | 3 | 5 | 28 | 51.45 | 1428 |
OS | 5 | 36 | 1 | 8 | 13.46 | 458 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 154 | 186 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Todd A. Pearson | AFT | 25 | 11/22/2020 | Clarks Hill | 15 | 5 | 0.00 | 7.97 | 186 |
Todd A. Pearson | OS | 9 | 02/13/2021 | Keowee | 3 | 5 | 0.00 | 10.59 | 248 |
Todd A. Pearson | OS | 9 | 04/03/2021 | Russell | 8 | 5 | 0.00 | 9.16 | 243 |
Todd A. Pearson | OS | 9 | 06/05/2021 | Hartwell | 15 | 5 | 0.00 | 7.90 | 236 |
Todd A. Pearson | OS | 9 | 06/26/2021 | Clarks Hill | 8 | 5 | 0.00 | 10.34 | 243 |
Todd A. Pearson | OS | 104 | 09/18/2021 | Norman | 22 | 8 | 0.00 | 13.46 | 458 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|