Wayman Coleman Abbeville , SC Competition Team: DHS Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 72 | 6 | 39 | 70.14 | 2793 |
Top150Solo | 109 | 3 | 10 | 28.03 | 420 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 51 | 2 | 10 | 22.89 | 387 |
AFT | 1 | 50 | 1 | 14 | 24.48 | 1755 |
AFT | 25 | 43 | 3 | 15 | 22.77 | 651 |
Top150Solo | 1 | 61 | 3 | 10 | 28.03 | 420 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
DHS | 1 | 2793 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Wayman Coleman | AFT | 25 | 03/19/2023 | Russell | 42 | 0 | 0.00 | 0.00 | 100 |
Wayman Coleman | AFT | 25 | 04/02/2023 | Clarks Hill | 16 | 5 | 0.00 | 10.07 | 185 |
Wayman Coleman | AFT | 96 | 04/23/2023 | Clarks Hill | 11 | 5 | 0.00 | 13.27 | 190 |
Wayman Coleman | AFT | 25 | 05/06/2023 | Russell | 18 | 10 | 0.00 | 12.70 | 366 |
Wayman Coleman | AFT | 1 | 10/11/2023 | Hartwell | 50 | 14 | 0.00 | 24.48 | 1755 |
Wayman Coleman | AFT | 96 | 11/06/2022 | Russell | 4 | 5 | 0.00 | 9.62 | 197 |
Wayman Coleman | Top150Solo | 1 | 03/03/2023 | Chickamauga | 81 | 1 | 2.86 | 2.86 | 170 |
Wayman Coleman | Top150Solo | 1 | 04/21/2023 | Guntersville | 51 | 9 | 4.87 | 25.17 | 200 |
Wayman Coleman | Top150Solo | 1 | 06/02/2023 | Eufaula | 101 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|