William Padgett Saluda , SC Competition Team: DHS Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 74 | 7 | 21 | 42.27 | 946 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 11 | 20 | 7 | 21 | 42.27 | 946 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Russ Padgett-Brittin Padgett | CPL | 11 | 02/20/2021 | Cooper River | 5 | 5 | 0.00 | 7.88 | 185 |
Russ Padgett-Brittin Padgett | CPL | 11 | 03/20/2021 | Keowee | 13 | 3 | 4.63 | 8.03 | 188 |
Russ Padgett-Brittin Padgett | CPL | 11 | 04/10/2021 | Greenwood | 15 | 4 | 0.00 | 7.41 | 186 |
Russ Padgett-Brittin Padgett | CPL | 11 | 04/17/2021 | Watereee | 13 | 0 | 0.00 | 0.00 | 50 |
Russ Padgett-Brittin Padgett | CPL | 11 | 10/17/2020 | Clarks Hill | 10 | 3 | 4.42 | 6.98 | 191 |
Russ Padgett-Brittin Padgett | CPL | 11 | 11/07/2020 | Murray | 16 | 1 | 2.35 | 2.35 | 185 |
Russ Padgett-Brittin Padgett | CPL | 11 | 12/13/2020 | Russell | 5 | 5 | 3.87 | 9.62 | 196 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|