Matthew Oakley Farmville , NC Competition Team: ASC Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 143 | 10 | 42 | 84.18 | 2418 |
OS | 1460 | 1 | 4 | 10.41 | 216 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 15 | 4 | 5 | 19 | 39.01 | 852 |
AFT | 17 | 13 | 3 | 9 | 23.76 | 431 |
AFT | 16 | 57 | 1 | 5 | 11.25 | 194 |
AFT | 1 | 146 | 1 | 9 | 10.16 | 1275 |
OS | 19 | 95 | 1 | 4 | 10.41 | 216 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 127 | 2040 |
1 | 378 |
2018 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Matthew B. Oakley | AFT | 17 | 03/31/2018 | Roanoke | 5 | 4 | 6.31 | 14.32 | 196 |
Matthew B. Oakley | AFT | 15 | 04/14/2018 | Tar/Pamlico River | 3 | 4 | 3.39 | 11.73 | 190 |
Matthew B. Oakley | AFT | 17 | 04/28/2018 | Chowan | 11 | 0 | 0.00 | 0.00 | 50 |
Matthew B. Oakley | AFT | 16 | 05/05/2018 | kerr | 7 | 5 | 0.00 | 11.25 | 194 |
Matthew B. Oakley | AFT | 15 | 06/02/2018 | Tar/Pamlico River | 15 | 0 | 0.00 | 0.00 | 50 |
Matthew B. Oakley | AFT | 15 | 07/28/2018 | Tar/Pamlico River | 1 | 10 | 3.75 | 19.67 | 378 |
Matthew B. Oakley | AFT | 17 | 09/16/2017 | Chowan | 3 | 5 | 2.98 | 9.44 | 185 |
Matthew B. Oakley | AFT | 1 | 10/24/2018 | Lake Hartwell | 146 | 9 | 0.00 | 10.16 | 1275 |
Matthew B. Oakley | AFT | 15 | 11/04/2017 | Tar/Pamlico River | 5 | 5 | 2.59 | 7.61 | 184 |
Matthew B. Oakley | AFT | 15 | 12/02/2017 | Neuse/Trent River (Open) | 15 | 0 | 0.00 | 0.00 | 50 |
Matthew B. Oakley | OS | 19 | 02/24/2018 | Kerr | 35 | 4 | 0.00 | 10.41 | 216 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|