Paul Selle Lexington , SC Competition Team: A Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 497 | 6 | 29 | 58.65 | 1115 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 13 | 6 | 29 | 58.65 | 1115 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 38 | 1115 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Paul M. Selle | AFT | 96 | 01/29/2023 | Clarks Hill | 16 | 5 | 0.00 | 9.00 | 185 |
Paul M. Selle | AFT | 96 | 03/05/2023 | Santee | 11 | 2 | 0.00 | 5.37 | 190 |
Paul M. Selle | AFT | 96 | 03/26/2023 | Wateree | 8 | 5 | 0.00 | 10.26 | 190 |
Paul M. Selle | AFT | 96 | 04/23/2023 | Clarks Hill | 19 | 5 | 0.00 | 11.15 | 182 |
Paul M. Selle | AFT | 96 | 05/20/2023 | Greenwood | 23 | 8 | 0.00 | 12.09 | 356 |
Paul M. Selle | AFT | 96 | 10/02/2022 | Murray | 7 | 4 | 0.00 | 10.78 | 194 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|