Jeremy Johnson Sapulpa , OK Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 11 | 5 | 24 | 73.82 | 1457 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 14 | 1 | 5 | 24 | 73.82 | 1457 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jeremy S. Johnson | OS | 14 | 03/13/2021 | Ft Gibson | 27 | 1 | 3.30 | 3.30 | 224 |
Jeremy S. Johnson | OS | 14 | 05/08/2021 | Grand | 3 | 5 | 0.00 | 17.75 | 248 |
Jeremy S. Johnson | OS | 14 | 06/12/2021 | Eufaula | 2 | 5 | 5.02 | 17.58 | 249 |
Jeremy S. Johnson | OS | 14 | 08/28/2021 | Tenkiller | 3 | 5 | 4.38 | 12.23 | 248 |
Jeremy S. Johnson | OS | 107 | 09/25/2021 | Eufaula | 7 | 8 | 0.00 | 22.96 | 488 |
Jeremy S. Johnson | RSC | 1 | 04/14/2021 | Chickamauga | 19 | 14 | 0.00 | 49.98 | 1910 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|