American Fishing Tour Presented by Caymas Boats

Division 72
Georgia Central
Director: Benny Howell
PH: (770)365-4795
Danny Taylor

Next Scheduled Event:

5/11/2024 - Oconee - Sugar Creek Marina
Register Now

Online Registration Cut Off or Late Fee Begins: 5/01/2024

 

2024 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

9/30/2023

Oconee

Ramp/Info

Sugar Creek Marina

PDF Photos

11/18/2023

Oconee

Ramp/Info

Sugar Creek Marina

PDF

11/25/2023

Sinclair

Ramp/Info

Dennis Station

PDF

12/09/2023

Oconee

Ramp/Info

Sugar Creek Marina

PDF

12/16/2023

Oconee

Ramp/Info

Sugar Creek Marina

PDF

1/13/2024

Sinclair

Ramp/Info

Dennis Station

PDF

1/27/2024

Oconee

Ramp/Info

Sugar Creek Marina

PDF

2/10/2024

Oconee

Ramp/Info

Sugar Creek Marina

PDF

2/17/2024

Sinclair

Ramp/Info

Dennis Station

PDF

3/09/2024

Sinclair

Ramp/Info

Dennis Station

PDF

3/30/2024

Oconee

Ramp/Info

Sugar Creek Marina

PDF

4/13/2024

Oconee

Ramp/Info

Sugar Creek Marina

PDF

4/27/2024

Sinclair (Cancelled)

Ramp/Info

Dennis Station

PDF

5/11/2024

Oconee

Ramp/Info

Sugar Creek Marina

PDF

6/01/2024

6/02/2024

Sinclair/Oconee

Ramp/Info

Dennis Station/Sugar Creek Marina

PDF
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
10/09/2024
10/11/2024
Lake Murray
Launch Ramp
Dreher Island State Park
PDF
Day 2 PDF
Day 3 PDF

Division 72 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Terry Adams 7 102.12 34 794
2 Scott Jeffers 8 96.82 35 793
3 Lance Collins 9 117.49 38 792
3 Josh George 6 65.42 22 792
5 Grant Kelly 8 84.76 31 787
6 James Clements 6 73.30 25 786
7 Aaron Batson 5 68.64 25 781
7 David Lowery 5 68.43 25 781
9 Brian Hyde 6 57.68 23 780
10 Gregory Yarbrough 5 68.01 25 778
11 Travis Clay 6 69.12 25 776
12 Richard Carey II 11 92.85 37 773
13 Brian Garner 8 75.30 26 772
13 Rob Johnston 6 45.85 16 772
15 Jerry Jones 12 122.52 53 771
16 Derek Johnson 7 66.11 30 769
17 Niles Murray 10 71.02 29 768
17 Curtis Bush 5 59.76 24 768
19 Les Charles 8 35.87 14 764
20 James Golden 8 58.90 26 756
21 Samuel Dyal 5 51.64 22 754
22 Jim Windham 6 46.56 22 751
23 Barry Collins 5 45.11 20 747
23 Jamie Fountain 4 44.34 20 747
23 David Mitchell 9 38.00 15 747
26 Sam Montgomery 7 47.32 22 742
27 Chad Wilson 5 50.19 22 741
28 Shawn Nabus 6 27.09 13 738
29 Alan Swink 8 41.43 19 737
30 Anthony Brantley 6 44.17 24 733
30 William Stewart 5 38.97 17 733
32 Robert Clark 11 59.81 31 731
33 Benny Howell 12 39.77 24 728
34 Danny Taylor 10 59.85 31 726
35 Pete Cook 6 30.02 12 723
36 Robert Clark 11 47.31 22 719
36 William Glawson 6 30.82 15 719
38 William Payton Sr 7 28.06 13 716
39 Jay Carter 5 36.61 17 708
40 Clifford Avery 6 21.27 12 697
41 Andy Bond 5 30.67 16 690
42 Anthony Wooten 9 22.44 11 688
43 John Stalnaker 5 39.35 15 684
44 Jeff Hall 4 14.17 8 682
45 Wayne Garner 6 39.44 15 680
46 Phillip Morris 4 28.41 11 668
47 Mark Burns 7 36.73 15 663
48 Carl Hayes III 6 34.19 13 657
49 Chris Saunders 4 23.01 14 643
50 Zach Thrower 4 28.90 11 637
51 Mike Blackshear 6 16.66 10 619
52 Anthony Widener 4 24.35 12 617
53 Adam Wicks 6 24.16 10 578
54 Jason Gunn 3 41.98 15 559
55 Oliver Brooks 3 32.34 13 552
56 Chris Lumpkin 3 18.55 9 547
57 Randall Woodham 4 6.84 3 542
58 Chris Kilgore 3 25.12 13 541
59 Thomas Smith 6 13.27 8 536
60 Robert Bennett 5 10.43 5 530
61 Rod Mangham 3 15.21 9 518
62 Donald Smith 3 16.85 8 516
63 John White 4 17.60 5 499
64 Charlie Adams 4 12.30 5 490
65 Mike Cleveland 3 25.78 9 485
66 Kevin Baggett 3 18.72 9 470
67 Mike Barreth 5 6.55 4 469
68 Steve Dobbs 3 20.73 10 464
69 Jason Dickson 3 16.53 10 462
70 Jeff Jackson 3 11.35 6 456
71 Todd Clark 3 14.22 7 447
72 Steve OConnell 3 4.22 2 420
73 Kenneth Cash 2 25.46 10 394
74 James Chaffin 3 13.55 5 393
75 John Duvall 2 28.29 10 390
76 Tony Couch 2 21.53 10 380
77 Michael Burdette 2 24.72 10 377
78 Steve Wooden 3 6.59 3 369
79 Zachery Bennett 2 22.73 10 367
80 Larry Cason Jr 2 19.33 9 364
81 Darin Mitchell 2 21.50 10 361
82 Andy Tippens 2 20.00 9 359
83 John Brandon 2 18.51 8 353
84 Vince Farrow 2 12.22 6 352
85 Michael Sanford 2 4.97 3 350
86 Darren Taylor 2 12.95 7 344
87 Brandon Hightower 2 10.79 5 343
88 Tommy Cooper 2 11.03 5 337
88 James Dudley 2 10.87 7 337
90 Brett Mathis 2 13.90 7 336
91 Amy Taylor 2 11.05 4 334
92 Kevin Jackson 3 0.00 0 300
93 Robert Barker 2 14.50 5 296
94 Jason Cheek 2 15.56 5 294
94 Jackson Brown 2 8.96 3 294
96 Brandon Classon 2 10.52 5 289
97 Adam Windham 2 9.66 5 284
97 Scott Locklear 2 8.74 4 284
99 Tommy Graddy 2 10.60 5 280
100 Gregg Thomas 2 8.24 5 275
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.