American Fishing Tour - Division 5
                    6/29/2025                                        / Russell                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 4 | 1 | Larry Tankersley Whitney Tankersley | 5/5 | 4.46 | 12.61 | 270.00 | 
| 5 | 2 | Ron Figueroa Heather Morrow | 5/5 | 4.38 | 10.18 | 180.00 | 
| 1 | 3 | Chris Clark Grace Clark | 5/5 |  | 9.55 | |
| 2 | 4 | Darren Taylor Amy Taylor | 5/4 - 0.50 |  | 7.80 | |
| 3 | 5 | Benny Howell Joyce Howell | 2/2 | 3.97 | 4.97 | |
| 6 | 6 | Billy Beam Jerri Beam | 1/1 |  | 2.24 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Larry Tankersley Whitney Tankersley | 4.46 | 






