American Fishing Tour - Division 16
                    4/19/2025                                        / Lake O' the Pines                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 1 | 1 | Richard Khoury Randy McPherson | 5/5 | 9.61 | 29.32 | 430.00 | 
| 4 | 2 | Monty Mcgrede Colton Harvick | 5/5 |  | 26.10 | 290.00 | 
| 5 | 3 | Clay Penny Barry Tucker | 5/5 |  | 17.35 | |
| 2 | 4 | Dillon Lee No Partner | 5/5 |  | 15.65 | |
| 6 | 5 | Andrew Scott Chaelton Cook | 5/5 |  | 13.50 | |
| 3 | 6 | Yankton Hatten Cory Loyd | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Richard Khoury Randy McPherson | 9.61 | 






