American Fishing Tour - Division 14
                    5/19/2024                                        / High Rock                
                Weigh in normally begins around 2:30 to 3 pm local time
| Bt | PL | Anglers | F/R | BB D1 | Day 1 | Earning | 
|---|---|---|---|---|---|---|
| 13 | 1 | Reid McGinn | 5/5 | 5.48 | 16.25 | 500.00 | 
| 17 | 2 | Paul Tsiolkas | 5/5 |  | 14.28 | 288.00 | 
| 12 | 3 | Richard Bradford | 5/5 |  | 13.42 | 94.00 | 
| 6 | 4 | Christopher Brown | 5/5 | 4.98 | 12.64 | |
| 2 | 5 | Rodney Michael | 5/5 | 3.85 | 12.09 | |
| 9 | 6 | Don Sprinkle | 5/4 - 0.50 | 3.80 | 10.84 | |
| 1 | 7 | Clarence Williams | 4/4 |  | 10.48 | |
| 16 | 8 | Lance Eckford | 5/5 |  | 9.60 | |
| 8 | 9 | Robert Deal | 4/4 | 3.94 | 8.25 | |
| 14 | 10 | Kevin Thomas | 3/3 |  | 5.63 | |
| 5 | 11 | Steve Deyton | 2/2 |  | 4.73 | |
| 18 | 12 | Danny Lawson | 3/3 |  | 3.55 | |
| 11 | 13 | Russell Corry | 1/1 |  | 2.38 | |
| 3 | 14 | Christopher Barker | 1/1 |  | 1.62 | |
| 10 | 15 | Brent Walser | 1/1 |  | 1.45 | |
| 4 | 16 | Dawson Durham | 0/0 |  | 0.00 | |
| 15 | 16 | John Morse | 0/0 |  | 0.00 | |
| 7 | 16 | Byron Pate | 0/0 |  | 0.00 | 
Big Bass
| Name | BB | 
|---|---|
| Day 1 Reid McGinn | 5.48 | 






