Florida Central
Open Series Presented by Caymas Boats
Harris Chain - 05/01/2021 05/01/2021
Pic PL Angler Fish Penalty Big Bass Total Points Payout
1 Calan Hawkins 5 7.61 24.56 250 2600
2 Arnie Lane 5 8.96 22.59 249 1830
3 Billy Sam R. Carroll 5 7.61 21.92 248 950
4 Levi A. Brown 5 20.44 247 800
5 Hojin Chang 5 6.44 19.52 246 600
6 Timothy TJ J. Paraso 5 0.50 18.39 245 500
7 Steven M. Eastman 5 17.87 244 450
8 Michael L. Meglino lll 5 16.19 243 375
9 Weston H. Paul 5 14.23 242 275
10 Austin J. Baskette 4 7.50 14.18 241 250
11 Michael K. Porter 5 14.17 240 200
12 Dustin L. Smith 5 13.93 239
13 Jacob Jake D. Kohl 5 6.55 13.84 238
14 Shelton A. Smith 5 13.70 237
15 Jonathan R. Semento 5 12.98 236
16 James James M. Bader 5 12.79 235
17 James Huey W. Hewett 5 12.72 234
18 Neil R. Davis 5 12.47 233
18 Thomas J. Walsh 5 12.47 233
20 James Mike T. McLees 5 6.21 12.18 231
21 Timothy Devin D. Van Dalen 5 1.00 11.95 230
22 Kurt W. Diesing 5 0.50 11.75 229
23 Leonard D. Jones 5 11.68 228
24 Robert C. Rigdon 5 11.63 227
25 Robert L. Collins 5 11.53 226
26 David Major L. Tervin 5 10.96 225
27 Ricardo R. Armenta 5 1.00 10.87 224
28 Frank J. Oliva 5 0.50 10.85 223
29 Chad Wagner 5 10.67 222
30 Steven Steve D. Coleman 5 9.06 221
31 James Danny Inabnett 5 8.95 220
32 Kevin G. Marrs 4 0.50 8.41 219
33 Jason M. Brewer 5 0.50 8.19 218
34 Parker L. Mott 5 7.70 217
35 Gino L. Losi 5 7.53 216
36 Eric Y. Andrews 5 7.38 215
37 Brandon L. Prophitt 5 7.26 214
38 Darrin D Simmons 2 7.24 213
39 Edwin R. Rivera 3 6.88 212
40 Joshua M. Heard 5 6.16 211
41 Russ H. Osborne 4 5.93 210
42 Richard Rich E. Patterson 5 5.44 209
43 John John P. McCutchan 2 5.10 208
44 Walter Walt P. Swafford 3 4.12 207
45 Eric Eric Lewis 2 3.10 206
46 James Jim S. Kuca 2 3.06 205
47 Harvey H. Turner 1 1.00 1.00 204
48 Marlon Crowder 0 0.00 50
48 Craig M. Cullen 0 0.00 50
48 Jeff L. Harper 0 0.00 50
48 Ben Ben R. Harris 0 0.00 50
48 Jeremiah R. Hitt 0 0.00 50
48 Christopher A. Maxwell 0 0.00 50
48 Michael A. Purvis 0 0.00 50
48 Fred Rigdon 0 0.00 50
48 Miguel J. Rodriguez 0 0.00 50
48 Chad E. Schroeder 0 0.00 50
48 Dave M. Thomas 0 0.00 50
48 Scott Scott W. Wilbanks 0 0.00 50
1 Barry Scott S. Hughes 3 5.08 10.11 250 1300
2 Larry Mullikin 3 9.66 249 625
3 Brandon K. St. Pierre 3 9.55 248 475
4 Leandro Leo O. Saratt 3 4.36 8.77 247 400
5 Adam S. Wyckoff 2 6.65 8.68 246 580
6 Adam R. Sangster 3 5.65 8.50 245 250
7 Steven Jarrett 3 8.33 244 225
8 Ernie Johnson Jr 3 7.37 243 175
9 Angelo Flores 3 0.50 7.34 242 150
10 Irving I. Mercado 3 0.50 7.18 241 125
11 Uby Uby J. Rosell 3 6.76 240 100
12 JW JW Battle Jr 3 6.64 239
12 John J. Stahl 3 6.64 239
14 Dustin Dustin L. Snelson 3 6.46 237
15 Cameron Cam S. Kersey 3 6.28 236
16 Hunter T. Kaiser 3 6.23 235
17 Tom Tom L. Mullins 3 6.20 234
18 Kyle Jones 3 0.50 6.08 233
19 Jesus A. Gutierrez 3 5.99 232
20 Robert Bobby E. Taylor Jr 3 5.76 231
21 David D. Rushing 3 5.75 230
22 Kevin Hanson 3 5.24 229
23 John C. Gasperak 3 0.50 5.15 228
24 Eric R. VanLandingham 3 5.12 227
25 Tim Tim Twisdale 2 5.02 226
26 Jamey Jamey J. Nash 3 4.76 225
27 Tomas Gomez 3 0.50 4.69 224
28 Thomas Thomas S. Rutkowski 3 4.61 223
29 Ronny Wiemer 3 4.44 222
30 Elgin EK K. Owens 2 4.43 221
31 Scott N. Hopping 1 4.14 4.14 220
32 Jimmy R. Sheppard 2 4.00 219
33 David Moe C. Lane 3 3.92 218
34 Deantre Trey R. Burch 3 3.73 217
35 Matthew B. Belmore 3 3.70 216
36 Eric Cant Catch Fish J. Vyborny 3 3.62 215
37 Hernan Gonzalez 1 3.23 3.23 214
38 Richard D. Adams 2 3.18 213
39 Dennis E. Lewis 1 3.17 3.17 212
40 Kirk D. Prokosch 2 3.16 211
41 Jonathan B. Forrest 2 2.76 210
42 Shawn M. York 2 2.55 209
43 Omar Jaimes 1 1.78 1.78 208
44 Stephen P. Shufelt 1 1.74 1.74 207
45 Steve Steve F. Horvath 1 1.70 1.70 206
46 Larry Lance F. Gray Jr 1 1.49 1.49 205
47 Andres Perez 1 1.37 1.37 204
48 Matthew Matt S. Wolfe Jr 1 1.04 1.04 203
49 Corey a. Battle 0 0.00 50
49 Anthony J. Cilladi 0 0.00 50
49 William Bill E. Fox 0 0.00 50
49 Cesar Jaimes 0 0.00 50
49 John A. Smith 0 0.00 50
49 Doug A. Staetter 0 0.00 50
49 Lyle Butch E. Thomas 0 0.00 50
49 Charles Tuck D. Tucker 0 0.00 50

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.