Results
Pl:   Name: Division Serv: Events: Points:
1 George Trent 13 ASC 15 3199
2 Brandon Gray 102 ASC 12 3195
3 Tom OBryant 32 N 15 3162
4 Jeremy Aycock 16 ASC 11 3161
5 Danny Moss 16 ASC 16 3149
6 James Norwalk 12 ASC 9 3144
7 Scott McLamb 16 ASC 16 3142
8 Jeremy Sabo 16 ASC 11 3139
9 Bryson Peed 16 ASC 9 3134
10 Roger Springs 49 A 9 3132
10 Shawn Hammack 102 ASC 8 3132
12 Evan White 17 ASC 8 3118
12 Chase Theis 15 ASC 15 3118
14 Lance Eckford 14 N 23 3098
15 Jason Theis 15 MC 10 3069
16 Scott Sarff 44 ASC 10 3063
17 Neil T Smith 15 ASC 8 3061
18 Nicholas Tunney 125 ASC 10 3059
19 Jerry Jones 72 ASC 16 3051
20 Raymod Youngblood 29 ASC 11 3043
21 R.V. Mann Jr 17 ASC 8 3039
22 Wesley Clutter 93 ASC 9 3033
23 Rodney Michael 102 N 11 3016
24 Previn Dixon 16 ASC 12 3009
24 Kevin Thomas 102 ASC 20 3009
26 David Wright 13 ASC 7 3007
27 Roger Fisher 125 ASC 7 3003
28 George Lambeth 14 ASC 7 2990
29 Joshua Wright 13 ASC 13 2988
30 Jeff Fritz 44 ASC 8 2987
31 Tyler Dix 13 ASC 8 2986
32 Tony Howell 125 ASC 9 2985
33 Don Sprinkle 14 ASC 12 2984
34 Charles Hemm 29 A 9 2981
35 Rick Young 102 ASC 15 2974
36 Donnie Harper 16 ASC 16 2964
37 Josh Brown 15 ASC 9 2960
38 Tom Bateman 11 ASC 6 2951
39 Randall Hutcherson 20 ASC 11 2948
40 Rodney Cromer 96 DHS 12 2942
41 Randy McFadden 13 AF 16 2937
42 Sean Capes 72 A 13 2932
43 Blake Forrest 9 AF 13 2929
44 Paul Tidwell 29 N 8 2914
45 Matt Weber 9 ASC 8 2911
46 Karl Youngblood 29 A 11 2909
47 David Brunaugh 33 ASC 9 2905
48 Timothy Wiltfong 16 ASC 19 2898
49 Zachary Green 25 ASC 10 2897
50 Bryan Waddell 25 ASC 10 2891
51 Michael Williamson 96 ASC 12 2871
52 Gordon Bocash 36 ASC 7 2869
53 Andra Willis 17 LA 22 2868
54 Jim Boyle 24 N 7 2865
55 Mike Colbert 17 MC 14 2862
56 Mathew Fuhr 17 ASC 13 2859
57 Thomas Lang 13 N 6 2854
57 Kirk Kelly 126 ASC 12 2854
59 Dan Treadaway 102 ASC 7 2849
59 George Glascock Jr 13 ASC 8 2849
61 Richard Bates 13 DHS 13 2831
61 Gary Conner 13 AF 21 2831
63 Richard Cantrell 25 ASC 9 2830
64 Steve Bishop 17 ASC 6 2821
65 Lee Allred 16 ASC 13 2820
66 Steven Hayden 16 A 17 2819
67 Charles Carrington 13 ASC 8 2814
68 Jim Banks 126 ASC 6 2812
69 Flash Butts 102 ASC 9 2810
70 Bill Stines 32 AF 12 2808
71 Camden Howell 125 ASC 6 2807
72 Scott Randall 11 MC 11 2797
72 William Raynor 16 A 10 2797
74 Brian Jewell 72 ASC 13 2786
75 Burkitt Deacon Collins 12 A 13 2785
76 Elvin Jennings 102 ASC 19 2779
77 Ryan Stumpf 93 ASC 7 2769
78 Shawn Keene 15 N 14 2749
79 James Sheehan 16 ASC 15 2744
80 Mike Calloway 21 ASC 12 2741
81 James Dudley 99 A 16 2738
82 Michael Tenaglia 9 ASC 8 2734
83 James Stanford 49 ASC 7 2733
84 Frank Derylak 21 N 14 2724
85 Scott McDonough 9 ASC 10 2722
86 Joseph Lybrand 16 DHS 8 2715
87 Jason Nelson 93 ASC 9 2711
88 Clarence Williams 14 ASC 11 2708
89 Miles Hair 15 N 15 2693
89 Jamie Sellers 40 ASC 8 2693
89 Larry Hollingsworth 125 ASC 13 2693
92 Jarred Pharr 14 ASC 9 2688
93 Danny Christ 12 AF 16 2679
94 Justin Timme 125 ASC 14 2667
95 George Evans 92 ASC 10 2664
96 Lee Gissendaner 12 ASC 8 2662
97 James Funk 13 N 8 2660
98 Henry Montgomery 19 N 15 2657
98 Randall Woodham 72 ASC 18 2657
100 Bobby Clark 15 ASC 6 2656
101 Grover Jones 25 ASC 11 2648
102 Jordan Brown 15 ASC 11 2641
103 Don Warren 13 ASC 8 2640
104 Richard Plemons 13 N 13 2632
105 Patrick Loewy 11 ASC 6 2608
106 Melvin Jiggetts 102 MC 7 2606
107 Calvin Hunter 16 N 22 2605
108 Art Vitale 10 ASC 7 2589
109 Robert Clark 72 AF 16 2587
110 John Campos 10 ASC 9 2577
110 Chad Herman 42 ASC 8 2577
112 Timothy Wyckoff 92 ASC 9 2576
113 James Fleming Brown 13 MC 17 2573
114 Donald Kneece 96 A 9 2568
115 Phil Morris 96 DHS 7 2563
116 Al Berkley 13 ASC 7 2557
117 Gregory Hopkins 93 ASC 9 2554
118 James McLean 19 N 9 2548
119 Jeffrey Ludlow 13 ASC 11 2545
120 Keith Crespo 17 ASC 19 2533
121 Joseph Sharpe 16 ASC 19 2532
122 Gretta Pittman 11 LA 11 2528
123 Edwin Rivera 21 ASC 10 2522
124 Brian Howard 16 ASC 14 2518
125 Bob Allen 125 ASC 13 2513
126 Matthew TenBrink 16 A 14 2505
127 Tim Kelley 96 A 9 2503
128 Tom Warner 17 AF 16 2486
129 Buddy Wallace 32 ASC 19 2482
130 Gregory Williams 16 A 14 2475
131 Brent Walser 14 ASC 13 2465
132 James Conner Jr 112 AF 12 2464
133 Michael Graham 20 ASC 8 2451
134 Benny Howell 72 A 20 2421
135 Paul Gring 102 ASC 17 2420
136 Tommy Whalen 52 ASC 7 2416
137 Anthony Wright Sr 17 ASC 15 2408
138 Gary Menninger 92 ASC 10 2395
138 Chris Schroeder 13 ASC 13 2395
138 David Streich 93 ASC 9 2395
141 Edward Snider 92 DHS 10 2394
142 Waclaw Wes Zabdyr 13 ASC 7 2384
143 James Conner 112 ASC 7 2379
144 Robert Santos 9 ASC 8 2378
145 Hilton Glover Jr 16 A 20 2366
146 Donald Anyon 36 ASC 7 2364
146 Luke Drown 19 N 7 2364
148 Tom Dupuis 13 AF 11 2363
149 Robert Pennington 72 MC 13 2352
149 Benny Love 52 A 6 2352
151 Scott Laughman 125 A 11 2351
152 Dennis Budzitowski 9 N 15 2338
152 George Kunkle III 29 A 7 2338
154 Cody Schwartz 9 ASC 13 2334
155 Kenneth McClarity 125 A 10 2333
156 Anthony Griffin 16 ASC 8 2326
157 Durwood Daniels 16 ASC 15 2323
158 William Matetzschk 35 ASC 6 2322
159 John Fogleman 16 ASC 9 2321
159 Marvin Major Jr 102 ASC 12 2321
161 Dorothy Bunn 19 LA 9 2318
162 Christopher Poling 11 ASC 9 2306
163 Paul Hurding 9 ASC 6 2298
164 Tyler Youngblood 29 ASC 7 2295
165 Brett Ewing 11 ASC 7 2289
166 Mike Polling 7 ASC 8 2284
166 Joseph Capistran 36 ASC 7 2284
168 Jeff Tibbetts 36 ASC 8 2282
169 David Slonaker 29 ASC 12 2265
170 Chad Dillard 14 ASC 12 2263
170 Curtis Edwards 13 ASC 10 2263
172 Robert Majerick 14 ASC 13 2258
173 Chris Barker 14 ASC 10 2254
173 Joe Angelone 4 AF 8 2254
175 Michael White 17 ASC 11 2240
176 Michael Messina 10 ASC 15 2232
177 Alvin Pannell 93 A 6 2230
178 Billy Kohls 102 ASC 6 2229
179 Joel Kubilis 36 ASC 7 2227
180 Elvis Carter 17 ASC 27 2225
181 William Sipe 14 ASC 10 2199
182 Ben Mott 92 ASC 12 2197
183 James Gammons 102 ASC 16 2196
184 Hernan Gonzalez 21 ASC 12 2195
185 James Weaver 19 ASC 6 2181
186 Gilbert Miller 54 A 11 2172
187 Douglas Buturla 99 ASC 7 2165
188 John Stevenson Sr 18 ASC 12 2158
189 Aaron Carnegie 6 ASC 9 2149
189 David Bullock 16 ASC 6 2149
191 Bob Huberman 102 AF 11 2139
192 Randy Chapman 126 ASC 15 2128
193 Kenneth Peele 17 ASC 7 2110
194 Bruce Deyoung 39 N 7 2107
195 Robert Napoli 10 N 14 2101
196 James Bland 13 A 16 2098
197 MIchael Sessoms 16 A 17 2095
198 Rhonda Ford 88 LA 9 2087
199 John Lambert 13 AF 10 2084
200 Paul Morris 13 ASC 15 2081
201 Mark Watkins 6 ASC 9 2077
202 Cathy Eades 102 LA 18 2075
203 Billy Cunningham 7 ASC 10 2073
204 Kenneth Mayton 16 A 11 2060
205 Jack Little Jr 4 ASC 6 2055
206 Kenneth Bowen 15 ASC 7 2043
207 Alex Pearce 125 ASC 13 2039
208 Glenn Eskin 16 ASC 9 2035
209 Edward Kenyon 11 DHS 7 2003
210 Greg Colburn 72 ASC 8 1991
211 Richard Fairgrieve 13 MC 11 1973
212 Arthur Pina 19 ASC 9 1945
213 Joseph Tippett 11 ASC 7 1920
214 William Warren 16 ASC 3 1800
215 Rick Streich 7 ASC 6 1787
216 William Miller Jr 16 ASC 7 1702
217 John Bowen 16 ASC 11 1330
218 Douglas Grant 21 AF 10 1327
219 Tommy Marrow 16 ASC 7 1321
220 Warren Loudermilk 103 ASC 15 1319
221 James Wilson 96 AF 10 1313
222 Ben Dalton 102 ASC 11 1300
223 Tommy Hughes 15 ASC 6 1298
224 Donald Philpot 10 DHS 20 1295
225 Michael Garlen 29 ASC 21 1288
226 Robert Floyd 13 ASC 13 1280
227 Carl Enos 13 ASC 6 1278
228 Larry Gray Jr 103 ASC 10 1255
229 Ted Pruneski 92 ASC 8 1251
230 Ray Templeton 58 AF 8 1250
231 Michael LaRocque 13 DHS 9 1224
232 Delores Hunter 16 LA 22 1208
233 David Lowery 72 ASC 9 1194
234 Chris White 125 ASC 7 1193
235 Aaron Dixon 11 ASC 6 1191
236 Parks Gettys 32 ASC 7 1190
237 David Smith 19 ASC 6 1189
238 Grant Kelly 72 ASC 9 1188
239 Marty Stone 16 ASC 5 1186
239 Ivy Bradshaw 129 ASC 7 1186
239 Scott Tassi 126 ASC 10 1186
242 Roger Hoover 14 ASC 5 1184
242 Rusty Edwards 112 ASC 9 1184
244 Paul Tickerhoof 25 ASC 10 1183
245 Brad Hutcheson 32 ASC 5 1182
245 Michael Meglino lll 103 ASC 16 1182
245 Tom Wilkinson 102 ASC 8 1182
248 William Warren 16 ASC 8 1180
248 Keith Cullum 54 ASC 6 1180
248 Trevor Romans 54 ASC 7 1180
251 Tony Lozipone 112 ASC 10 1177
252 David Moore 21 A 10 1176
252 Aaron Batson 72 ASC 8 1176
254 Jonathan Farmer 125 ASC 9 1175
255 Mike Hignight 19 ASC 8 1174
255 Bernard Crump 129 ASC 6 1174
255 Chris Brown 14 ASC 7 1174
255 Brian Garner 72 ASC 9 1174
259 Travis Clay 72 ASC 6 1173
259 Russell Dobbins 25 ASC 9 1173
259 Miller Murdaugh 19 ASC 6 1173
259 Billy Risley 54 AF 13 1173
263 Paul Leblanc 36 A 7 1172
263 Phillip Anderson 96 ASC 9 1172
265 Lance Collins 72 ASC 8 1171
265 Jesse Ketchum 11 ASC 7 1171
267 Gary Singleton 32 ASC 5 1170
267 Mark Moody 126 ASC 13 1170
267 Mike Pryor 19 N 7 1170
267 Luke Routh 126 ASC 5 1170
267 Anthony Thomas 129 ASC 7 1170
267 Mike Roberson 17 ASC 10 1170
273 Jamie Leach 112 AF 10 1169
273 Jeff Gilbert 126 A 10 1169
275 Justin Angel 126 ASC 7 1168
275 Christopher Smith 44 ASC 5 1168
275 Samuel Henderson 112 ASC 16 1168
278 Les Charles 72 ASC 12 1167
278 Trevor Stevenson 44 ASC 5 1167
280 Eric Hensley 40 ASC 11 1166
280 Carl Hayes III 72 ASC 7 1166
280 Zane Penley 49 ASC 6 1166
283 Harold Grizzle 125 ASC 6 1165
284 Jon Acree 19 ASC 8 1164
284 Terrance Knueppel 58 AF 8 1164
284 Doug Copeland 44 ASC 6 1164
284 Webb Collums 129 ASC 6 1164
284 Anthony Tyler 32 AF 10 1164
289 Joseph Lynch 114 A 9 1163
289 Kenny Carroll 12 ASC 9 1163
289 Raymond Trudeau 20 ASC 6 1163
289 Pat Leach 112 AF 9 1163
293 Tom McGovern 49 ASC 7 1162
293 Dirk Davenport 93 DHS 5 1162
293 Rick Danner 20 A 16 1162
296 Warren York 99 A 12 1161
296 Dalton Laster 129 ASC 7 1161
296 Phillip McKinney 49 ASC 8 1161
299 Austin Lowrey 126 ASC 10 1160
300 Will Isaac 126 ASC 7 1159
300 Kevin Weekes 112 ASC 9 1159
300 Kenneth Draskovic 29 A 10 1159
300 Russell Clark 96 ASC 6 1159
300 Douglas Covington 112 ASC 8 1159
305 Russell Corry 14 ASC 5 1158
305 Bryan Ellis 103 ASC 8 1158
307 Darrell Brown 66 ASC 5 1157
307 Sheron Brown 36 ASC 5 1157
307 Larenzo Daniels 44 ASC 8 1157
307 Larry Bowley 11 ASC 10 1157
307 Tyler Schmidt 25 ASC 7 1157
307 Kevin Revay 24 A 6 1157
307 Richard Cresswell 112 ASC 8 1157
314 Michael Carpenter 129 ASC 7 1156
314 Patrick Robert 36 MC 6 1156
314 Kevin Simpson 11 ASC 6 1156
314 Derek Johnson 72 ASC 11 1156
314 Scott Miles 126 ASC 9 1156
314 Robert Schill 44 ASC 9 1156
320 William Hallford 12 N 8 1155
320 Andy Lake 25 ASC 11 1155
320 Larry Wright 49 A 7 1155
320 Randy Bush 72 N 11 1155
324 Ricky West 17 ASC 8 1154
324 Charlie Chavis 19 N 6 1154
324 Robert Eckle 112 AF 11 1154
327 Mark Hertlein 4 ASC 7 1153
328 Nicholas Brown 114 ASC 5 1152
328 Matt Garrett 126 A 5 1152
328 Marc Tuley 112 ASC 10 1152
331 Clifton Holt 16 A 6 1151
331 Cody Stahl 72 ASC 8 1151
331 Tommy Cooper 99 A 14 1151
334 Kent Duchaine 12 ASC 8 1150
334 Tim Nale 32 ASC 7 1150
336 Ricky Clemen 49 A 8 1149
336 Mitchell Mullins 125 ASC 6 1149
338 David Blume 39 ASC 5 1148
338 Brian Sopko 39 ASC 6 1148
338 Gary Lee 21 AF 6 1148
338 Wayne Davenport 25 ASC 8 1148
338 Jason Turner 25 A 6 1148
338 Russell Hazelton 24 A 6 1148
338 Mark Burns 72 ASC 10 1148
338 Mark Inman 16 ASC 10 1148
346 Paul Anthony 12 ASC 9 1147
346 Clifton Prickett 41 ASC 8 1147
346 Michael Higgins 4 N 8 1147
346 Robert Walker Jr 19 ASC 8 1147
346 Bryan Mantie 9 ASC 10 1147
346 Frederick Daughtry 12 ASC 5 1147
346 Christoph Weber 6 ASC 8 1147
353 Matthew Storms 35 ASC 6 1146
353 Brody Boone 49 ASC 6 1146
353 Jesse Ultsch 54 ASC 7 1146
353 Rip Bass 15 ASC 7 1146
353 Steven Tullos 42 ASC 7 1146
353 Ron Burt 17 ASC 6 1146
353 Kenneth Ryals 129 ASC 6 1146
353 Michael Hardin 41 ASC 7 1146
361 Tyler Caton 24 ASC 9 1145
361 Gregg Johnson 4 AF 9 1145
361 Jeremy Renfroe 24 ASC 6 1145
361 George Haynie 74 ASC 8 1145
361 Greg Salley 40 ASC 8 1145
361 Rob Stone 47 ASC 10 1145
361 Dylan Torrence 129 ASC 7 1145
368 Carl Lee 32 A 7 1144
368 Johnell Young 19 ASC 8 1144
368 Kenneth Stivason 16 A 28 1144
368 David Campassi 24 AF 13 1144
368 Stephen Young 125 ASC 12 1144
373 Chris Van Duren 42 ASC 7 1143
373 Joseph Skinner 17 ASC 8 1143
373 Craig Cullen 21 A 7 1143
373 Mike Dill 126 ASC 9 1143
373 Mike Pappas 39 ASC 5 1143
373 Larry Gawith 66 ASC 5 1143
373 Ian Strydom 103 ASC 6 1143
380 Corey Jordan 129 ASC 5 1142
380 Randy Jackson 72 ASC 8 1142
380 Robert Ballew 35 ASC 5 1142
380 Robert Pugliese 36 N 7 1142
380 Ralph Dunn 27 ASC 8 1142
380 Russell Blackwell 112 ASC 11 1142
380 Den Lynch 96 ASC 7 1142
380 Greg Tarbuck 25 N 9 1142
380 Vern Baldwin 112 AF 7 1142
389 Michelle Norrod 29 LA 7 1141
389 Clint Miller 75 ASC 7 1141
389 Rick Hall 21 ASC 8 1141
389 Jerry Bullock 27 ASC 8 1141
389 Colton Neal 66 ASC 7 1141
394 John Campbell 4 ASC 6 1140
394 Ronald Rockhill 114 ASC 5 1140
394 Greg Del Russo 10 ASC 8 1140
394 Steven Smith 93 N 6 1140
394 Kevin Jennings 98 ASC 8 1140
394 Len Lindahl 114 ASC 7 1140
394 Mark Schultz 36 ASC 7 1140
394 Edward Spencer 58 ASC 10 1140
394 Wesley Goodin 93 ASC 9 1140
403 Jeffrey Davis Jr 15 ASC 7 1139
403 Marvin Blevins 21 ASC 7 1139
403 Mark Gray 42 ASC 7 1139
403 Tony French 126 A 7 1139
403 James Barber 14 N 12 1139
403 Peter Saraf 21 ASC 8 1139
403 Stephen Vogel 112 ASC 7 1139
410 Jim Windham 72 ASC 7 1138
410 David Cangro 6 ASC 8 1138
410 Brian Wilson 32 ASC 11 1138
413 Kenny Covington 98 ASC 8 1137
413 Richard Hoefle 24 A 8 1137
413 Ronald Bland 111 ASC 6 1137
413 Kenny White 29 ASC 10 1137
417 David Flodquist 44 ASC 7 1136
417 Billy Cain 76 ASC 8 1136
417 Edward Fore 102 ASC 6 1136
417 Richard Futch 96 A 12 1136
417 Mike Butcher 126 ASC 13 1136
417 Donnie Boudreaux 111 ASC 7 1136
423 Paul Selle 96 A 6 1135
423 Gerald Paben 6 ASC 6 1135
423 Dennis Reardon 36 DHS 5 1135
423 Dale Boyle 28 A 7 1135
423 Glenn Goodson 99 ASC 7 1135
423 Bradley Chartier 112 AF 8 1135
429 Henry Boivin 36 ASC 6 1134
429 Jesse Wentland 44 ASC 7 1134
429 Danny Lawson 14 ASC 9 1134
429 Shane Cade 129 ASC 7 1134
429 Steve Phillips 74 ASC 10 1134
429 Ronald Poorman 4 ASC 8 1134
429 Robert Linton 32 ASC 11 1134
436 Brian Calloway 102 ASC 8 1133
436 Kevin Jackson 64 ASC 7 1133
436 Joseph Green 19 ASC 9 1133
436 Jeb Steadham 75 ASC 10 1133
436 Andrew Murphy 125 ASC 10 1133
436 Dante Torelli Jr 125 ASC 5 1133
436 Jason Flenniken 54 ASC 7 1133
436 justin warren 125 ASC 10 1133
444 Daniel Rose 5 ASC 8 1132
444 Randy Baskins 65 ASC 6 1132
444 Marty Torrence 129 ASC 6 1132
444 Gregg Buda 39 ASC 7 1132
448 James Golden 72 ASC 8 1131
448 Barry Woodward 24 AF 17 1131
448 Mike Franks 65 ASC 7 1131
448 John McGuffee 27 ASC 8 1131
448 Trevor Smith 27 ASC 7 1131
448 Gregory Nelson 27 ASC 7 1131
448 Jim Holsonback 29 ASC 13 1131
448 Elias Delany 5 ASC 8 1131
456 Mark Mothersell 4 A 5 1130
456 Michael Piccolo 9 ASC 5 1130
456 Audi Price 52 A 7 1130
459 Donald Armbrust 47 ASC 7 1129
459 Anthony Cruz 103 ASC 8 1129
459 Michael Roush 29 A 5 1129
459 George Simonof 47 AF 8 1129
463 Barry Collins 72 ASC 9 1128
463 Michael Burdette 72 ASC 5 1128
463 Dirk Woods 65 ASC 7 1128
463 Dave Webb 20 N 15 1128
463 Thomas Walsh 20 ASC 8 1128
468 Michael Price 76 ASC 8 1127
468 Michael Purvis 103 ASC 9 1127
468 Tony Wilbert 39 A 7 1127
468 Dearl Halfacre 32 ASC 8 1127
468 Donny Soto 72 ASC 12 1127
473 Larry Laney 29 ASC 7 1126
473 Doug Orazine 88 ASC 7 1126
473 Jason Williams 98 ASC 10 1126
473 Kegan Storms 35 ASC 7 1126
473 Wayne Garner 72 ASC 8 1126
473 Richard Bradford 14 ASC 5 1126
473 Felix Snyder 14 ASC 7 1126
473 Mickey Ross 27 ASC 7 1126
473 Steven Baskins 65 ASC 5 1126
473 Charles Anderson 88 ASC 5 1126
483 Donnie Crouse 20 ASC 8 1125
483 David Spencer 58 ASC 9 1125
483 Chuck Fields 44 ASC 5 1125
486 Brian Peters 32 AF 9 1124
486 William Frieze 65 N 7 1124
488 Laura Mathews 32 ASC 9 1123
488 Sidney Odom 129 ASC 6 1123
488 Daniel Heiss 10 ASC 5 1123
488 Chris Saunders 72 ASC 13 1123
488 Steve Greenman 10 ASC 7 1123
488 Olivia Hendricks 112 LA 12 1123
488 Nathan Smith 36 ASC 6 1123
488 Dan Cunningham 44 ASC 7 1123
488 Ralph Williams 27 ASC 7 1123
497 Wesley Potter 65 ASC 6 1122
497 Dane Hunter 125 ASC 15 1122
497 Samuel Dyal 72 ASC 7 1122
497 Scotty Herron 98 ASC 5 1122
497 James Bonner 41 ASC 15 1122
497 James Collette 88 ASC 8 1122
503 Jimmy Brown 111 ASC 5 1121
503 David Parsons 12 ASC 6 1121
503 Jack Morris 29 ASC 6 1121
503 Terry Helgeson 111 A 7 1121
503 Johnnie Beddard III 15 ASC 7 1121
503 Michael Fresh 5 ASC 5 1121
509 Barry Adcock 125 ASC 8 1120
509 Allen McVay 114 ASC 5 1120
509 Alex Allen 47 ASC 6 1120
512 Comer Carter 41 AF 8 1119
512 Tom McGinnis 28 A 5 1119
514 Chris Sanders 76 N 7 1118
514 Steven Christie 96 ASC 6 1118
516 Roy Morris 112 AF 8 1117
516 William Flood 21 A 7 1117
516 Joseph McCormack III 9 ASC 8 1117
516 Gary McClarran 6 ASC 8 1117
516 Albert McCoy 47 MC 7 1117
516 Gregory Lahr 102 ASC 6 1117
516 Henry Starks 74 AF 13 1117
523 Vernon Santos 5 ASC 6 1116
523 Bill Fonner 19 ASC 7 1116
523 Mark Polomsky 24 AF 9 1116
523 Robert Traquair 49 A 7 1116
527 Michael Donaldson 75 ASC 11 1115
527 Jimmie Troxell 74 ASC 6 1115
527 Andrew Frosini 4 ASC 5 1115
527 Michael Mester 19 ASC 7 1115
527 Donald Richards 28 ASC 5 1115
532 William Roberson Jr 99 A 13 1114
533 Nikos Pavlis 5 ASC 7 1113
533 Chris McEvilly 4 ASC 7 1113
533 Marvin Scott 49 A 6 1113
533 Joseph Ciamaichela 9 ASC 10 1113
533 Jason Lott 72 ASC 13 1113
533 Doug Shrum 47 ASC 5 1113
539 Brett Mathis 74 ASC 10 1112
539 Nathaniel Drayton 15 MC 5 1112
539 Randy Scott 126 ASC 5 1112
542 Brent Barker 66 ASC 7 1111
543 Ralph Logan Sr 111 ASC 9 1110
543 Terry Royston 14 MC 5 1110
543 Eric Turner 47 AF 7 1110
543 Jeff Davison 65 DHS 7 1110
547 James Cox 39 DHS 7 1109
547 Lynn Watts 129 ASC 7 1109
547 Keith Claridge 33 ASC 5 1109
550 Malcolm Cooper 98 ASC 6 1108
551 Curtis Hallmark 110 ASC 9 1107
551 Patrick Mallard 114 AF 6 1107
553 Jamareon Green 125 ASC 13 1106
553 Keith Ridenhour 125 MC 13 1106
555 Sean Wilt 7 A 7 1105
555 Allen Murray 25 A 6 1105
557 Randy Heath 72 A 8 1104
557 Will Hartsell 24 ASC 8 1104
557 Richard Loux 112 AF 7 1104
557 Jeff Duncan 76 ASC 6 1104
557 Mark Strohauer 125 ASC 5 1104
562 Niles Murray 72 ASC 16 1103
562 Raymond Marcinkiewicz 9 ASC 8 1103
562 Derrick Replogle 57 ASC 7 1103
562 George Smith 27 ASC 9 1103
566 Fred Rebstock 28 ASC 8 1100
567 Virgil Akin 112 ASC 6 1099
567 Shawn Oglesby 33 ASC 7 1099
567 Timothy Sheffield 125 MC 10 1099
570 Gus Adcock 125 ASC 7 1098
570 Nicholas Wilson 72 ASC 7 1098
572 James Crain 111 ASC 10 1097
572 Shelton Parker Sr 12 A 13 1097
574 Timothy Gailey 125 ASC 6 1095
575 Charles McCaleb Jr 110 ASC 10 1092
575 Kris Hammond 13 ASC 16 1092
577 Mike Blackshear 72 ASC 8 1082
578 Zach France 102 ASC 7 1078
579 David Sasser 17 ASC 7 1073
580 Stephen Clay 72 A 15 1067
581 Aaron Anders 16 ASC 12 1065
581 Robert Hammonds 16 ASC 14 1065
581 Anthony Wooten 72 ASC 8 1065
584 Tim Byers 13 ASC 8 1062
585 Jeff Ferrell 76 N 7 1059
586 Oliver Brooks 72 A 7 1056
587 Jeff Davis 13 ASC 8 1055
588 Steve OConnell 125 A 5 1049
589 James Williams 21 ASC 10 1034
589 Gale Brown 66 ASC 5 1034
591 Richard Wheeler 122 ASC 5 1021
591 Randy Smith 72 ASC 5 1021
593 Jeff Hall 72 N 5 1020
594 Victor Ezerski 11 ASC 5 1019
595 Timothy Hawkins 54 ASC 6 1012
596 Mitch DeLand 39 ASC 5 1008
597 Craig Maxwell 21 AF 8 1007
598 Alden Patterson 16 ASC 7 1005
599 Gregory Croomes 58 ASC 5 1004
600 Joshua Hayden 15 ASC 5 1003
600 Micah Smith 40 ASC 6 1003
602 Nathan Kubilis 36 ASC 6 1001
603 Max Killion Jr 66 ASC 5 1000
604 Neil Holley 66 ASC 5 999
605 Darryl Sampson 5 ASC 5 993
606 Jason Thomas Hughes 15 ASC 5 991
607 Christopher Collins 125 ASC 5 989
607 Devon Grisham 6 ASC 6 989
609 Joseph Powell 114 N 6 988
610 Corey Gillis 5 MC 5 987
611 John Ellender 111 ASC 5 986
612 Daniel Hawkins 44 ASC 5 985
612 Steve Cox 57 ASC 5 985
612 Derrell Downey Sr 10 ASC 5 985
615 Jordan Inlow 114 ASC 5 984
615 Terry Hall 93 ASC 5 984
617 Thomas Potter 11 MC 6 982
617 David Huie 125 ASC 6 982
619 Denis LaPorte 36 ASC 5 979
619 Artemio Contreras 52 A 6 979
619 Jim Pierce 32 ASC 5 979
622 Kyle Brooks 114 ASC 5 978
622 Greg Terzia 98 ASC 5 978
624 Joe Ragan 40 ASC 5 975
624 Robert Craft Jr 111 A 5 975
626 Charles Taylor 72 A 6 973
627 Thomas Reeves 21 N 5 972
627 Edward Gay 11 ASC 7 972
629 Jeff Bolton 52 ASC 7 969
630 Tari Springer 4 A 5 967
631 Stanley Williams 20 A 6 963
632 Tim Howell 125 ASC 5 957
633 Mark Ames 52 A 7 955
634 Jay Carter 72 ASC 5 931
635 Paul Dailida 36 ASC 4 924
636 Jim McLaughlin 65 ASC 4 919
637 Scott Stephenson 16 N 14 893
638 Robert Collins 103 ASC 7 891
639 Johnny Wood 16 ASC 13 882
640 Alfred Williams 129 A 6 880
641 Matthew Oakley 15 ASC 7 878
642 Graidon Hensley 40 ASC 8 877
643 Christopher Bobo 54 ASC 5 871
644 Tony Douglas 11 AF 8 870
645 Bryan Jackson 65 ASC 5 868
646 Rusty Russell 54 ASC 10 865
647 Ronald Shakespeare 21 ASC 8 864
647 Bradley Collum 125 ASC 9 864
649 William Adamson 6 ASC 9 862
650 Reed Cullum 54 ASC 5 860
651 Daniel McFarland 122 ASC 6 859
652 Ron Crum 13 N 7 858
652 John Poulin 5 A 7 858
654 Daniel White 24 ASC 6 856
654 Phillip Blunt 19 AF 5 856
656 Chris Spruill 122 ASC 5 855
657 Robert Riche 111 ASC 5 854
658 William Lovelace 57 MC 7 853
659 Chad Friedman 111 A 5 852
659 Mike McDowell 12 A 6 852
661 James Fellegy 44 ASC 6 847
661 Jared Williams 13 ASC 6 847
663 John Elliott 36 ASC 5 846
663 Dale Gorrell 40 N 5 846
665 Eddie Scott 40 ASC 6 845
665 Ernest Terry 129 ASC 5 845
667 Nick Treadwell 125 ASC 9 844
668 Chris Brewton 52 A 5 842
669 Brian Cox 57 ASC 5 841
670 Odis Willis 98 ASC 5 839
671 Keith Bryant 88 ASC 6 838
671 Jeff Swearingen 12 ASC 7 838
671 Tim Lyle 32 ASC 8 838
