Results
Pl:   Name: Division Serv: Events: Points:
1 Ryan Ingram 12 ASC 7 3189
2 David Lowery 72 ASC 9 3153
3 Chandler Ray 12 ASC 6 3150
4 Bradley Enfinger 114 ASC 7 3144
5 Michael Smith 12 ASC 7 3137
6 Chad Prough 114 ASC 8 3135
7 Scott Montgomery 12 ASC 6 3124
8 Ethan Greene 12 ASC 6 3120
9 Donald Griffith 41 ASC 9 3117
10 Nicholas Brown 114 ASC 7 3116
11 Don Thomas 24 ASC 6 3107
12 Mike York 76 A 11 3098
13 Chase Stewart 96 ASC 8 3084
14 Paul Tony Tidwell 29 N 8 3083
15 Ken Nobles 74 ASC 7 3081
16 Chris Nelson 25 ASC 6 3078
17 Darren Ashley 96 ASC 7 3075
18 Nicholas Tunney 125 ASC 9 3068
19 Randy Ruffin 13 N 10 3056
19 Sean Bierman 114 ASC 7 3056
21 Michael Hardin 41 ASC 6 3055
22 Miles Hair 16 N 16 3048
23 Rodney Cromer 14 DHS 10 3039
24 Cole Phillips 12 ASC 6 3028
25 Ryan Stumpf 93 ASC 8 3023
26 Keith Bardolf 12 A 9 3019
27 Keenan Connell 41 ASC 6 3017
28 Richard Hoefle 24 A 11 3016
29 Tommy Parker 41 ASC 9 2998
30 Jeff Morey 12 ASC 12 2995
31 Billy Carroll 20 A 11 2989
32 Les Charles 72 ASC 7 2984
33 Nic Jeter 114 ASC 8 2979
34 Rick Tindell 114 ASC 8 2976
35 Donnie Boudreaux 111 ASC 8 2974
36 Michael Colbert 17 MC 15 2970
37 Tom O Bryant 40 N 11 2962
38 Chris Payne 75 ASC 6 2958
39 Kenny Carroll 99 ASC 11 2957
40 Lance Collins 72 ASC 8 2956
41 George Simonof 47 AF 8 2953
42 Danny Christ 60 AF 14 2940
43 Steve Graziano 12 A 8 2939
44 Ryan Hanson 98 ASC 9 2930
44 Jeff Fritz 44 A 8 2930
46 Jim Banks 126 ASC 8 2926
47 Randall Woodham 72 ASC 17 2911
48 Joseph Lynch 12 A 8 2909
49 George Kunkle III 88 A 9 2893
49 Sam Moody 12 ASC 8 2893
51 Donald Kneece 96 A 10 2884
52 Phil Morris 96 DHS 9 2878
53 Michael Price 76 ASC 7 2872
53 Scott Sarff 44 ASC 9 2872
55 Luke Drown 19 N 6 2871
56 Dave Wild 125 ASC 7 2868
57 Barry Woodward 41 AF 10 2866
58 James Bonner 41 ASC 8 2863
59 Richard Bates 13 CG 7 2860
60 Larry Franklin 40 ASC 8 2857
61 Sean Capes 99 A 17 2839
62 Joe McDonie 25 ASC 11 2836
62 Troy Woodham 24 ASC 9 2836
64 Dennis Griffith 41 ASC 8 2829
65 Richard Bradford 14 ASC 6 2824
66 Donald Rutledge 12 MC 8 2822
67 James Satterwhite 96 N 11 2821
68 Clifton Prickett 41 ASC 9 2813
69 Gordon Smith 18 ASC 6 2809
70 Steve Dobbs 72 ASC 14 2799
71 Paul Tyre 12 ASC 6 2787
72 Ralph Dunn 27 A 9 2785
73 Mark Tindol 24 ASC 6 2780
74 John McGuffee 27 ASC 8 2767
75 Shannon Frick 53 ASC 10 2761
76 Frank Derylak 21 N 19 2753
77 Russ Haughton 24 ASC 10 2752
78 Eric Turner 47 AF 7 2751
79 Kevin Thomas 14 ASC 8 2749
80 Jamie Sellers 40 ASC 9 2747
81 Roger Springs 49 A 9 2741
82 Jimmie Troxell 74 ASC 8 2734
83 Jason Turner 25 A 8 2731
84 Steve Phillips 74 ASC 13 2730
85 Jim Boyle 24 N 9 2723
86 Paul Selle 96 A 8 2713
87 David Brunaugh 33 A 10 2712
88 George Haynie 74 ASC 8 2701
89 Scott McLamb 18 ASC 10 2699
90 Bill Pinion 25 MC 8 2696
91 Clabion Johns 72 ASC 9 2687
92 Sonny Landry 48 ASC 7 2684
93 Tater Reynolds 111 ASC 7 2679
94 Joe Wikoff 24 A 8 2678
95 Craig Maxwell 21 AF 10 2670
96 Burkitt Deacon Collins 99 A 19 2667
97 George Jeane Jr 111 ASC 7 2666
98 Dwayne Smith 74 A 7 2658
99 James Funk 13 N 7 2654
100 Lance Eckford 14 N 13 2642
101 James McLean 19 N 9 2633
102 Randall Hutcherson 20 ASC 8 2631
103 Clayton Shoupe 12 ASC 8 2630
104 Jim Windham 72 ASC 10 2624
105 Kris Hammond 16 ASC 13 2617
106 Trevor Stevenson 44 ASC 8 2599
107 Tim Wiltfong 16 ASC 11 2590
108 John Love 27 ASC 9 2579
109 Christopher Schroeder 13 ASC 12 2555
110 William Sipe 14 ASC 9 2552
111 Durward Henderson 12 ASC 9 2551
112 Larry Gaines 12 AF 8 2543
113 Ethan Futrell 33 ASC 11 2539
114 Bryan Jackson 126 ASC 8 2534
115 Craig Hamilton 41 ASC 6 2525
116 Audi Price 52 ASC 7 2516
117 Alvin Brand 44 MC 9 2509
118 Grover Jones 25 ASC 10 2508
119 Grant Olsen 39 ASC 6 2505
120 Raymond Barlow 12 ASC 8 2491
121 Brad Shufflin 54 ASC 10 2487
122 Dalton Laster 129 ASC 7 2475
123 James Maddox 94 A 8 2472
124 Michelle Norrod 29 LA 14 2470
125 Walter Tucker 49 ASC 10 2460
126 Garry Rogers 14 ASC 7 2453
126 Brian Reeves 28 ASC 7 2453
128 Gary Conner 13 AF 13 2452
129 Branon Greco 48 ASC 7 2449
130 Hilton Glover Jr 16 A 8 2448
131 Den Lynch 96 ASC 6 2440
132 Don Tully 99 ASC 8 2434
133 Michael Meglino lll 20 ASC 15 2428
134 Mike McDowell 12 A 9 2424
135 Robert Eckle 112 AF 11 2416
136 Vern Baldwin 112 AF 10 2411
137 Randy McFadden 13 AF 11 2398
138 Sam Fish 24 ASC 7 2394
139 Fred Rebstock 28 ASC 10 2392
140 Tim Weredyk 25 ASC 7 2387
141 Mitchell Oldnettle 114 AF 8 2372
142 Edwin Rivera 23 ASC 9 2368
143 Cliff Straughn 12 ASC 6 2365
144 Joe Schonhoff 27 N 6 2360
145 Calvin Hunter 13 N 14 2359
146 Keith Lott 41 ASC 7 2354
147 Matthew TenBrink 16 A 4 2349
148 Dick Evans 12 A 7 2348
149 Joseph Toth 94 DHS 9 2346
150 Rhonda Ford 88 LA 13 2345
151 Tom Warner 17 AF 10 2342
152 Michael Koenig 39 ASC 8 2339
153 James Glover 24 ASC 8 2332
154 Patrick Mallard 114 AF 7 2331
155 John Riley 40 ASC 7 2330
156 Jonathon Webb 25 ASC 7 2328
157 Jeffrey Dallimore 19 ASC 8 2321
157 John Bailey 103 ASC 14 2321
159 Doug Weissinger 111 N 12 2319
160 Bryan Waddell 25 ASC 8 2316
161 Peter Lewis 52 A 8 2304
162 Len Lindahl 114 ASC 8 2301
163 Adam Windham 72 ASC 6 2300
164 Charlie McIntyre 125 ASC 7 2298
165 Jarred Pharr 14 ASC 12 2297
166 Steve Wicker 96 ASC 6 2296
167 John Main 94 A 8 2284
168 John Campos 10 ASC 7 2278
169 Jeremy Sabo 16 ASC 10 2276
169 Mike Pryor 19 N 8 2276
171 Steve Lamer 40 ASC 11 2267
172 Jake Kleindl 126 ASC 15 2263
173 Ronald Hayes 125 ASC 7 2260
174 Andra Willis 15 LA 9 2257
175 Robert Majerick 12 ASC 6 2245
176 Gary McClarran 6 ASC 10 2241
177 Billy Beam 72 ASC 7 2240
178 Gary Kirkbride 96 A 7 2232
179 Jeff Jensen 4 N 8 2228
180 Gerald Bozeman 74 ASC 5 2227
181 Jimi Williams 48 ASC 10 2226
182 Larenzo Daniels 44 ASC 8 2216
183 Jim Holsonback 29 ASC 11 2207
184 James Gammons 102 ASC 7 2205
185 John Keith 29 A 6 2201
185 William Lovelace 57 MC 10 2201
187 Curtis Hallmark 110 ASC 7 2200
188 Leonard Baudino 112 ASC 10 2195
188 Don Sprinkle 14 ASC 9 2195
190 Lawrence Maupin 19 N 9 2187
191 George Smith 27 ASC 8 2186
192 David Winn 125 ASC 7 2182
192 Scott Randall 11 MC 10 2182
194 Buddy Wallace 40 ASC 11 2155
195 Donald Anyon 36 ASC 8 2153
196 Paul Morris 13 ASC 11 2152
197 Gordon Bocash 36 ASC 7 2147
198 Jeff Ferrell 72 N 11 2114
199 J D Reddix 27 ASC 7 2110
200 Allen Raines 114 ASC 7 2103
201 Benny Howell 72 A 17 2095
202 Donny Soto 72 ASC 14 2087
203 Douglas Buturla 125 ASC 13 2076
204 John Orchard 14 ASC 6 2071
205 Larry Laney 29 ASC 10 2067
206 Anthony Lewis 112 ASC 10 2063
206 Becky Minor 126 LA 9 2063
208 Michael Garlen 29 ASC 21 2062
209 Danny Lawson 14 ASC 10 2051
210 Mark Watkins 6 ASC 9 2050
211 Tracy Moore 28 ASC 7 2049
212 Daniel Barrick 20 ASC 9 2040
213 Kyle Brooks 114 ASC 8 2037
214 Lamar Crowe 75 DHS 6 2035
215 Jerry Sandretto 39 MC 7 2033
216 Rick Southerland 103 ASC 9 2032
217 David Streich 7 ASC 6 2031
218 Steve Raines 114 ASC 6 2027
219 Joe Lybrand 17 CG 7 2008
220 Randy Scott 126 ASC 8 1987
221 Marvin Blevins 103 ASC 7 1985
222 Scott James 39 ASC 8 1983
223 Kenneth Mayton 16 A 13 1978
224 Tim Lyle 40 ASC 9 1977
225 Darryl Sampson 5 ASC 8 1975
226 Danny Taylor 72 ASC 14 1974
227 Jacob Kohl 103 ASC 7 1967
228 Sean Wilt 7 A 7 1959
229 Olivia Hendricks 112 LA 11 1957
230 David Huie 125 ASC 7 1942
231 Ronald Daugherty 12 AF 6 1932
232 Joey Santor 39 ASC 7 1921
233 Gerald Paben 6 ASC 8 1905
234 Michael Messina 6 ASC 16 1894
235 Bill Turner 13 N 9 1888
236 Virgil Akin 54 ASC 7 1886
237 Phillip Lovett 29 ASC 9 1883
238 Roger Farr 96 ASC 6 1878
239 Mark Mothersell 4 A 8 1877
240 Donald Philpot 10 DHS 21 1874
241 Michael Donaldson 75 ASC 10 1873
242 MIchael Sessoms 16 A 7 1871
243 Randy Smith 76 ASC 6 1867
244 David Owens 125 ASC 6 1862
245 Tris Alexander 33 ASC 8 1850
246 Albert McCoy 47 MC 9 1849
247 James Bland 13 A 10 1841
248 Tyler Mangum 125 ASC 10 1840
248 Pete Saraf 21 ASC 13 1840
248 Leonard Hynum 47 ASC 6 1840
251 Scott Sheffield 12 ASC 9 1820
252 David Owen 14 AF 7 1817
253 John Stevenson Sr. 44 ASC 9 1803
253 Joe Angelone 4 AF 7 1803
255 Lowell Johnson 125 ASC 10 1799
256 James Dudley 72 A 6 1794
257 George Evans 4 ASC 7 1793
258 Daniel Neel 114 ASC 6 1791
258 Lorenzo Burton 76 A 6 1791
260 Wayman Coleman IV 25 DHS 7 1785
261 Jessie Scott 72 ASC 7 1782
262 Gregg Buda 39 ASC 7 1776
263 Victor Mendez 112 ASC 11 1766
264 Bobby Clark 17 ASC 7 1764
265 Mark Schultz 97 ASC 8 1758
266 Glenn Belcher 60 AF 12 1753
267 John Hughey 66 ASC 6 1751
268 Rich Przybyl 9 ASC 6 1738
269 Charles McCaleb Jr 110 ASC 7 1725
270 Greg Colburn 72 ASC 6 1720
271 Benny Love 52 A 8 1716
272 Edward Snider 93 DHS 10 1714
273 Arthur Pina 19 A 8 1709
274 Elvis Carter 16 ASC 7 1692
275 Robert Ogle 17 AF 6 1665
276 David Brown 12 DHS 9 1663
277 Gene Parker 96 ASC 6 1662
278 Roger Gunsell 58 AF 6 1622
279 Billy Cunningham 7 ASC 6 1614
280 Gretta Pittman 11 LA 10 1574
281 Jimmy Crain 111 ASC 7 1537
282 Rick Streich 7 ASC 6 1510
1 Sam Boss 15 5 1478
1 Danney Hulett 6 9 1473
1 Robert Enke 8 10 1473
2 David D72-AOY Lowery 8 6 1471
3 Sam Naib 8 5 1469
3 Dean Hesse 15 5 1469
3 Chris Dyer 13 6 1469
3 Von Kinsey 13 5 1468
4 Tom AOY D40 O Bryant 15 5 1467
6 Jake Short 3 5 1466
7 Thomas Helsley 11 8 1465
7 Eli Brumnett 14 5 1465
5 Austin Schroeder 6 7 1464
9 Roy Yother 4 13 1464
9 Dan Basham 3 7 1464
11 Bo Bo Washam 8 5 1463
11 Wesley Mullins 9 5 1463
6 Michael Savell 12 5 1462
13 Shane Cashman 14 5 1460
7 Michael Czaplinski 23 5 1459
14 Johnny Crider 13 5 1459
8 Charlie Craycraft 15 5 1457
15 Cory Wiseman 13 6 1457
15 John Montelongo 11 5 1457
15 Cody Farnham 7 5 1457
18 Damon Phillips 9 6 1456
19 Greg Glouse 9 5 1455
20 Ted Shone 23 5 1454
20 Wayne Kilgore 1 5 1454
20 Michael Jones 1 5 1454
9 Carl D72-AOY Hayes 8 6 1453
9 Scott Scott Hamrick 5 5 1453
11 Jason Wilson 5 5 1452
11 Eric Sanders 15 5 1452
11 Dylan Duncan 14 5 1452
23 Al Longoria 11 10 1452
14 Chandler Teems 2 5 1450
14 Nick Kincaid 14 5 1450
24 Mark Lanham 10 5 1450
24 Ian Coleman 11 5 1450
16 George John D47-AOY Simonof 11 13 1448
16 John Vanore 21 5 1448
26 Gregory Greg Callas 5 7 1447
18 Grant Kelly 8 5 1446
27 Alex Ortiz 5 5 1446
28 Ernest McIntyre Jr 19 5 1445
19 Eric Silverstrim 15 9 1444
29 Ryan Muccio 2 5 1444
29 Craig Monnin 8 5 1444
29 David Miller 4 5 1444
20 Marshall Hughes 10 5 1443
32 Eddy Gilder 10 5 1443
21 Garrett Whitley 11 5 1442
33 James Roten 5 5 1441
34 JoJo Walsh 15 5 1440
35 Edward Richards 14 5 1438
283 Edward Kenyon 11 DHS 7 1438
22 Bobby Allen Tadlock 4 5 1437
36 Nathan Tremblay 23 5 1436
23 Jeremy Johnson 14 5 1435
23 Michael Smith 8 6 1435
23 Scott Dean 11 5 1435
23 Wesley Wes Bennett 11 5 1435
23 Joe Anders 9 5 1435
37 David Williams 21 5 1435
37 Alex Perez 4 5 1435
37 Jason Geesey 11 7 1435
37 James Akins 8 5 1435
41 Anthony Tony Petrella 9 10 1434
41 James Perez Jr 23 5 1434
28 Brandon Brandon Maynard 3 5 1433
28 Randy Childers 5 5 1433
30 Dale Dale Pelfrey 1 6 1432
43 Michael Nantz 11 7 1432
43 Frank Jamie Gilman 9 5 1432
31 Brandon Medlock 7 5 1431
45 Kevin Jones 5 6 1431
45 Jeremiah Hitt 8 6 1431
32 Ryan Haykal 3 5 1430
32 Jack Dunaway 4 5 1430
47 Arturo Mariscal 3 5 1430
34 Paul Tony Tidwell 1 5 1429
48 Nick Shaver 5 5 1429
48 Jonathan Cruver 4 5 1429
50 Joseph Joey Watson 14 5 1427
50 Lamar Lamar Crowe 2 6 1427
35 Justin Lillie 14 5 1426
35 Ryan Harrell 19 5 1426
35 Norm Attaway 9 5 1426
52 Jeremy Stoute 2 5 1426
38 Travis Mosely 13 5 1424
38 Dan Funderburk 5 5 1424
38 Christopher Chris Holmes 14 5 1424
53 James McLees 6 9 1424
41 Mike Mike Allen 12 5 1423
54 William Wilson 4 10 1423
54 Jeff Stone 6 8 1423
54 Scottie Smith 19 5 1423
42 Ronny Webb 15 5 1422
43 Rodney Clawson 3 5 1421
43 DeAndrae Dee Kimbrough 2 5 1421
45 Michael Stephens 5 5 1420
46 David Connelly 11 5 1419
47 Drew Sloan 11 5 1418
47 Justin DeBose 9 5 1418
57 Eric Pearce 11 9 1418
57 Robbie Carson 11 5 1418
49 Steve Perkins 14 5 1417
49 Ethan Greene 8 6 1417
59 David Marr 1 5 1417
60 Garrett Brown 12 6 1416
61 Jerry Neuner 4 7 1415
62 Chris Odom 9 8 1414
51 Jeff Knight 4 6 1413
51 Wyatt Frankens 10 5 1413
63 Keith Minnihan 2 5 1413
53 Johnny Patterson 1 5 1411
64 William Bill Wiles 14 5 1411
64 Brian Depto 23 5 1411
54 David Wright 19 5 1408
55 Tommy Renfro 11 5 1407
55 John Anderson 12 5 1407
55 Albert Collins 10 5 1407
66 Jacob Stem 23 5 1407
66 James Jay Salloum 9 5 1407
66 Duanne McQueen 1 5 1407
66 Zachary Lyles 9 8 1407
58 Robert Walser 5 5 1406
58 John Holder 8 5 1406
58 Josh Bragg 1 5 1406
70 Kevin Shrader 1 5 1406
70 Roy Gentry 7 5 1406
70 Timothy Tim Adams 7 6 1406
61 Ryan Smith 21 5 1405
61 Ted Ted Peck 23 5 1405
61 Jeff Marianetti 23 5 1405
73 Cole Cole Williams 2 5 1405
73 Uby Rosell 6 6 1405
75 Jesus Gutierrez 6 9 1404
76 Timothy Rougier 23 5 1403
64 Joseph Tallent 4 5 1402
64 Jesse Rigsby 3 6 1402
64 Terry Oliver 6 5 1402
64 Eddie Eddie Fore 19 5 1402
77 Edwin Morgan 9 7 1402
68 Mike Moran 21 5 1401
68 Jonathan Jon Adams 8 6 1401
78 Steven Jacobs 19 5 1401
70 Randy Qualls 10 5 1400
70 Keith Carson 6 6 1400
79 Bob Bob Lauffer 6 7 1400
72 Jake Frye 5 5 1399
80 Timothy Tim Hawkins 11 7 1399
80 Jonathan Carter 9 6 1399
73 Danny Moss 19 5 1398
74 Kevin Albright 23 5 1397
82 Eric Morehead 4 5 1397
82 Tony Hill 1 5 1397
82 Tommy Gunn 2 5 1397
82 Brad Bressler 5 5 1397
82 Matthew Belmore 23 5 1397
75 Robert Wade 15 5 1396
75 Joey Joey Roberts 7 5 1396
75 Todd Pearson 9 5 1396
75 Greg Cecil 14 5 1396
87 Richard Jamey Nash 6 5 1395
87 Travis Travis Garrett 19 6 1395
87 Marrell Deering 1 5 1395
79 Kelly Logan 5 5 1394
90 Pablo Velazquez 21 5 1394
91 Bob Bob Slaton 1 5 1393
91 Matthew Jacob Robinson 2 5 1393
91 Sean Bates 23 5 1393
80 David Rush 9 5 1392
80 Jason Forsgren 4 7 1392
82 Dalton Pratt 11 5 1391
94 Dylan Walsh 19 5 1391
94 Chad Schroeder 6 8 1391
94 Jose Gallardo 7 5 1391
97 Jim Jim English 2 5 1390
98 Robert Nelson 7 5 1389
83 Eric Andrews 6 5 1388
84 Cole Phillips 8 6 1387
99 Steve Reynolds 5 5 1387
99 Justin Moffat 21 5 1387
85 Randall Jar Hillyer 9 5 1386
101 Shaquille Freeman 19 5 1386
86 Justin Morgan 7 5 1384
102 William Daniel Kendrick 4 7 1384
87 Lee DiDonato 6 6 1383
88 Dane Coale 14 5 1382
89 Dale Gorrell 21 5 1381
89 Kelly Rebel 14 5 1381
103 John Chacosky 21 5 1381
103 Ron Ron Buck 7 6 1381
91 Jason Atkins 1 5 1379
105 Timothy T.J. Sisler 19 5 1379
105 James Jay Frels 10 5 1379
92 Terry Adams 10 5 1378
107 Doug File 5 5 1378
93 Joe D24-AOY Wikoff 2 5 1377
93 Chris McBeath 6 9 1377
93 Bradley Durden 8 5 1377
96 Kevin Apple 14 5 1376
108 Tammy Kiser 10 5 1376
97 Shawn Hammack 19 5 1375
97 M. Driscoll 10 5 1375
97 Wayne Boyd 1 5 1375
109 Bobby Henderson 5 5 1375
109 Larry Freeman 19 5 1375
100 Patrick Patrick Brown 8 5 1374
111 Greg Seeger 19 5 1374
101 Charles Joe Eubanks 2 5 1373
102 Kenny Carroll 8 6 1372
103 Brian Transon 5 5 1371
103 Scott Red Flowers 6 5 1371
105 Nolan Pulley 9 5 1370
105 Jim Windham 8 5 1370
112 David Wilt 21 5 1370
112 Kevin Carter 10 5 1370
114 Richard Tortora 6 5 1368
114 James Curtis 10 5 1368
107 Flash Butts 19 5 1366
108 Christopher Chavis 9 5 1365
108 Donald Donald Tripoli 6 7 1365
108 Tab Adams 2 5 1365
116 Brandon Prophitt 6 7 1365
111 Alex Terescenko 7 5 1363
111 Fred Chivington 6 5 1363
111 Rustin Beaudette 12 5 1363
114 Clayton Shoupe 8 5 1362
114 Richard Mitch Mitchell 9 5 1362
114 Timothy Tim Laizer 21 5 1362
114 Steve Graf 10 5 1362
118 Jerry Gilliam 12 5 1361
119 Jeremy Green 1 5 1360
119 Patrick Dobbins 2 5 1360
117 Scott Anderson 5 5 1360
121 Chris Baldwin 19 5 1359
118 Jackie Barber 7 5 1359
122 Mark Mothersell 23 5 1358
119 Jay Childs 10 5 1358
123 Dustin Smith 6 5 1357
120 Bobby Jackson 6 7 1357
124 Neil Nix 7 5 1356
124 Cole Garrett 10 5 1356
124 Jai Hunter Sr 7 5 1356
121 Irving Mercado 6 9 1356
121 Pedro Gutierrez 6 5 1356
127 Chris Lewis 10 5 1355
127 Ryan Horton 2 5 1355
129 Danny Danny Inabnett 6 5 1354
123 Mike Gibson 1 5 1354
124 Cesar Jaimes 6 9 1353
130 Hunter Miles 12 5 1352
130 Jeremy Bouldin 5 5 1352
132 Danny Danny Haire 19 6 1351
132 George Baucom 5 8 1351
125 Brian D28-AOY Reeves 6 8 1350
134 Timothy TJ Paraso 23 5 1349
135 Joel J Duck Hawkins 11 7 1348
135 David Davis 2 5 1348
137 Philip Philip Junkin 2 5 1347
137 James Doug Harris 7 5 1347
139 Joshua Josh George 8 5 1346
139 Scott Thomas 21 5 1346
141 Bo Bo Washam 2 5 1345
141 Christian Mazzola 21 5 1345
126 Charles Tuck Tucker 6 6 1344
143 Shaun Mulhall 8 5 1342
143 Paul Mazzitelli 21 6 1342
143 Mike Jones 12 5 1342
143 Kenny Kenny Beale 19 5 1342
127 Harvey Turner 6 9 1342
147 Kevin Culpepper 12 5 1341
148 Louis Skip Kraft 5 5 1338
148 Jason Hannah 12 5 1338
148 Anthony Griffin 19 5 1338
128 Timmy Smith 6 6 1338
151 Kail Stevens 7 5 1337
151 Randy Smith 8 5 1337
153 Lance D14-AOY Eckford 5 5 1336
154 Robert Wells 19 5 1334
284 Robert Riche 111 N 6 1334
155 Russell BIGWORM Ludwig IV 9 5 1333
155 Jay Carter 8 5 1333
157 Tripp Pittman 12 5 1332
157 Brian Holcomb 1 5 1332
129 Richard Rick Evans 6 5 1332
159 Mike Mike McDonald 19 5 1331
159 Mike May 19 5 1331
285 Josh Kemp 125 ASC 9 1329
161 Bradley Sears 9 5 1328
161 James Kiser 10 5 1328
163 Robert Minick 2 5 1327
164 Melvin Smitson 21 5 1326
165 Ron Wolfarth 19 6 1325
130 David Rushing 6 7 1325
130 Nichols Nikki Hames 5 5 1325
166 Lonnie Drusch 9 5 1324
166 Charles Coleman 7 5 1324
168 James JJ Stowers 19 5 1322
168 Justin Sowell 10 5 1322
132 Andrew Andy Gianino 7 5 1322
170 Jason Wiley 8 5 1321
170 Dale Rowland 1 5 1321
172 Edward Tripp Noojin 1 5 1320
173 Timothy Reams 19 5 1319
173 Dan Dan Treadaway 19 5 1319
173 Scott Locklear 8 5 1319
176 Paul Selle 9 5 1318
176 Ed Stiefel 21 5 1318
176 Clayton Mealor 8 6 1318
176 Bryan Honnerlaw 7 5 1318
133 Rick Rick Schroeder 10 5 1317
286 Mike Langford 14 ASC 11 1316
287 Lee Means 29 ASC 10 1315
134 Dale Tomlinson 7 6 1314
180 Michael Zampese 23 5 1312
181 Michael Sparks 12 5 1311
181 Brian Calloway 19 5 1311
135 Michael Gonzalez 6 9 1310
183 Mike Cogburn 10 5 1309
184 John Adkinson 6 5 1308
185 Clayton Williams 5 5 1307
185 Tyler Broome 12 5 1307
187 James Glover 2 6 1305
136 Peter Pete Burns 6 5 1304
136 James Anderson 7 5 1304
188 Jeff Scism 5 5 1302
189 Cavin Cavin Young 19 5 1301
138 Adam Sangster 6 9 1301
190 Tracy Watkins 8 5 1298
191 Curtis Lewis 7 5 1297
191 Kevin Izzi 10 5 1297
288 James Fleming Brown 13 MC 13 1297
139 Eric VanLandingham 6 6 1296
139 Anthony Shouppe 6 5 1296
193 Don Ellerbee 7 5 1295
193 Keith D12-AOY Bardolf 2 5 1295
141 Rene Castellon 7 6 1295
289 A.J. Said 6 ASC 10 1295
195 Edward McSheffery 21 5 1294
290 Tommy Whalen 52 ASC 8 1294
196 Carl Nasello 23 5 1293
196 Robert Branagh 7 5 1293
142 Jerry Wittmer 3 5 1291
291 Zachary Green 25 ASC 12 1291
198 Scott Mooneyham 19 5 1290
292 Gregory Nelson 27 ASC 9 1288
292 Robert Hammonds Jr 16 ASC 10 1288
199 Josh Mims 2 5 1287
200 Mark Succi 8 6 1286
143 Tom Tom Mullins 6 9 1285
143 James Jimmy Haggerty 7 7 1285
294 Larry Bowley 11 ASC 6 1285
201 Rick Rick Mitchell 7 5 1284
202 Cain Cain Waller 8 5 1278
145 Austin Strawmyer 15 5 1278
145 Joe Nguyen 7 5 1278
147 Henry Bolz 7 5 1276
203 Kyle Joyce 19 6 1275
295 Warren Loudermilk 20 ASC 9 1275
296 Anthony Wright Sr 16 ASC 8 1274
204 William Hillebrandt 10 5 1273
204 Fred Fielder 14 5 1273
206 Dererk Savage 6 9 1272
206 Anthony Blalcok 12 5 1272
297 Keith Ridenhour 125 MC 11 1270
208 David Bear Bear 6 6 1269
298 Gerald Powe 72 AF 18 1269
209 Alden Patterson 19 5 1268
148 Scott Smith 4 5 1268
149 James Murphy 8 7 1266
149 Melvin Camp 14 5 1266
149 Hercules Betts Jr 6 9 1266
210 Jonathan LeCrone 6 7 1265
299 Delores Hunter 13 LA 12 1265
211 James Stephens III 6 5 1264
211 William Bill Lee 10 5 1264
300 Joe Liptak 4 AF 8 1264
213 Mark Tindol 2 5 1263
152 Dianna Montgomery 3 5 1263
153 Joseph Joe Yocum 4 5 1262
301 Austin Filmer 103 ASC 13 1261
214 Mike Lott 6 5 1260
154 Thomas Nolf 21 5 1260
154 Stan Forrester 14 5 1260
154 Michael Donaldson 2 6 1260
302 William Roberson Jr 12 A 11 1260
157 Zachary Hudson 9 5 1259
303 Jodie Bunn 19 LA 8 1259
215 Joel Eberts 19 5 1258
215 Ronnie Getz 15 5 1258
215 Jason Brewer 6 5 1258
218 Tim Tim Wiltfong 19 5 1257
158 Robert Henze 4 7 1257
219 Dale Walker 6 7 1256
159 Wesley Wes Harrell 9 5 1256
304 Timothy Reuwer 21 ASC 11 1256
220 Scott Sullins 12 5 1255
221 Jason D31-AOY Dies 3 5 1254
160 Christian Johnson 5 5 1251
161 Jeff Wheeley 3 5 1250
161 Patrick Lesicko 15 5 1250
305 Mark Hawkins 29 N 10 1250
306 Bernard Binn 21 N 11 1249
222 Dalton D129-AOY Laster 12 5 1248
307 Jeremie Lane 130 ASC 9 1248
163 Anthony Ingle 12 5 1247
163 Zach Britton 1 5 1247
308 Joshua Sanchez 96 ASC 7 1247
308 Jeff Owenby 72 ASC 8 1247
223 Terry Cole 10 5 1245
165 William Bill Goldman 12 5 1245
166 Thomas Tom McDermott 5 5 1244
167 Jim Boatdock Lewis 19 5 1243
224 Daniel Pierce 10 5 1242
224 Richard Newberry 6 8 1242
224 Wesley Harris 19 7 1242
168 Todd Mowery 15 6 1242
227 David D33 - AOY Brunaugh 15 5 1241
227 Airrey Shields 12 5 1241
169 Roderick Rod Mangum 19 5 1241
169 Jackie Belt 9 4 1241
229 Jeremy Nash 3 5 1240
171 Mitch Baskett 14 5 1240
172 Chris Fayson 11 5 1239
230 Keith Hughes 11 5 1237
231 Richard Bart Shaffer 19 5 1236
231 Paul Gettys 8 5 1236
231 Alex Alex Mut 7 5 1236
231 Ansel Davis 12 5 1236
173 Michael Mike Seaman 6 5 1234
173 Scott Hopping 7 5 1234
175 Frank West 10 5 1233
175 Eric Osborne 5 5 1233
175 Kenny Moore 2 5 1233
178 John James 6 8 1232
178 Craig Craig Allen 3 5 1232
235 James Jimmy Taylor 19 5 1231
235 Trent Pardue 7 5 1231
237 Rickey Dunn 2 5 1230
238 Keith Westrick 5 5 1229
238 Rich Rich Patterson 6 9 1229
240 Gary Milicevic 7 4 1228
180 Eldred Lewis 2 5 1228
241 Keith Glasby 11 5 1227
