ABA Team Series

Division 1
Alabama - North
Director: George Kunkle III
PH: (256)744-3713

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

George brings over 30 years experience with ABA and is an ABA Hall of Fame Member

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 1 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Seth Davis-Brent Butler 4 75.14 20 1145
2 Wayne Boyd-Billy Brindle 4 67.88 20 1142
3 Paul Tidwell-Tony Tidwell Jr 4 69.98 20 1133
4 Patrick Anderson-Randall Allen 4 68.72 20 1120
5 Wayne Isaac-Kevin Westmoreland 4 61.10 20 1092
6 Kim Carver-Debbie Morrison 4 58.57 20 1084
7 Jeff Cannon-Shawn Brock 4 53.42 18 1082
8 Tim Van Polen-Jerry McCullough 4 55.85 20 1078
9 Roy Galbraith-Brooke Galbraith 4 54.96 18 1077
10 Derek Hicks-Jonathan Collins 4 55.88 20 1070
11 Jason Berrong-Chris Pointer 4 54.47 20 1065
12 Del Brown-Gunner Brown 4 46.81 19 1045
13 Neil Cosson-Benjamin Mackrill 4 47.09 18 1041
14 Jeff Edmondson-Mike Gibson 4 45.66 16 1034
15 James Harmon-John Biffle 4 48.30 19 1027
16 Damien Willis-Tyler Kiker 4 49.43 15 901
17 John Powell-Clyde Powell 4 49.82 15 883
17 James Parkinson-Thomas Henshaw 4 43.85 15 883
19 Daniel Patterson-Joey West 4 46.93 15 868
20 Dawson Lenz-Brad Vice 4 39.72 15 866
21 Marshall Deakins-Jeffrey Gregory 3 54.82 15 849
21 Tracy Robinson-Willie Staten 4 43.53 15 849
23 Sam Long-Jason Atkins 3 54.59 15 848
24 Wayne Christopher-Jett Loach 3 50.64 15 837
25 Chad Wood-Jody Jordan 4 40.51 15 833
26 Bryon Luman-Keith Miller 3 49.57 14 832
27 Terrell Mann-Terry Pryor 3 44.67 15 804
28 Shawn Hornbuckle-Jason Hysell 3 44.95 15 803
29 Jason Forsgren-William Wilson 3 38.99 12 801
30 Joe Moore-Tim Buckner 3 45.51 14 800
31 Jeff Knight-Wesley Hedrick 3 44.53 15 798
32 Richard Arnold-Brian Wileman 3 40.84 13 793
33 John Rice-Paul Arnold 3 42.99 15 791
34 William Tager-Avis Greenhill 4 26.71 9 783
35 Danny Snyder-Charles Smith 3 32.64 15 781
36 Danny Shell-Frelon Moore 4 20.25 11 766
37 Wesley Culpepper-Andrew Greene 3 37.52 15 763
38 Phillip McCormick-Lawrence Moss 3 32.80 10 755
39 Robert Bumpers-Jonathan Barksdale 4 29.13 10 635
40 James Mason-Lance Walker 3 51.79 10 631
41 Bill Mayo-Charles Roberts 3 34.09 10 615
42 Derek Remitz-Casey Martin 2 48.66 10 595
43 Johnny Patterson-Bryan Douglas 3 29.43 9 589
44 Lee Pitts-Derick Smith 3 26.00 10 580
45 Kevin Cox-Charles Hemm 3 25.83 9 564
46 John Brannen-Charles Clark 3 27.92 10 553
46 Jerry Hartline-Thomas Bullard 2 26.34 9 553
48 Robert Slaton-Andy Laurance 3 20.78 7 536
49 Betty Stahl-Rhonda Ford 3 16.56 6 534
50 Chandler Teems-Steven White 2 22.55 10 532
51 James Nuckols Jr-Chase Henley 2 25.42 7 515
52 Dustin Seaborn- 2 29.93 10 511
52 Cody Harrison-Evan Horne 2 27.40 9 511
54 Clayton Joyce-James Joyce 2 29.30 10 510
55 Terry Tucker- 2 20.50 8 492
56 Mike Reed-Michael Roush 2 21.77 9 482
57 Joseph Casey-Brian Smith 2 13.16 5 470
58 Hunter Hayes-Jason Grapes 3 22.77 5 390
59 Greg Lamb-Haden Lamb 3 19.93 5 380
60 Scott Chatham-David Millsap 3 9.98 5 360
61 Josh Gibson-David George 3 13.12 5 351
62 Makenzie Henson-Ryan Hayse 3 6.99 5 350
63 Brandon Craft-Shane Howington 2 22.01 5 348
64 Gene Brooks-Jeff Todd 2 20.02 4 342
65 Randy Tolbert Jr.-Josh Butler 2 18.38 5 335
66 Jason Henson-Michael Jones 2 18.40 5 322
67 Andy Kilgore-Keith Fields 2 11.88 5 321
68 Jeffery Smart-Bret Harrell 2 17.81 5 316
69 Brian Smith-Joseph Casey 2 8.21 4 304
70 James Leary-James Copenhaver 2 7.73 2 302
71 Jay Hutchins-Brad Jones 1 15.57 5 300
72 Tony Harvey-Donny Beck 1 28.82 5 299
72 Zach Lemmond-Wendell Lemmond 1 15.08 5 299
74 Rickie Harp-George Crain 1 15.03 5 298
75 Kent Keys-Davey Campbell 1 26.88 5 297
75 Kopeland Rosser-William Weidler 1 14.86 5 297
77 Geoff McKnight-Bobby Bellew 1 14.69 5 296
78 Lealand Johnson-Jarrod Stephens 1 25.46 5 295
78 Rick Armstrong-Jim Soden 1 20.77 5 295
78 Dustin Seaborn-Steve Shirley 1 17.26 5 295
78 Chad Hall-Michael Elrod 1 14.49 5 295
82 Bradley Jones-Broox Goza 1 16.92 5 294
82 Charles Steele-Logan Steele 1 14.39 5 294
84 William West Jr-Rodney Evans 1 23.74 5 293
84 James Smith-William Ledbetter 1 19.49 5 293
86 Jason Henson-Michael Jones 2 9.86 5 292
87 William Brown-William Brown 1 18.90 5 291
88 Carl Hayes III-Chris Wilson 1 14.48 5 290
88 Scott Williamson-Bo Williamson 1 13.64 5 290
88 Matthew Pain-Margaret Pain 2 8.16 4 290
91 Kris Colley-Adam Ellison Bain 1 13.56 5 289
92 Paul Davis-Josh Chapple 1 13.43 5 288
93 Steve Hatfield-James Leary 1 18.80 5 287
94 Justin Lynch-Blake Thomas 1 21.37 5 286
94 Taylor Ashley- 1 13.25 5 286
96 Jesse Rigsby-Scott Marshall 1 18.31 5 284
96 Kyle Dorsett-Allen Yarborough 1 13.05 5 284
98 John Talton-James Muench 1 12.88 5 282
99 Terry Tucker-Lee Brown 1 12.82 5 281
99 William Andrew Johnson-Jacob Dixon 1 12.28 5 281
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.