Division 7 South Florida
Director: Billy Benedetti (256)230-5632
Next Scheduled Event:
9/23/2023 | Okeechobee | Roland Martin Marina & Resort |
Online Registration Cut Off or Late Fee Begins: 9/21/2023
A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee |
---|
2023 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Okeechobee | Roland Martin Marina & Resort | ![]() |
|||
(Entry Cut Off) |
Okeechobee | Scott Driver Park | ![]() |
|||
(Entry Cut Off) |
Okeechobee | Roland Martin Marina & Resort | ![]() |
|||
(Entry Cut Off) |
Okeechobee | Scott Driver Park | ![]() |
|||
(Entry Cut Off) |
Okeechobee | Roland Martin Marina & Resort |
![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
4/06/2024 4/06/2024 | TBA | TBA | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 7 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Bradley Brad MacQueen | 4 | 52.56 | 19 | 945 |
2 | Benny Townend | 4 | 52.08 | 20 | 943 |
3 | Roland Smith | 4 | 52.11 | 16 | 938 |
3 | Eric Grassel | 4 | 51.47 | 17 | 938 |
5 | Kyle Powers | 4 | 51.40 | 15 | 930 |
6 | Alex Terescenko | 4 | 47.50 | 17 | 927 |
7 | Jonathan LeCrone | 4 | 46.66 | 14 | 917 |
8 | Robert Nelson | 4 | 46.92 | 18 | 916 |
9 | Charles Coleman Jr | 4 | 47.19 | 17 | 915 |
10 | Kelly Autrey | 4 | 50.00 | 17 | 913 |
11 | Alan Retter | 4 | 47.04 | 16 | 911 |
12 | Mike Jones | 4 | 41.69 | 18 | 907 |
13 | Todd Gilbert | 4 | 42.29 | 13 | 906 |
14 | Neil Nix | 4 | 35.78 | 13 | 890 |
15 | David Bradford | 4 | 34.42 | 15 | 884 |
16 | Colton CJ Barbosa | 4 | 33.22 | 12 | 881 |
17 | Jerry Vanis | 4 | 30.11 | 15 | 874 |
18 | Victor Knight | 4 | 26.82 | 10 | 864 |
19 | Don DeMott | 4 | 23.22 | 10 | 849 |
20 | Ryan Martin | 4 | 20.57 | 12 | 848 |
21 | Christopher Jerdan | 4 | 20.88 | 10 | 845 |
22 | Logan McMasters | 4 | 21.17 | 13 | 844 |
23 | Craig Middleton | 4 | 17.12 | 4 | 838 |
24 | Gary Milicevic | 3 | 45.04 | 15 | 724 |
25 | Anthony Cilladi | 3 | 40.01 | 11 | 698 |
26 | Robert Branagh | 3 | 30.36 | 15 | 690 |
27 | Curtis Lewis | 3 | 39.26 | 13 | 684 |
28 | Trevor Hamlin | 3 | 36.38 | 13 | 680 |
29 | Yoan Alvarez | 3 | 29.55 | 10 | 673 |
30 | William Willie Manning | 3 | 29.00 | 12 | 669 |
31 | Rich Tate | 3 | 22.97 | 9 | 665 |
32 | Eric Morgan | 3 | 28.67 | 10 | 664 |
33 | Timothy Tim King | 3 | 26.68 | 10 | 657 |
34 | Jim Eddy | 3 | 23.14 | 7 | 643 |
35 | Thomas Littich | 3 | 22.84 | 10 | 641 |
36 | Moses Wilson | 3 | 19.48 | 10 | 635 |
37 | John Tavano | 3 | 10.80 | 5 | 607 |
38 | John Gillen | 3 | 0.00 | 0 | 600 |
39 | Eddie Miller | 3 | 0.00 | 0 | 585 |
40 | Dillon McMillan | 2 | 36.24 | 10 | 490 |
41 | Robert Kimbrough | 2 | 31.53 | 10 | 472 |
42 | Cody Farnham | 2 | 26.45 | 10 | 468 |
43 | Chris McBeath | 2 | 23.38 | 8 | 463 |
44 | Stephen Ben Surrency | 2 | 22.58 | 10 | 457 |
45 | Benjamin McCann | 2 | 26.28 | 10 | 452 |
46 | Justin Morgan | 2 | 28.76 | 6 | 451 |
47 | Roger Crafton | 2 | 24.00 | 5 | 449 |
48 | Nicholas Hoinig | 2 | 27.44 | 5 | 435 |
48 | Justin Mahon | 2 | 13.02 | 6 | 435 |
50 | Alexander Mut | 2 | 12.97 | 6 | 433 |
51 | Greg Jones | 2 | 13.41 | 5 | 432 |
52 | Steve Broughton | 2 | 16.20 | 5 | 430 |
53 | Donald Locke | 2 | 16.19 | 5 | 429 |
54 | Dererk Savage | 2 | 6.12 | 4 | 425 |
55 | Kail Stevens | 2 | 12.58 | 5 | 421 |
56 | Kevin Baber | 2 | 13.62 | 5 | 420 |
57 | Anthony Valachovic | 2 | 5.76 | 1 | 417 |
58 | Ronnie Buck | 2 | 9.89 | 5 | 416 |
59 | Ryan Kroeger | 2 | 5.84 | 3 | 412 |
60 | Jeff Harper | 2 | 10.11 | 4 | 399 |
61 | David Sheffield | 2 | 0.00 | 0 | 387 |
62 | Christopher Schirling | 1 | 29.26 | 5 | 250 |
62 | Michael Venditto | 1 | 18.90 | 5 | 250 |
64 | Casey Warren | 1 | 23.15 | 5 | 247 |
65 | Jorge Steve Fidalgo | 1 | 18.34 | 5 | 240 |
65 | Cody Davis | 1 | 15.78 | 5 | 240 |
65 | William Troyer | 1 | 10.41 | 5 | 240 |
68 | Fernando Fernando Rosa | 1 | 15.25 | 5 | 239 |
69 | Douglas Doug Walker | 1 | 11.19 | 5 | 237 |
70 | Anthony Scott Kirsch | 1 | 16.38 | 5 | 236 |
71 | Jeff Zablo | 1 | 9.91 | 5 | 235 |
71 | Joey Joey Roberts | 1 | 9.42 | 3 | 235 |
73 | Stephen Brock | 1 | 9.25 | 3 | 234 |
74 | Cody Whitley | 1 | 8.64 | 5 | 233 |
75 | John Cantale | 1 | 9.11 | 3 | 232 |
75 | Jeffrey Herndon | 1 | 8.48 | 5 | 232 |
77 | Danny Shelton | 1 | 13.38 | 5 | 230 |
78 | Patrick Layhew | 1 | 7.26 | 5 | 229 |
79 | Robert Bobby Dupree | 1 | 11.45 | 5 | 224 |
80 | Jason Blair | 1 | 13.24 | 4 | 221 |
81 | Jessie Mizell | 1 | 3.83 | 2 | 220 |
82 | Michael Slipy | 1 | 12.38 | 5 | 219 |
82 | Tony Bennett | 1 | 10.53 | 5 | 219 |
84 | Jack Arcuri | 1 | 3.82 | 3 | 218 |
85 | Clifford Pizza | 1 | 2.86 | 2 | 217 |
86 | Ryan Shane Thompson | 1 | 10.61 | 4 | 212 |
87 | Mike Hicks | 1 | 8.57 | 4 | 211 |
88 | Reid Heard | 1 | 9.83 | 5 | 208 |
88 | Clark Bundy | 1 | 7.26 | 2 | 208 |
90 | Richard Rich Patterson | 1 | 0.00 | 0 | 207 |
90 | Ronald Ron Roker | 1 | 0.00 | 0 | 207 |
90 | Rafe Sexton | 1 | 0.00 | 0 | 207 |
90 | Brent Tetreault | 1 | 0.00 | 0 | 207 |
90 | Mike Vititoe | 1 | 0.00 | 0 | 207 |
90 | Jeff Kaulbars | 1 | 0.00 | 0 | 207 |
90 | Roger Gonzalez | 1 | 0.00 | 0 | 207 |
97 | Mark Knight | 1 | 8.73 | 5 | 205 |
98 | Thomas Danger Kelly | 1 | 7.36 | 5 | 202 |
99 | Giovanni Gio Pizza | 1 | 7.17 | 5 | 201 |
99 | Barry Edie | 1 | 0.00 | 0 | 201 |
(Co-Angler) | |||||
---|---|---|---|---|---|
1 | Sam Goldberg | 4 | 30.84 | 12 | 955 |
2 | David Sterling | 4 | 37.36 | 10 | 945 |
2 | Ashton Gilbert | 4 | 36.21 | 9 | 945 |
4 | Christian Izzy Irizarry | 4 | 28.04 | 10 | 943 |
5 | Rene Castellon | 4 | 28.14 | 12 | 938 |
6 | Steve Burke | 4 | 29.44 | 9 | 934 |
7 | Phillip Ford | 4 | 24.79 | 7 | 931 |
8 | Coleman Roberts | 4 | 25.50 | 12 | 930 |
9 | Robert Robby Zellers | 4 | 29.06 | 10 | 929 |
10 | Brandon Prophitt | 4 | 26.24 | 10 | 925 |
11 | Jose Gallardo | 4 | 27.04 | 9 | 924 |
12 | Charles Doug Caldwell | 4 | 21.71 | 8 | 903 |
13 | Brian Yeatts | 4 | 16.63 | 10 | 899 |
14 | Matt DeMott | 4 | 17.61 | 7 | 898 |
15 | Scott Hopping | 4 | 25.56 | 6 | 895 |
16 | William Bill Fox | 4 | 15.55 | 8 | 890 |
17 | Bobby Jackson | 4 | 13.94 | 6 | 883 |
18 | Frank Bassdaddy Ay | 4 | 13.16 | 7 | 879 |
19 | Chris Mead | 4 | 13.83 | 8 | 878 |
20 | John Gasperak | 4 | 11.81 | 7 | 874 |
21 | Joao John Gobbo | 4 | 8.42 | 3 | 861 |
22 | Ernie Johnson Jr. | 4 | 7.42 | 3 | 850 |
23 | Michael Chadwick | 4 | 8.39 | 2 | 849 |
24 | Jay Trudel | 3 | 23.60 | 8 | 716 |
25 | Manuel Ledezna | 3 | 26.89 | 9 | 713 |
26 | John Trudel | 3 | 26.28 | 9 | 705 |
26 | Hunter Kaiser | 3 | 23.11 | 8 | 705 |
28 | Fernando Reja | 3 | 22.61 | 8 | 697 |
29 | Sabin Griffis | 3 | 14.48 | 7 | 678 |
29 | Shawn York | 3 | 14.46 | 8 | 678 |
31 | Paul Hanley | 3 | 13.93 | 6 | 667 |
31 | Jim Jim Short | 3 | 13.18 | 6 | 667 |
33 | Kurt Schumacher | 3 | 10.49 | 4 | 665 |
34 | Carl Alex Scott | 3 | 11.47 | 8 | 657 |
34 | Jack Gunns Koontz | 3 | 9.75 | 4 | 657 |
36 | Cesar Jaimes | 3 | 7.48 | 5 | 654 |
37 | Omar Jaimes | 3 | 7.83 | 4 | 649 |
38 | Kenny Cleveland | 3 | 7.00 | 4 | 637 |
39 | John Sims | 2 | 27.09 | 6 | 493 |
40 | Ray Ruiz | 2 | 18.02 | 6 | 483 |
41 | Tyler Nekolny | 2 | 19.22 | 6 | 481 |
41 | Aymon Wilcox | 2 | 14.91 | 6 | 481 |
43 | Clifford Pizza | 2 | 14.28 | 4 | 455 |
44 | Stephen Brock | 2 | 8.32 | 4 | 451 |
45 | Robert Oakley | 2 | 10.24 | 3 | 449 |
46 | Benjamin Roberts | 2 | 9.32 | 3 | 444 |
47 | Semori Novembre | 2 | 4.65 | 3 | 439 |
48 | Robert Robbie Moore | 2 | 5.38 | 3 | 432 |
49 | Giovanni Gio Pizza | 2 | 5.08 | 2 | 427 |
50 | Brandon St. Pierre | 2 | 6.03 | 3 | 426 |
51 | Deflin Pernas | 2 | 3.06 | 2 | 421 |
52 | Garrett Vick | 2 | 1.73 | 1 | 420 |
53 | Edwin Rivera | 2 | 3.42 | 2 | 416 |
54 | David Lane | 2 | 1.47 | 1 | 413 |
55 | Clyde Allbaugh | 2 | 0.00 | 0 | 402 |
56 | Mauricio Marciales | 2 | 0.00 | 0 | 397 |
57 | JW Battle Jr. | 1 | 10.72 | 3 | 249 |
58 | Scott Crawford | 1 | 13.40 | 3 | 247 |
59 | Scott Farnham | 1 | 10.17 | 3 | 240 |
60 | Nelson Williams | 1 | 5.82 | 3 | 239 |
61 | Doug Staetter | 1 | 6.25 | 2 | 238 |
62 | Daniel Troyer Jr | 1 | 4.94 | 3 | 233 |
63 | Jordan Langford | 1 | 6.95 | 3 | 232 |
64 | Cameron Cam Kersey | 1 | 7.23 | 3 | 231 |
64 | Dominik Bent Rod Teezy Spain | 1 | 4.03 | 3 | 231 |
66 | Barry Colbert | 1 | 6.29 | 3 | 230 |
67 | Irving Mercado | 1 | 6.91 | 3 | 229 |
68 | Howard Hammonds | 1 | 3.56 | 2 | 228 |
69 | Tyler Carey | 1 | 2.95 | 2 | 225 |
70 | Ricardo Armenta | 1 | 2.04 | 1 | 219 |
71 | Edgar Medina | 1 | 2.00 | 1 | 218 |
71 | Pedro Gutierrez | 1 | 1.80 | 1 | 218 |
73 | Leslie Williams | 1 | 4.26 | 2 | 217 |
74 | Robert Bobby Zellers | 1 | 2.50 | 2 | 214 |
75 | Dale Wolfskill | 1 | 0.00 | 0 | 207 |
75 | John Smith | 1 | 0.00 | 0 | 207 |
75 | Kevin Priester | 1 | 0.00 | 0 | 207 |
75 | Erik Judson | 1 | 0.00 | 0 | 207 |
75 | Robert Gibson | 1 | 0.00 | 0 | 207 |
75 | Jason Denise | 1 | 0.00 | 0 | 207 |
75 | Jose Contreras Reyes | 1 | 0.00 | 0 | 207 |
75 | Keith Barlow | 1 | 0.00 | 0 | 207 |
83 | Charles Tuck Tucker | 1 | 0.00 | 0 | 202 |
83 | Benton Peoples | 1 | 0.00 | 0 | 202 |
85 | Cody Whitley | 1 | 0.00 | 0 | 195 |
85 | Rich Tate | 1 | 0.00 | 0 | 195 |
85 | Peter Frumkin | 1 | 0.00 | 0 | 195 |
85 | Frank Trey Davis | 1 | 0.00 | 0 | 195 |
85 | Timothy Tim Adams | 1 | 0.00 | 0 | 195 |
Lewis wins at Okeechobee OKEECHOBEE, Fla. – Curtis R. Lewis won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida South Division 7 regular season finale, held May 13, 2023, at Lake Okeechobee. |
Schirling wins at Big O CLEWISTON, Fla. – Christopher H. Schirling brought in a huge bag to win the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida South Division 7 third tournament of the season, held March 25, 2023, at Lake Okeechobee. |
Florida South Opens Season On ‘Big O’ ATHENS, Ala. – The Florida South Division 7 of the American Bass Anglers Open Series, Presented by Caymas Boats, begins its new season on Jan. 28, 2023, on Lake Okeechobee. |
Wieteha lands heavy winning sack at Big O OKEECHOBEE, Fla. – Matt B. Wieteha won the Boater Division in the final regular-season event of the Florida South Division 7 season in the American Bass Anglers Open Series, Presented by Caymas Boats, held May 14, 2022, on Lake Okeechobee. |
Milicevic Lands Big Bag For The Win At Lake Okeechobee CLEWISTON, Fla. – Gary K. Milicevic caught a big bag of bass to win the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida South Division 7 tournament, held March 26, 2022 at Lake Okeechobee. Launching at Roland and Mary Ann Martin’s Marina Resort in Clewiston, the Labelle angler brought in a 5-bass tournament limit for 24.81 pounds, a 4.96-pound average. He anchored that sack with a 6.48-pounder, putting a check for $2,600 in his pocket. |
Knight Overcomes Adversity To Win Big On Okeechobee OKEECHOBEE, Fla. – Victor H. Knight tallied a big bag to win the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida South Division 7 tournament, held Feb. 19, 2022, at Lake Okeechobee. Knight’s day didn’t start so well, but he made up for it later. First thing in the morning, he discovered a flat tire on his trailer. Fortunately, a 1.25-hour fog delay gave Knight enough time to change the tire in the parking lot of C. Scott Driver Park landing so he could launch his boat. On the water, things went better for the Cape Coral, Fla. angler. |
Florida South Division 7 Returns to “Big O” For Round 2 ATHENS, Ala. – The Florida South Division 7 of the American Bass Anglers Open Series, Presented by Caymas Boats, returns to Lake Okeechobee for its second event of the season on Feb. 19, 2022. The anglers will run out of C. Scott Driver Park landing, located at 10100 W. Highway 78 in the town of Okeechobee, Fla. Anglers can fish anywhere in the 730-square-mile lake except they cannot lock into the Kissimmee River, Caloosahatchee River or the Port St. Lucie Canal. |
Locke Tallies Win With Big Bag On Lake Okeechobee CLEWISTON, Fla. – Donald “Durand” D. Locke set a strong pace to win the Boater Division in the Florida South Division 7 of the American Bass Anglers Open Series, Presented by Caymas Boats, season opener, held Jan. 22, 2022, on Lake Okeechobee. Launching at Roland and Mary Ann Martin’s Marina Resort in Clewiston, Fla. to fish the 730-square-mile lake on a cold, stormy day, Locke brought in an impressive five-bass tournament limit weighing 28.14 pounds. The Loxahatchee, Fla. angler capped his catch with a 6.26-pound bucketmouth to finish with a 5.63-pound average. For the first victory in the new division season, Locke pocketed a check for $5,200. |
Florida South Division To Open On Okeechobee ATHENS, Ala. – The Florida South Division 7 of the American Bass Anglers Open Series, Presented by Caymas Boats, begins its new season on Jan. 22, 2022, on Lake Okeechobee. The anglers will run out of Roland and Mary Ann Martin's Marina Resort, located at 920 E. Del Monte Avenue in the town of Clewiston, Fla. Anglers can fish anywhere in the massive lake but cannot lock into the Kissimmee River, Caloosahatchee River, or the Port St. Lucie Canal. |
Morgan Wins Florida South Event on Lake Okeechobee ATHENS, Ala. – Justin Morgan won the Bass Pro Shops Open Series Florida South tournament held May 15th on Lake Okeechobee. |
Davis Wins Florida South Event on Lake Okeechobee ATHENS, Al. –Cody Davis won the Bass Pro Shops Open Series Florida South tournament held March 27th on Lake Okeechobee. Launching out of Roland Martin Marina & Resort in Clewiston, FL the Deerfield, FL Davis caught five bass weighing 19.22lbs for the Boater Division victory and took home a check for $5200. “I was fishing about a quarter mile from the launch area and I caught them on a Gambler Big EZ for the most part. I also threw a Gambler GOAT swim jig and flipping a Gambler Ugly Otter. I caught eight fish today and I lost a real good fish also that would have helped my win but as it turned out, I didn’t need it.” Davis said. |
Florida South Returns to Lake Okeechobee ATHENS, Al. – The Florida South Division of the 2021 American Bass Anglers Open Series presented by Bass Pro Shops will host the third event of the season on March 27, 2021 on Lake Okeechobee in Clewiston, FL. Weather for Okeechobee is forecasted to start out in the mid-60s at sendoff and climb into the height 80s with winds 5-10 from the south. This is the third event in the Divisions 2021 tour and will launch from Roland Martin Marina & Resort, located at 920 E. Del Monte Ave, Clewiston, FL 33440. |
Milicevic Wins Division 7 Event on Lake Okeechobee ATHENS, Ala. – Gary Milicevic of Labelle FL won the Bass Pro Shops Open Series Florida South tournament held March 6th on Lake Okeechobee. Running out of Scott Driver Park in Okeechobee, FL the Labelle, FL angler had a limit of five bass weighing 26.16 pounds for the Boater Division victory and took home a check for $5200. |
Hamlin Wins Florida South Opener ATHENS, Ala. – Trevor Hamlin of Cape Coral, FL, won the Bass Pro Shops Open Series Florida South tournament held January 23rd on Lake Okeechobee. Running out of Roland Martin Marina & Resort in Clewiston, FL the Cape Coral, FL angler caught five bass weighing 17.57 pounds. For the Boater Division victory, Hamlin took home a check for $5200 for his win. |
Bass Pro Shops Open Series Coming To Lake Okeechobee Athens, AL - The south Florida division of the Bass Pro Shops Open Series will hold their first tournament of the season on Lake Okeechobee. On Saturday, January 23, 2021, the tournament will be out of Clewiston, FL, launching out of the framed Roland Martin Marina and Resort. It will be interesting to see how much Okeechobee has changed since last January. On this same weekend last year, Scott Kirsch of Edgewater, FL, won the boater side of the event with a five-fish limit of 18 pounds. Mason Meder won the Co-Angler side of the event with a three-fish limit of 10.91 pounds. |