Division 6 Florida Central
Director: Billy Benedetti (256)230-5632
Next Scheduled Event:
9/09/2023 | Harris Chain | Venetian Gardens |
Online Registration Cut Off or Late Fee Begins: 9/07/2023
A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee |
---|
2023 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Harris Chain | Hickory Point | ![]() |
|||
(Entry Cut Off) |
Toho | Kissimmee Lakefront Park | ![]() |
|||
(Entry Cut Off) |
Toho | Kissimmee Lakefront Park | ![]() |
Photos | ||
(Entry Cut Off) |
Harris Chain | Hickory Point | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Venetian Gardens |
![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
4/06/2024 4/06/2024 | TBA | TBA | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 6 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Jeremy Smith | 4 | 77.99 | 20 | 986 |
2 | David Frosty Frost | 4 | 63.13 | 20 | 963 |
3 | Robert Bob Bostdorf | 4 | 56.77 | 20 | 939 |
4 | Timothy Van Dalen | 4 | 53.77 | 20 | 913 |
5 | Corey Smith | 4 | 51.73 | 20 | 912 |
6 | Bruce Bozman | 4 | 49.29 | 20 | 908 |
7 | Dylan Westhelle | 4 | 50.04 | 20 | 901 |
8 | Calan Hawkins | 4 | 46.41 | 19 | 891 |
8 | Scott May | 4 | 46.29 | 20 | 891 |
10 | Jeremy Tate | 4 | 48.47 | 20 | 890 |
11 | Joshua Heard | 4 | 44.15 | 20 | 883 |
12 | Anthony Ford | 4 | 39.46 | 15 | 882 |
13 | Jeffrey Jeff Fosdyck | 4 | 45.13 | 19 | 871 |
14 | Hojin Chang | 4 | 43.22 | 20 | 867 |
14 | Anthony Cilladi | 4 | 41.38 | 17 | 867 |
16 | Levi Brown | 4 | 38.03 | 15 | 866 |
17 | Jesse Tacoronte | 4 | 42.28 | 17 | 859 |
18 | Chad Wagner | 4 | 40.30 | 18 | 853 |
19 | Scott Scott Kirsch | 4 | 38.17 | 20 | 847 |
20 | Ernest Riddling | 4 | 38.79 | 19 | 844 |
21 | James Bader | 4 | 38.25 | 16 | 840 |
22 | Brandon Prophitt | 4 | 41.13 | 18 | 837 |
23 | Richard Newberry | 4 | 37.56 | 18 | 834 |
24 | Jason Brewer | 4 | 38.85 | 20 | 831 |
25 | James Danny Inabnett | 4 | 35.49 | 19 | 822 |
25 | Alex AJ Herrera | 4 | 35.47 | 20 | 822 |
27 | Kevin Reddog Hanson | 4 | 36.76 | 16 | 820 |
28 | Christopher Maxwell | 4 | 38.39 | 12 | 816 |
29 | Dave Thomas | 4 | 35.06 | 17 | 815 |
30 | Peter Saraf | 4 | 31.30 | 13 | 805 |
31 | Steven Coleman | 4 | 33.03 | 16 | 802 |
32 | Marlon Crowder | 4 | 32.93 | 10 | 801 |
33 | James Jim Topmiller | 4 | 25.23 | 12 | 786 |
34 | John Tavano | 4 | 17.01 | 10 | 743 |
35 | Raymond Rupp | 4 | 19.65 | 14 | 729 |
36 | Stephen Toth | 4 | 20.53 | 10 | 723 |
37 | Luke Chichetto | 4 | 16.28 | 8 | 710 |
38 | Chris Crow | 3 | 41.15 | 13 | 699 |
39 | Jake Pendleton | 4 | 7.57 | 6 | 697 |
40 | Willie Walker | 4 | 8.99 | 5 | 687 |
41 | Shelton Smith | 3 | 42.58 | 14 | 685 |
42 | Eric Conant | 3 | 42.52 | 14 | 683 |
43 | James Ford | 3 | 39.04 | 14 | 680 |
44 | Chad Schroeder | 3 | 32.90 | 15 | 661 |
45 | Austin Baskette | 3 | 30.31 | 15 | 646 |
46 | Fred Chivington | 3 | 28.54 | 15 | 645 |
47 | Benjamin McCann | 3 | 29.17 | 14 | 643 |
48 | Blaine Partee | 3 | 34.24 | 15 | 636 |
49 | Eric Andrews | 3 | 33.15 | 10 | 623 |
50 | Mark Staton | 3 | 29.65 | 11 | 622 |
51 | Sean Wooten | 3 | 27.77 | 13 | 618 |
52 | William Nelson | 3 | 23.14 | 12 | 609 |
53 | Tommy Young | 3 | 26.33 | 15 | 605 |
54 | Matthew Gee | 3 | 21.36 | 8 | 603 |
55 | Michael Porter | 3 | 27.48 | 10 | 600 |
56 | Eric Eric Lewis | 3 | 23.13 | 15 | 598 |
57 | Steven Scrapguy Eastman | 3 | 23.94 | 12 | 596 |
58 | William Will Weil | 3 | 22.41 | 10 | 593 |
59 | Billy Charland | 3 | 19.28 | 10 | 592 |
60 | Darrin Big D Simmons | 3 | 22.59 | 9 | 586 |
61 | Daniel Monahan | 3 | 17.60 | 4 | 583 |
62 | Kurt Diesing | 3 | 13.22 | 5 | 577 |
63 | Warren Gensel | 3 | 16.35 | 9 | 574 |
64 | Donald Tripoli | 3 | 19.79 | 12 | 573 |
65 | Jeremiah Hitt | 3 | 15.44 | 7 | 569 |
66 | James Williams | 3 | 15.80 | 7 | 568 |
67 | Darryl DA Adams | 3 | 21.07 | 10 | 566 |
68 | Phil Cury | 3 | 14.94 | 8 | 558 |
69 | Ben Harris | 3 | 16.43 | 10 | 554 |
70 | Brian Rodriguez | 3 | 13.28 | 7 | 544 |
71 | Robert Gibson | 3 | 11.14 | 7 | 538 |
72 | Kevin Baber | 3 | 3.30 | 2 | 525 |
73 | Kennie Steverson | 2 | 32.05 | 9 | 468 |
74 | Austen Marvulli | 2 | 18.53 | 9 | 438 |
75 | James Jim Kuca | 2 | 18.71 | 10 | 433 |
76 | Anthony Quintana | 2 | 20.30 | 10 | 432 |
77 | Ed Tucker | 2 | 18.17 | 10 | 430 |
78 | Chris McBeath | 2 | 21.93 | 8 | 427 |
79 | David Gazdak | 2 | 18.97 | 9 | 418 |
80 | Brandon Abston | 2 | 15.28 | 8 | 416 |
81 | Roger Gonzalez | 2 | 17.97 | 5 | 412 |
82 | Raymond Trudeau | 2 | 16.84 | 10 | 407 |
83 | Joe Joe Broccoli Bracciale | 2 | 11.87 | 6 | 406 |
84 | Richard Rich Patterson | 2 | 14.29 | 5 | 400 |
85 | Ken Whitlow | 2 | 14.03 | 5 | 398 |
86 | Scott McIver | 2 | 14.06 | 7 | 392 |
87 | Frank Mitchum | 2 | 14.75 | 7 | 391 |
88 | Bryan Jones | 2 | 10.59 | 5 | 379 |
89 | Barry Edie | 2 | 11.21 | 7 | 377 |
90 | Zach Ford | 2 | 10.02 | 5 | 374 |
91 | Bryan Moore | 2 | 12.68 | 6 | 372 |
92 | James Watkins | 2 | 0.00 | 0 | 340 |
93 | Rick Danner | 1 | 26.61 | 5 | 250 |
94 | Tyler Woolcott | 1 | 13.76 | 5 | 247 |
95 | Bob Grosso | 1 | 19.40 | 5 | 246 |
95 | Daniel Lanier | 1 | 13.18 | 5 | 246 |
97 | Matthew Matt Wieteha | 1 | 14.42 | 5 | 242 |
98 | Brent Carter | 1 | 16.20 | 5 | 239 |
99 | John Kremer | 1 | 16.37 | 5 | 238 |
99 | Derek Petruzelli | 1 | 15.93 | 5 | 238 |
(Co-Angler) | |||||
---|---|---|---|---|---|
1 | Harvey Turner | 4 | 34.43 | 12 | 957 |
2 | Larry Mullikin | 4 | 29.27 | 11 | 923 |
3 | Leandro Leo Saratt | 4 | 25.91 | 12 | 920 |
4 | James Kash | 4 | 25.44 | 12 | 914 |
5 | Theodore Thor Schwiegerath | 4 | 26.29 | 12 | 909 |
5 | Joe Edwards | 4 | 24.89 | 11 | 909 |
7 | Robert Bobby Taylor Jr | 4 | 25.81 | 12 | 907 |
8 | Demetrius Hart | 4 | 27.58 | 10 | 906 |
9 | Adam Sangster | 4 | 25.57 | 12 | 899 |
10 | Geoffrey Corah | 4 | 23.40 | 11 | 898 |
11 | Eric VanLandingham | 4 | 23.31 | 11 | 897 |
12 | Ronny Wiemer | 4 | 26.02 | 10 | 896 |
12 | Elgin Owens | 4 | 23.33 | 12 | 896 |
14 | Irving Mercado | 4 | 23.76 | 12 | 895 |
15 | Richard Ricky Boyd Jr | 4 | 22.22 | 11 | 893 |
16 | Edwin Rivera | 4 | 24.34 | 9 | 890 |
17 | Jeffrey Bagwell | 4 | 24.10 | 9 | 889 |
18 | Brandon Blondeel | 4 | 23.34 | 12 | 888 |
19 | John Gasperak | 4 | 22.13 | 10 | 886 |
20 | Angelo Flores | 4 | 22.56 | 8 | 883 |
21 | Paul Hanley | 4 | 20.61 | 10 | 881 |
22 | Jesus Gutierrez | 4 | 24.75 | 12 | 876 |
22 | Patrick Miller | 4 | 22.00 | 9 | 876 |
24 | Jamey Jamey Nash | 4 | 26.61 | 7 | 875 |
25 | Ubaldo Rosell | 4 | 22.30 | 8 | 873 |
26 | Timothy Tim Twisdale | 4 | 20.56 | 7 | 872 |
27 | Terry Bonsell | 4 | 20.08 | 7 | 868 |
28 | Al Froggy Kolasa | 4 | 18.78 | 9 | 860 |
29 | Kyle Jones | 4 | 18.76 | 12 | 852 |
30 | Mike Lott | 4 | 15.88 | 8 | 836 |
31 | James Poss | 4 | 15.70 | 7 | 828 |
32 | Adam Red Wyckoff | 4 | 13.56 | 8 | 818 |
33 | Dale Tomlinson | 4 | 13.93 | 9 | 815 |
33 | Jackie Barber | 4 | 11.44 | 6 | 815 |
35 | Robert Robby Zellers | 4 | 16.51 | 5 | 812 |
36 | Thomas Tom Mullins | 4 | 11.06 | 6 | 796 |
37 | Carlos Rivera | 4 | 8.40 | 3 | 788 |
38 | Hunter Kaiser | 3 | 28.05 | 9 | 729 |
39 | Kyle Stafford | 3 | 26.11 | 8 | 725 |
39 | JW Battle Jr. | 4 | 0.00 | 0 | 725 |
41 | Brandon St. Pierre | 3 | 26.47 | 9 | 720 |
42 | Garrett Gomes | 3 | 21.99 | 9 | 700 |
43 | Phillip Johnston lll | 3 | 22.15 | 7 | 690 |
44 | Bradley Watson | 3 | 19.81 | 6 | 676 |
45 | Tyler Nekolny | 3 | 16.58 | 9 | 670 |
46 | Ernie Johnson | 3 | 13.95 | 6 | 656 |
47 | Deantre Deantre Burch | 3 | 16.65 | 8 | 653 |
48 | Peter Bruning | 3 | 15.10 | 8 | 647 |
49 | Hernan Gonzalez | 3 | 15.58 | 7 | 644 |
50 | Ricardo Armenta | 3 | 13.50 | 6 | 640 |
50 | Larry RILEY | 3 | 13.16 | 7 | 640 |
52 | Dennis Marcinek | 3 | 12.96 | 8 | 631 |
53 | Michael Tyler Roberts | 3 | 10.70 | 7 | 621 |
54 | Dale Wolfskill | 3 | 10.99 | 6 | 618 |
55 | Tomas Gomez | 3 | 9.74 | 5 | 616 |
56 | Pedro Gutierrez | 3 | 10.46 | 6 | 606 |
57 | Robert Ortega | 3 | 9.61 | 6 | 597 |
58 | John Smith | 3 | 7.18 | 6 | 596 |
59 | Robert Oakley | 3 | 6.94 | 5 | 589 |
60 | Leslie Williams | 3 | 6.11 | 3 | 584 |
61 | David Lane | 3 | 5.87 | 3 | 578 |
62 | Jesse Inabett | 3 | 3.40 | 2 | 565 |
63 | Scott Lafaver | 2 | 17.09 | 5 | 469 |
64 | Michael Pasternak | 2 | 10.15 | 4 | 442 |
65 | Ronald Ron Horton | 2 | 9.03 | 6 | 438 |
66 | Kevin Priester | 2 | 8.13 | 4 | 428 |
67 | William Billy McDonald | 2 | 5.96 | 4 | 413 |
68 | Norman Wells | 2 | 6.78 | 4 | 410 |
69 | Edward EDDIE Gomes | 2 | 5.92 | 3 | 400 |
70 | Cameron Cam Kersey | 2 | 5.49 | 3 | 394 |
71 | Danny Hinton | 2 | 4.81 | 2 | 386 |
72 | Keith Farrell | 2 | 4.43 | 4 | 385 |
73 | Hugh Gray | 2 | 2.67 | 2 | 371 |
74 | Kirk Prokosch | 2 | 0.00 | 0 | 365 |
74 | Christopher Freeman | 2 | 0.00 | 0 | 365 |
76 | Doug Staetter | 2 | 0.00 | 0 | 360 |
77 | Michael Larsen | 1 | 8.63 | 2 | 248 |
78 | Jessey Rudolph | 1 | 10.18 | 3 | 240 |
79 | Davis Dimauro | 1 | 6.77 | 3 | 238 |
79 | Manuel Ledezna | 1 | 6.21 | 3 | 238 |
81 | George Malcolm | 1 | 6.00 | 3 | 235 |
82 | Shawn York | 1 | 8.68 | 3 | 232 |
83 | Blake Mead | 1 | 5.68 | 3 | 231 |
84 | Karlan Nate Troyer | 1 | 5.04 | 3 | 223 |
85 | Michael Morrison | 1 | 4.68 | 3 | 221 |
86 | Allan Williams | 1 | 4.55 | 2 | 219 |
87 | Victor Figueroa | 1 | 5.51 | 3 | 214 |
88 | Alfred Treadway lll | 1 | 4.02 | 2 | 213 |
88 | Daniel Barrick | 1 | 3.87 | 3 | 213 |
90 | Deondre Cooksey | 1 | 5.19 | 3 | 212 |
91 | Gary Day | 1 | 5.26 | 3 | 210 |
91 | Scott Hopping | 1 | 3.66 | 2 | 210 |
93 | William Alexander | 1 | 4.83 | 3 | 208 |
93 | Anthony Santoriello | 1 | 3.02 | 2 | 208 |
95 | Chase Traeger | 1 | 4.57 | 3 | 207 |
96 | Kelvin Hart | 1 | 3.87 | 3 | 206 |
96 | Richard Dicky D Dunham | 1 | 2.37 | 1 | 206 |
98 | Ryan RMG Gomez | 1 | 3.67 | 3 | 204 |
99 | David Rushing | 1 | 2.08 | 1 | 203 |
100 | Andrew Frosini | 1 | 2.67 | 2 | 201 |
Danner scores Big Bag to Win 5k TAVARES, Fla. – Rick H. Danner won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 final regular season tournament, held April 29, 2023, on the Harris Chain of Lakes northeast of Orlando. |
Andrews Earns Big Check for Toho Victory KISSIMMEE, Fla. – Eric Andrews of Davenport, FL, won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, the third Florida Central Division 6 tournament of the season, held March 4, 2023, on the Kissimmee Chain of Lakes south of Orlando. |
Smith Takes Home A Big Payout from Toho KISSIMMEE, Fla. – Jeremy D. Smith collected a big payout when he won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 tournament, held during a gusty Feb. 4, 2023, on the Kissimmee Chain of Lakes south of Orlando, Fla. |
Florida Central Heads To Toho With Hopes Of Big Bags ATHENS, Ala. – The Florida Central Division 6 of the American Bass Anglers Open Series, Presented by Caymas Boats, heads to the Kissimmee Chain of Lakes for its second event of the season on Feb. 4, 2023. |
Conant Wins Big on Harris Chain TAVARES, Fla. – Eric D. Conant took the Boater Division victory and $7,000 on a windy, chilly American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 season opener, held Jan. 14, 2023, at the Harris Chain of Lakes northwest of Orlando. |
Cilladi Comes From Behind To Win On Lake Toho KISSIMMEE, Fla. – Anthony J. Cilladi came from behind to win the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, 2-Day Area 5 Championship tournament, held Sept. 17-18, 2022, at Lake Tohopekaliga, also called Toho. |
McCann Scores Victory At Harris Chain Wins $5,200 LEESBURG, Fla. – With many big bass hitting the scales, Benjamin W. McCann emerged as the Boater Division winner during the American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 regular-season finale, held April 30, 2022, on the Harris Chain of Lakes northeast of Orlando. |
Smith Lands Largest Bag So Far At Kissimmee KISSIMMEE, Fla. – Jeremy D. Smith won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 tournament, held Feb. 26, 2022, on the Kissimmee Chain of Lakes. Launching at Kissimmee Lakefront Park in the town of Kissimmee, the Auburndale angler landed the largest bag caught so far in the 2022 tournament season. |
Florida Central Returns To Kissimmee Chain ATHENS, Ala. – The Florida Central Division 6 of the American Bass Anglers Open Series, Presented by Caymas Boats, returns to the sprawling Kissimmee Chain of Lakes for its third event of the 2022 season. Again, the tournament will run out of Kissimmee Lakefront Park, located at 69 Lakeview Drive in the town of Kissimmee for the Feb. 26, 2022, event where the division fished on Jan. 30, 2022. |
Davis Scores Victory On Cold Kissimmee Chain KISSIMMEE, Fla. – Neil R. Davis won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Florida Central Division 6 tournament, held on the Kissimmee Chain of Lakes. After a 24-hour weather delay, the anglers launched on Jan. 30, 2022, into Lake Tohopekaliga, also called Toho, at the northern end of the 100,000-acre chain south of Orlando. Davis of Minneola, Fla. found his bass later on a cold day after the temperature hovered around the freezing mark at take-off time. Unusually frosty weather made for tough fishing conditions in central Florida. |
Florida Central Division Heads To The Kissimmee Chain ATHENS, Ala. – The Florida Central Division 6 of the American Bass Anglers Open Series, Presented by Caymas Boats, heads to the Kissimmee Chain of Lakes for its second event of the season. Slated for Jan. 29, 2022, the tournament runs out of Kissimmee Lakefront Park, located at 69 Lakeview Drive in the town of Kissimmee, Fla. The tournament will launch into Lake Tohopekaliga. Better known as Toho, but also called West Toho, the 22,700-acre Lake Tohopekaliga anchors the northern section of the sprawling chain of lakes south of Orlando. |
Oliva Scores First Opens Series Presented by Caymas Boats
Launching at Venetian Gardens in Leesburg, Fla. to fish the Harris Chain of Lakes, the Orlando, Fla. angler brought in a five-bass tournament limit for 25.17 pounds. Capped by a 7.34-pound lunker, the first tournament champ of the new season came in with a respectable 5.03-pound average. |
Florida Central and Florida South Head to Lake Okeechobee for Area 5 Championship The Bass Pro Shops Open Series Florida Central Division and Florida South Division Area 5 Championship will be held October 2ND & 3RD, 2021 on Lake Okeechobee in Clewiston, Florida. The competitors will launch from Roland Martin Marina & Resort in Clewiston, Florida. Anglers may begin fishing at 7:00am or safe light on days one and two. The weigh in will begin at 3:00 p.m. each day. All anglers will compete both days of the event. There will NOT be a cut in the field. Registration begins at 4 p.m. on Friday October 1ST at the ABA stage trailer at Roland Martin Marina. Registration for this event ends at 6:30pm on Friday October 1ST with the meeting and partner pairing starting at 7:00pm local time. |
Hawkins Wins $2600 on Harris Chain ATHENS, Ala. –Calan Hawkins won the Bass Pro Shops Open Series Florida Central tournament, held May 1st on the Harris Chain of Lakes. Running out of Venetian Gardens – Ski Beach in Leesburg, FL the Fruitland Park, FL angler caught five bass weighing 24.56 pounds including a 7.61-pound kicker. For the Boater Division victory, Hawkins took home a check for $2600 for his win. |
Florida Central Returns to Harris Chain ATHENS, Al. – The Florida Central Division of the 2021 Bass Pro Shops Open Series presented by American Bass Anglers will hold the fourth event of the season on May 1, 2021, on the Harris Chain of Lakes in Leesburg, FL. |