Open Series Presented by Caymas Boats

Division 8
Georgia
Director: Billy Benedetti
PH: (256)230-5632

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

2022 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

2/12/2022

Lanier

Ramp/Info

Laurel Park

PDF

3/19/2022

Seminole

Ramp/Info

Big Jims

PDF Photos

4/16/2022

Sinclair

Ramp/Info

Dennis Station

PDF Photos

6/18/2022

Oconee

Ramp/Info

Sugar Creek

PDF Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
9/24/2022
9/25/2022
Eufaula
Launch Ramp
Lakepoint Resort State Park
PDF
Day 2 PDF
Day 3 PDF

Division 8 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Phillip Ty Johnston III 5 64.43 25 1434
2 Robert Minick 5 66.85 29 1431
3 Sal Pinto 5 65.35 21 1425
4 Chandler Ray 5 74.66 26 1409
5 Bradley Durden 5 39.14 19 1373
6 Randy Randy Smith 5 42.43 20 1369
7 Burkitt Deacon Collins 5 29.65 16 1328
8 Jim Windham 5 36.71 17 1183
9 Sam Moody 4 29.95 13 953
10 Christian Rich 4 41.64 17 918
11 Mike Blackshear 4 36.70 19 913
12 Danny White 4 35.44 16 902
12 Kent Ragsdale 4 29.78 13 902
14 Shawn Hendrix 4 33.33 17 895
15 Chris Yates 4 32.43 11 744
16 Michael Smith 2 50.36 15 742
17 Matthew Matt OConnell 3 42.79 15 737
17 Carl Hayes III 3 42.06 15 737
19 Scott Hayes 3 38.63 15 715
20 David Parsons 2 26.54 12 713
21 Bob Allen 3 35.88 15 697
22 David Lowery 3 29.32 14 683
23 Alan Waine Pittman 3 27.91 14 660
23 Danny Hall 3 27.10 13 660
25 Keith Childree 3 26.67 10 658
26 Jeff Morey 3 23.73 11 650
27 Clifford Avery 3 21.60 10 649
28 Kevin Black 3 21.59 13 643
29 James Murphy 3 24.93 10 517
30 Jay Carter 3 24.16 9 515
31 Scott Laughman 3 22.11 10 501
32 Kenny Carroll 1 28.79 9 498
33 Grant Kelly 2 29.76 10 496
34 David Pair 1 23.07 9 494
35 Patrick Dobbins 1 19.54 9 490
36 Scott Daughtry 1 18.31 6 486
37 John Stalnaker 2 26.22 10 476
37 Randall Cole Williams 1 11.37 6 476
39 Joe Wikoff 1 10.55 5 474
40 Keith Bardolf 1 9.61 5 472
41 John Plan B Burt 1 6.77 3 468
42 Brian Jones 1 5.67 3 466
43 Kenneth Osborn 1 4.45 2 464
44 Larry Stretch Gaines 1 4.20 2 462
45 Mike McDowell 3 8.84 4 461
46 Kevin Skip Jackson 1 3.16 2 460
47 Georges Levon Fattala 2 15.66 10 422
47 Brandon Classon 2 13.57 6 422
47 Willie Register 2 4.96 3 422
50 Eric Eric Holder 2 12.12 5 285
51 Robert Robbie Sowash 2 12.73 5 277
52 Alex Alex Prince 1 24.86 5 250
52 William Will Barnes Jr 1 22.63 5 250
52 William Kip Carter 1 18.68 5 250
55 Joshua George 1 19.60 5 249
55 James Nic Jeter 1 18.28 5 249
55 Aaron Batson 1 16.89 5 249
58 Emil Wagner 1 17.91 5 248
58 Donald Peppers 1 15.65 5 248
60 Kelly Hewett 1 16.14 5 246
61 Michael Reid Daniel 1 16.00 5 244
61 Chad Prough 1 15.73 5 244
63 Stephen Adam Waller 1 15.91 5 243
64 Tony Howell 1 15.82 5 242
64 Mark Whidby 1 12.44 5 242
66 Curtis Sanders 1 14.47 5 241
66 Weston Wes Parker 1 10.76 5 241
68 Scott Barnes 1 15.06 5 240
68 Steve Bushore 1 13.40 4 240
70 Braxton Clements 1 13.36 5 239
71 David Howell 1 12.92 5 238
71 Justin Lanier 1 11.46 5 238
73 Shawn Malcom 1 14.78 5 237
73 Paul Tyre 1 12.89 5 237
75 James JR McCay 1 14.50 5 236
76 Barry Stokes 1 6.92 3 235
77 Andy Tippens 1 10.89 5 234
77 Scott Huff 1 6.81 3 234
79 Bradford Brad Hambric 1 11.42 5 233
79 Jason Cheek Cheek 1 10.75 5 233
81 Barry Adcock 1 13.09 5 228
81 Bradley Enfinger 1 9.29 5 228
83 Darren Taylor 1 12.67 5 226
84 Charles Ellington 1 12.44 5 225
85 Ryan Horton 1 12.25 4 224
86 Willie Stephens 1 11.91 5 222
87 Jordan McDonald 1 12.13 4 220
88 Harold Grizzle 1 11.50 5 218
89 Steve Dobbs 1 11.34 5 217
90 Tim Howell 1 11.23 5 216
90 Scott Bassett 1 6.16 4 216
92 Rene Leon 1 11.14 5 214
93 Elijah Benson 1 10.47 5 213
94 Joseph Dane Hunter 1 9.93 5 210
95 Jonathan Farmer 1 9.92 5 209
96 Buford Bo Washam 1 9.63 5 208
97 Scott Locklear 1 6.38 2 199
98 Tony Adams 1 5.07 2 197
99 Samuel Dyal 1 4.70 2 196
100 Jamareon Green 1 2.74 1 192
(Co-Angler)
1 Julio Candyman Candelario 5 26.03 13 1467
2 Mark Carlson 5 20.15 10 1448
3 Anthony Bass Master Pierce Pierce 5 15.11 7 1431
4 Robert Slaton 5 24.80 11 1273
5 Jeffrey Payne 4 19.51 10 1220
6 Richard Smith 4 14.59 7 1014
7 Michael Taylor 4 6.88 2 998
8 Joseph Joe Chilcott 3 21.69 11 982
9 James Akins 3 12.35 7 951
10 Colton Sowash 4 28.66 9 800
11 Buck Buck Hilliard 4 10.55 5 644
12 William Wood 1 15.26 6 500
13 Jimmy Darren Mickler 2 12.63 6 494
14 Brian Brian Umstead 1 10.37 3 492
15 Isaac Big Ike Clemmons 2 9.83 6 487
16 Michael Donaldson 1 8.19 3 486
17 Barry Jones 1 7.03 3 484
18 Mark Mb fishing Black 1 6.65 3 482
19 Daniel Goeppner 2 5.82 2 479
20 Kenny Moore 1 3.72 2 478
21 William Billy Pontius 2 7.62 4 477
22 William Will Storey 1 3.65 2 476
23 Samuel Rowlin 1 3.75 2 472
24 Justin Girdner 1 2.23 1 468
25 Gavin Woodruff 1 2.05 1 466
26 Daniel Daniel Paulin 1 8.50 3 249
26 Kiwanas Andrews 1 7.46 3 249
26 Aaron Batson 1 4.13 2 249
29 Jason Allen 1 7.25 3 248
29 Robert Enke 1 7.01 3 248
31 Tony Adams 1 6.44 3 247
31 Michael Mincey 1 1.89 1 247
33 Danny Danny Polli 1 4.81 3 246
34 Todd Howard 1 4.39 3 245
35 Georges Levon Fattal 1 3.40 1 241
36 David Winn 1 4.95 3 240
36 John Allen 1 3.28 2 240
38 Robby Merciers 1 3.69 2 239
39 Richard Brady Reed 1 4.19 2 238
39 Demond Me Dee Jenkins 1 1.60 1 238
41 Harold Driver 1 4.17 1 237
42 Craig C$ Monnin 1 3.98 1 236
43 Nick Kennedy 2 0.00 0 100
43 John Burt Jr 1 0.00 0 100
45 Scott Scooter Loftin 1 0.00 0 50
45 Jeff Grubbs 1 0.00 0 50
45 Jamie Childree 1 0.00 0 50
45 Robert Bob Atkins 1 0.00 0 50
45 Michael McClendon 1 0.00 0 50

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.