Division 2 Alabama South
Director: Billy Benedetti (256)230-5632
Next Scheduled Event:
Online Registration Cut Off or Late Fee Begins:
A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee |
---|
2022 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Jordan | State Ramp | ![]() |
Photos | ||
(Entry Cut Off) |
Lay Lake | Beeswax Creek | ![]() |
|||
(Entry Cut Off) |
Mitchell | Higgins Ferry Park | ![]() |
Photos | ||
(Entry Cut Off) |
Logan Martin | Lincoln Landing | ![]() |
Photos |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
9/24/2022 9/25/2022 | Eufaula | Lakepoint Resort State Park | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 2 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Michael Smith | 5 | 74.11 | 27 | 1480 |
2 | Patrick Dobbins | 5 | 68.26 | 29 | 1479 |
3 | Kenny Carroll | 5 | 60.29 | 23 | 1453 |
4 | Randall Cole Williams | 5 | 51.57 | 26 | 1448 |
5 | Keith Bardolf | 5 | 42.21 | 20 | 1434 |
6 | Joe Wikoff | 5 | 43.36 | 20 | 1428 |
7 | Burkitt Deacon Collins | 5 | 36.88 | 21 | 1417 |
8 | Brian Jones | 5 | 31.54 | 15 | 1401 |
9 | John Plan B Burt | 5 | 29.75 | 15 | 1398 |
10 | David Parsons | 4 | 43.13 | 21 | 1193 |
11 | Scott Daughtry | 4 | 38.81 | 20 | 1183 |
12 | David Pair | 4 | 39.48 | 19 | 1012 |
12 | Kenneth Osborn | 5 | 10.99 | 5 | 1012 |
14 | Kevin Skip Jackson | 4 | 22.60 | 11 | 993 |
15 | James Haughton Jr | 4 | 36.55 | 18 | 967 |
16 | Larry Stretch Gaines | 4 | 8.72 | 5 | 958 |
17 | Frank Sine | 4 | 18.12 | 11 | 921 |
18 | James Glover | 4 | 15.93 | 12 | 740 |
19 | Daniel DANIEL White | 3 | 27.71 | 15 | 718 |
19 | Bradley Johnson | 3 | 21.40 | 12 | 718 |
21 | Josh Mims | 3 | 14.53 | 8 | 695 |
22 | Chandler Ray | 1 | 27.35 | 10 | 496 |
23 | Jeremy Renfroe | 2 | 19.95 | 10 | 488 |
23 | Robert Minick | 1 | 18.92 | 10 | 488 |
25 | Sal Pinto | 1 | 19.47 | 6 | 484 |
26 | Tyler Caton | 2 | 18.78 | 10 | 483 |
27 | Sam Moody | 1 | 16.93 | 7 | 482 |
28 | Phillip Ty Johnston lll | 1 | 14.42 | 7 | 480 |
29 | Jim Windham | 1 | 11.86 | 6 | 478 |
30 | Rickey Dunn | 2 | 16.94 | 9 | 472 |
31 | Adam Adam Byrd | 2 | 7.07 | 3 | 468 |
32 | Donald Randy Smith | 1 | 1.85 | 1 | 458 |
33 | Bradley Durden | 1 | 1.79 | 1 | 456 |
34 | Shelton Parker Sr | 2 | 1.34 | 1 | 279 |
35 | Ethan Greene | 1 | 13.87 | 5 | 250 |
35 | Ezekiel Zeke Gossett | 1 | 13.68 | 5 | 250 |
37 | John Kellett | 1 | 11.94 | 5 | 248 |
38 | Joseph Taylor Lamar | 1 | 11.85 | 5 | 247 |
39 | Blake Davenport | 1 | 11.63 | 5 | 246 |
39 | Timothy Fat Daddy Hatcher | 1 | 9.77 | 5 | 246 |
41 | Jason Beasley | 1 | 9.99 | 5 | 245 |
42 | Terry Tucker | 1 | 9.69 | 5 | 244 |
43 | Lloyd Ron Gore | 1 | 9.87 | 5 | 242 |
44 | Roger Stubbs | 1 | 8.77 | 5 | 241 |
45 | Roger Shirey | 1 | 9.41 | 5 | 240 |
45 | Timothy Tim Peek | 1 | 5.29 | 2 | 240 |
47 | Marty Giddens | 1 | 9.13 | 5 | 238 |
47 | Jack White | 1 | 8.12 | 4 | 238 |
49 | Ronald Chip Rockhill | 1 | 3.68 | 2 | 236 |
50 | Edward Alex Alford | 1 | 3.42 | 1 | 235 |
51 | Roy Hurst Jr | 1 | 3.08 | 2 | 234 |
52 | Randy Maharrey | 1 | 8.66 | 5 | 233 |
52 | Jeffery Keith Reynolds | 1 | 6.97 | 4 | 233 |
52 | David McMurphy | 1 | 4.25 | 4 | 233 |
55 | Gregory Kyle Brown | 1 | 7.93 | 5 | 231 |
55 | Rickie Harp | 1 | 3.90 | 2 | 231 |
57 | John Allen Yarborough | 1 | 6.81 | 5 | 229 |
57 | Will Hartsell | 1 | 3.51 | 1 | 229 |
59 | Terry Travis Wyatt | 1 | 0.00 | 0 | 50 |
59 | Christopher Thomas | 1 | 0.00 | 0 | 50 |
59 | Christian Rich | 1 | 0.00 | 0 | 50 |
59 | John Pollard | 1 | 0.00 | 0 | 50 |
59 | Brandon McGinnis | 1 | 0.00 | 0 | 50 |
59 | Christopher CJ Knight Jr | 1 | 0.00 | 0 | 50 |
59 | Ethan King | 1 | 0.00 | 0 | 50 |
59 | Tony Hubka | 1 | 0.00 | 0 | 50 |
59 | Sam Fish | 1 | 0.00 | 0 | 50 |
59 | Kent Duchaine | 1 | 0.00 | 0 | 50 |
59 | Robert Comalander | 1 | 0.00 | 0 | 50 |
59 | Danny Christ | 1 | 0.00 | 0 | 50 |
59 | Daniel Casey | 1 | 0.00 | 0 | 50 |
59 | Jeff Cannon | 1 | 0.00 | 0 | 50 |
59 | Tab Adams | 1 | 0.00 | 0 | 50 |
(Co-Angler) | |||||
---|---|---|---|---|---|
1 | Barry Jones | 5 | 28.89 | 12 | 1476 |
2 | Kenny Moore | 5 | 19.46 | 11 | 1457 |
3 | Michael Donaldson | 5 | 20.72 | 11 | 1450 |
4 | Michael Taylor | 5 | 16.96 | 8 | 1441 |
5 | Mark Mb fishing Black | 5 | 17.42 | 9 | 1256 |
6 | Samuel Rowlin | 5 | 15.51 | 9 | 1255 |
7 | William Wood | 4 | 27.57 | 14 | 1236 |
8 | Justin Girdner | 5 | 10.20 | 7 | 1233 |
9 | William Will Storey | 4 | 16.51 | 11 | 1206 |
10 | Gavin Woodroff | 4 | 15.66 | 9 | 1197 |
11 | Brian Brian Umstead | 5 | 19.88 | 8 | 1079 |
12 | John Burt Jr | 5 | 16.13 | 8 | 887 |
13 | Joseph Joe Chilcott | 3 | 17.31 | 8 | 793 |
14 | David Folchi | 4 | 7.64 | 4 | 582 |
15 | Marvin Buck Hilliard | 2 | 10.55 | 5 | 544 |
16 | Timmy Smith | 3 | 11.27 | 5 | 541 |
16 | Hugh Jake Brown | 3 | 11.22 | 6 | 541 |
18 | Robert Slaton | 1 | 11.87 | 4 | 496 |
19 | Julio Candyman Candelario | 1 | 8.70 | 4 | 490 |
20 | Richard Smith | 1 | 8.53 | 4 | 488 |
21 | Jeffrey Payne | 1 | 4.36 | 2 | 480 |
22 | Mark Carlson | 1 | 3.59 | 2 | 474 |
23 | James Akins | 1 | 1.75 | 1 | 464 |
24 | Anthony Bass Master Pierce Pierce | 1 | 1.63 | 1 | 462 |
25 | Andrew Andy Richie | 3 | 1.60 | 1 | 336 |
26 | Danny Danny Polli | 2 | 5.06 | 3 | 293 |
27 | Chase Osborne | 2 | 2.87 | 2 | 286 |
28 | Timothy Tim Adams | 1 | 4.73 | 3 | 246 |
29 | Kiwanas Andrews | 1 | 3.79 | 3 | 240 |
30 | David icull Burnett | 1 | 2.31 | 2 | 238 |
31 | Donald Fish Jr | 1 | 3.26 | 2 | 237 |
32 | Richard McBride | 2 | 0.00 | 0 | 100 |
33 | Robin Norred | 1 | 0.00 | 0 | 50 |
33 | David McMurphy | 1 | 0.00 | 0 | 50 |
33 | Will Jones | 1 | 0.00 | 0 | 50 |
33 | James Matt Cameron | 1 | 0.00 | 0 | 50 |
Hayes prevails in tough Logan Martin LINCOLN, Ala. – Scott Hayes won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Alabama South Division 2 second tournament of the season, held March 18, 2023, at Lake Logan Martin. |
Open Series Events Scheduled for March 18, 2023 ATHENS, Ala. – Competitors in Alabama and Virginia divisions will fish American Bass Anglers Open Series, Presented by Caymas Boats, events on March 18, 2023. |
Godwin wins Opener on Mitchell CLANTON, Ala. – Noah Godwin won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Alabama South Division 2 season opener, held February 18, 2023 at Lake Mitchell. |
Alabama South Opens on Lake Mitchell The Alabama South Division two of the American Bass Anglers Open Series, Presented by Caymas Boats, will open its 2023 tournament season at Lake Mitchell on Feb. 18 The anglers will run out of Higgins Ferry Park, located at 11161 County Road 28 in Clanton, Ala. |
Smith Wins Wire-to-Wire on Lake Eufaula EUFAULA, Ala. – Michael M. Smith brought in the largest bag of the tournament on the final day to convincingly win the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, 2-day Area 3 Championship, held Sept. 24-25, 2022, at Lake Eufaula. |
Gossett Comes Out On Top At Lake Logan Martin LINCOLN, Ala. – Ezekiel P. Gossett won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Alabama South Division 2 tournament, held June 25, 2022, at Lake Logan Martin. |
Greene Wins A Tough Day On Lay Lake COLUMBIANA, Ala. – Ethan R. Greene won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, South Alabama Division 2 tournament, held April 23, 2022, at Lay Lake. |
Dobbins Take Jordan Win WETUMPKA, Ala. – Patrick K. Dobbins won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Alabama South Division 2 season opener, held Feb. 5, 2022, on Lake Jordan. With temperatures well below freezing, the anglers launched at Jordan Lake State Boat Ramp in Wetumpka, Ala. Most of the anglers stayed fairly close to the landing rather than make long runs in the frigid temperatures. |
Alabama South Heads to Jordan Lake for Opener ATHENS, Ala. – The Alabama South of the American Bass Anglers Open Series, Presented by Caymas Boats, starts the new season on Feb. 5, 2022, at Jordan Lake near Wetumpka, Ala. The anglers will run out of the Jordan Lake State Boat Ramp on Boat Ramp Road in Wetumpka to fish the 6,800-acre impoundment. The southernmost and deepest impoundment on the Coosa River, Jordan Lake offers anglers about 188 miles of shorelines. |
Wood Wins $2850 in Alabama South Event on Logan Martin ATHENS, Al. –Tony Wood won the 2021 Bass Pro Shops Open Series Alabama South Division tournament, held June 5th on Logan Martin. Running out of Pell City Lakeside Park in Pell City, AL the Bowdon, GA angler caught five bass weighing 13.52 pounds including a big bass that weighed 4.52-pounds. For the Boater Division victory, Wood took home a check for $2400 for his win and an additional $450 for the big bass award. |
McCaig Takes Alabama South Event on Lay Lake ATHENS, Al. –Mark McCaig took home the win for the American Bass Anglers Open Series Alabama South Division tournament held April 3rd on Lay Lake. Launching out of Beeswax Creek Park in Columbiana, AL the Oxford, AL angler caught five bass weighing 16.45lbs. “I went down the river about 10 miles and started on a flat point throwing a chatter bait and I caught a 3-pounder and then I started flipping grass on the current. I caught a lot of fish today, but all my better fish came before noon.” McCaig said. |
Rutland Wins on Lake Mitchell ATHENS, Ala. –Michael “Chris” Rutland won the 2021 Bass Pro Shops Open Series Alabama South Division tournament, held March 20th on Lake Mitchell. Running out of Higgins Ferry Park in Clanton, AL the Wetumpka, AL angler caught five bass weighing 15.66 pounds including a 4.05-pound kicker spotted bass. For the Boater Division victory, Rutland took home a check for $2400 for his win and an additional $470 for the big bass award. |
Cruvellier Wins $5000 in Alabama South Season Opener on Lake Eufaula ATHENS, Al. –Robert Cruvellier won the 2021 Bass Pro Shops Open Series Alabama South Division tournament, held February 13th on Lake Eufaula. Running out of Lakepoint Resort State Park in Eufaula, AL the Auburn University angler from Alburg, VT caught five bass weighing 23.71 pounds. For the Boater Division victory, Cruvellier took home a check for $5000 for his win. |
Alabama South Opener on Eufaula ATHENS, Ala. – The Alabama South Division of the 2021 Bass Pro Shops Open Series will hold the first event of the season on Lake Eufaula, Saturday, February 13, 2021, Eufaula, AL, launching out of Lake Point State Park. On this same weekend last year, |
Barnes Wins $2740 in Alabama South Event on Lake Eufaula Justin Barnes of Ellaville, GA won the Bass Pro Shops Open Series Alabama South Division tournament, held August 29th on Lake Eufaula. Running out of Lakepoint Resort State Park in Eufaula, AL Justin caught five bass weighing 19.84 pounds that included a massive 7.83-pound bucket mouth. For the Boater Division victory, Barnes took home a check for $2300 for his win and an additional $440 for the big bass award. |