Division 19 Virginia
Director: Rodney Michael (256)497-0967
Next Scheduled Event:
Online Registration Cut Off or Late Fee Begins:
A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee |
---|
2021 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Gaston | Holly Grove Marina | ![]() |
Photos | ||
(Entry Cut Off) |
Kerr | Nutbush | ![]() |
|||
(Entry Cut Off) |
Kerr | Nutbush | ![]() |
|||
(Entry Cut Off) |
Gaston | Holly Grove Marina | ![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
9/11/2021 9/12/2021 | Kerr | Nutbush | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 19 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Evan White | 5 | 70.95 | 30 | 1447 |
2 | Jonathan Guins | 5 | 68.76 | 27 | 1429 |
2 | Shane Doughtie | 5 | 63.75 | 26 | 1429 |
4 | Kenneth Kenny Beale Jr | 5 | 62.17 | 27 | 1425 |
5 | Ryan Harrell | 5 | 71.23 | 26 | 1403 |
5 | Spencer Barrow | 5 | 55.02 | 23 | 1403 |
7 | Danny Moss | 5 | 52.45 | 22 | 1392 |
8 | James Cavin Young Sr | 5 | 58.61 | 27 | 1388 |
8 | Shawn Hammack | 5 | 56.39 | 23 | 1388 |
10 | Ron Wolfarth | 5 | 60.84 | 30 | 1383 |
11 | Jack Michael Mike McDonald | 5 | 43.48 | 19 | 1339 |
12 | Ralph Ray | 5 | 45.36 | 23 | 1338 |
13 | Timothy Wiltfong | 5 | 41.31 | 20 | 1332 |
14 | Kyle Joyce | 5 | 39.70 | 18 | 1325 |
15 | Ben Dalton | 5 | 41.05 | 20 | 1324 |
16 | Billy Medlin | 5 | 40.75 | 21 | 1323 |
17 | Roger Fulk | 5 | 39.40 | 19 | 1321 |
18 | Michael Waterboy Hofmann | 5 | 32.40 | 15 | 1299 |
19 | David Scott Mooneyham | 5 | 36.54 | 18 | 1298 |
20 | Dan Treadaway | 5 | 28.92 | 14 | 1295 |
21 | Robert Bobby Barrett | 5 | 28.17 | 15 | 1270 |
22 | Brian Calloway | 5 | 57.89 | 23 | 1256 |
23 | Flash Butts | 5 | 49.20 | 22 | 1238 |
24 | James Seabolt | 5 | 46.91 | 19 | 1222 |
25 | Previn Dixon | 4 | 35.12 | 17 | 1125 |
26 | Melvin Jiggetts | 5 | 26.75 | 15 | 1116 |
27 | Anthony Griffin | 4 | 34.72 | 15 | 1111 |
28 | Herb Herbert Hugill | 4 | 22.86 | 10 | 1049 |
29 | Daniel Danny Haire Jr | 5 | 35.65 | 20 | 1021 |
30 | Mark Inman | 4 | 31.16 | 16 | 958 |
31 | Carl Suggs | 4 | 23.17 | 11 | 913 |
32 | Larry Freeman | 4 | 30.63 | 12 | 884 |
33 | Joshua Adam Petty | 4 | 35.07 | 16 | 870 |
34 | Robert Wells | 4 | 32.06 | 16 | 864 |
35 | Richard Bart Shaffer | 4 | 31.44 | 17 | 859 |
35 | Bill Turner | 4 | 28.74 | 12 | 859 |
37 | Willie Hair | 5 | 31.21 | 14 | 836 |
38 | Mike McMillan | 4 | 19.83 | 10 | 819 |
39 | Wally Szuba | 4 | 29.07 | 14 | 735 |
40 | Phil Jarmon | 4 | 26.12 | 13 | 720 |
41 | Steven Brinkley | 3 | 35.23 | 15 | 718 |
42 | Jeremy Sabo | 3 | 34.84 | 14 | 714 |
43 | Kermit Crowder | 2 | 26.95 | 12 | 709 |
43 | Wesley Cashwell | 4 | 25.58 | 11 | 709 |
45 | Jeff Narron | 3 | 36.72 | 15 | 695 |
45 | Lee Allred | 4 | 23.28 | 11 | 695 |
47 | Phillip Banks | 3 | 16.64 | 10 | 692 |
48 | Joel Joel Eberts | 3 | 34.39 | 13 | 691 |
49 | Timothy TJ Sisler | 3 | 20.89 | 8 | 636 |
50 | John Gillis | 3 | 18.45 | 10 | 626 |
51 | Billy Shelton | 2 | 25.99 | 10 | 486 |
51 | Andrew Heivly | 1 | 17.56 | 10 | 486 |
53 | Sean McDevitt | 1 | 14.79 | 9 | 474 |
54 | Tyler Dix | 2 | 21.16 | 8 | 471 |
55 | Otis Darnell | 1 | 12.36 | 6 | 466 |
56 | Danny Moffat Sr | 1 | 13.29 | 2 | 464 |
56 | James JJ Stowers | 3 | 7.47 | 4 | 464 |
58 | George Eddy Glascock Jr | 2 | 22.90 | 10 | 462 |
59 | Jason Vaughn | 1 | 10.73 | 5 | 458 |
60 | Brad Weese | 2 | 18.06 | 7 | 457 |
61 | Ben Reynolds | 2 | 15.52 | 7 | 454 |
61 | Samuel Rineer | 1 | 9.79 | 5 | 454 |
63 | Gordon Griffin | 2 | 25.50 | 6 | 450 |
63 | Pablo Velazquez | 1 | 7.74 | 4 | 450 |
65 | Jay J C Wimbrow II | 1 | 5.92 | 3 | 436 |
66 | Jason Theis | 2 | 19.79 | 10 | 432 |
67 | Stacey CJ Craft Jr | 1 | 5.67 | 2 | 430 |
68 | Jeffrey Sumner | 2 | 8.73 | 4 | 421 |
69 | Kevin Simpson | 1 | 3.31 | 2 | 420 |
70 | Bobby SFC Davis | 2 | 6.56 | 3 | 407 |
71 | Rodney Smith | 3 | 12.66 | 5 | 342 |
72 | William Marty Warren | 3 | 12.50 | 5 | 339 |
73 | Adam Richardson | 2 | 12.35 | 5 | 293 |
74 | Ricky Todd | 2 | 8.95 | 4 | 283 |
75 | John jay Fogleman | 2 | 9.99 | 5 | 257 |
76 | Raymond Ray Horrocks | 1 | 14.77 | 5 | 249 |
77 | Carl Enos | 1 | 12.31 | 5 | 242 |
78 | David Wright | 1 | 12.64 | 5 | 241 |
79 | Carl Ward | 1 | 10.82 | 5 | 238 |
80 | Greg Seeger | 1 | 12.13 | 5 | 234 |
81 | Keith Randy Redden | 1 | 9.36 | 5 | 233 |
82 | Tom Wilkinson | 1 | 9.16 | 4 | 231 |
83 | Tobey Lawson | 1 | 9.09 | 4 | 230 |
84 | Raymond Jones | 1 | 9.85 | 5 | 227 |
85 | Aaron Falwell | 1 | 7.24 | 4 | 224 |
86 | Benny Cannon | 1 | 6.44 | 3 | 219 |
87 | Trevor Holman | 1 | 10.51 | 5 | 215 |
88 | Nathaniel Drayton | 1 | 10.48 | 5 | 213 |
89 | Joseph Sharpe | 1 | 6.67 | 3 | 212 |
90 | Mark Mark Lamb | 1 | 10.34 | 5 | 211 |
91 | James Jim Funk | 1 | 4.35 | 2 | 210 |
92 | Arnold Andy Johnson | 1 | 3.87 | 1 | 207 |
93 | Joseph Smith | 1 | 9.89 | 5 | 205 |
94 | Paul Gring | 1 | 3.29 | 1 | 204 |
95 | David Sasser | 1 | 2.60 | 1 | 200 |
96 | Kay KC Choosakul | 1 | 2.45 | 1 | 199 |
97 | Mark Cox | 1 | 9.33 | 5 | 198 |
97 | Francis Bud Amend | 1 | 2.26 | 1 | 198 |
99 | Jay Jay Fuhr | 1 | 1.78 | 1 | 194 |
100 | Brandon Beadle Curtis | 1 | 7.96 | 4 | 192 |
(Co-Angler) | |||||
---|---|---|---|---|---|
1 | Scottie Smith | 5 | 33.35 | 17 | 1460 |
2 | Jason Hinger | 5 | 31.73 | 14 | 1449 |
3 | Ray Tony Toombs | 5 | 29.28 | 16 | 1443 |
4 | Randy Parker | 5 | 26.41 | 12 | 1429 |
5 | Ernest Mcintyre | 5 | 22.41 | 11 | 1403 |
6 | Michael Trivette | 5 | 15.14 | 9 | 1380 |
7 | Daniel Dan Erickson | 5 | 18.26 | 10 | 1377 |
8 | Gordon Duke Bevins Jr | 5 | 29.57 | 14 | 1273 |
9 | Jeff Bradley | 5 | 24.23 | 10 | 1237 |
10 | Derek Sewell | 5 | 20.12 | 10 | 1219 |
11 | Chad Cleckner | 5 | 14.41 | 7 | 1217 |
12 | Chris Passmore | 5 | 18.78 | 9 | 1215 |
13 | Dean Foxx Majors | 4 | 26.05 | 11 | 1212 |
14 | William Curtis Grasty | 4 | 18.98 | 10 | 1187 |
14 | Glenn Eskin | 5 | 12.88 | 7 | 1187 |
16 | James Thomas Allen lll | 5 | 14.60 | 7 | 1035 |
17 | Kenneth Crespo | 4 | 24.07 | 10 | 1028 |
18 | David Williams | 3 | 21.77 | 10 | 972 |
19 | Donald West | 5 | 11.36 | 6 | 855 |
20 | Roderick Rod Mangum | 4 | 10.51 | 7 | 755 |
21 | Matt Leicester | 4 | 12.59 | 6 | 752 |
22 | Donald Don Porter | 3 | 22.76 | 8 | 738 |
23 | Michael Poling | 3 | 13.22 | 5 | 534 |
24 | Justin Moffat | 2 | 7.70 | 4 | 530 |
25 | LeMar Shore | 3 | 10.68 | 6 | 527 |
26 | Bradley Branson | 1 | 11.55 | 6 | 498 |
27 | Robert Wedding | 1 | 9.82 | 5 | 494 |
28 | James Davis | 1 | 9.94 | 4 | 492 |
29 | Danny Moffat Jr | 1 | 9.17 | 5 | 490 |
30 | Larry Wigmore | 1 | 9.55 | 5 | 488 |
31 | Tim Gardner | 2 | 9.13 | 5 | 477 |
32 | Mike Toth | 2 | 7.94 | 3 | 475 |
33 | Ronald Ronniemoe Mozingo Jr | 1 | 5.52 | 3 | 472 |
34 | Brittany Hall | 1 | 5.44 | 3 | 470 |
35 | Timothy Tim LeGrand | 1 | 5.36 | 3 | 468 |
36 | Liane Livote | 1 | 4.87 | 3 | 464 |
37 | Christopher Chris Poling | 1 | 4.79 | 2 | 460 |
38 | Jared Barger | 1 | 5.17 | 2 | 458 |
39 | Shawn Henry | 1 | 4.66 | 3 | 456 |
40 | Roman Thompson | 1 | 4.35 | 3 | 454 |
41 | Charlie CBF Pulay | 1 | 3.25 | 2 | 448 |
42 | Shawn Holder | 1 | 2.02 | 1 | 442 |
43 | Shaquille Freeman | 3 | 3.48 | 1 | 330 |
44 | Ronnie Keith Harris | 2 | 5.30 | 3 | 291 |
45 | Arnold Hall | 1 | 9.60 | 3 | 249 |
46 | Andy Liles | 1 | 7.91 | 2 | 247 |
47 | Steven Jacobs | 1 | 7.35 | 3 | 244 |
48 | John Brzozowski | 1 | 4.89 | 3 | 239 |
49 | Bryson Perry | 1 | 4.87 | 3 | 237 |
50 | Arthur Gunner Liles | 1 | 2.43 | 1 | 236 |
51 | Paul Hurding | 1 | 3.64 | 2 | 231 |
52 | Timothy Tim Elliott | 1 | 2.45 | 1 | 230 |
53 | Dean Dalton | 1 | 3.02 | 3 | 229 |
54 | Billy Billy Taylor | 1 | 0.00 | 0 | 50 |
54 | Tanner Swope | 1 | 0.00 | 0 | 50 |
54 | Dale Surrett | 1 | 0.00 | 0 | 50 |
54 | James Sheehan | 1 | 0.00 | 0 | 50 |
54 | Joseph Shastay | 1 | 0.00 | 0 | 50 |
54 | Johnnie Hopkins | 1 | 0.00 | 0 | 50 |
54 | Mark Lacey | 1 | 0.00 | 0 | 50 |
54 | Larry Freeman SR | 1 | 0.00 | 0 | 50 |
54 | Luis Luis Garcia | 1 | 0.00 | 0 | 50 |
54 | Micheal Mike Fickel | 1 | 0.00 | 0 | 50 |
54 | Patrick Chisler | 1 | 0.00 | 0 | 50 |
54 | Richard Fairgrieve | 1 | 0.00 | 0 | 50 |
White Takes Lake Gaston Win LITTLETON, N.C. – In an event in which less than five ounces separated the top three anglers, Evan S. White won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 third tournament of the year on April 23, 2023. |
Edwards wins at Lake Gaston LITTLETON, N.C. – John K. Edwards swept the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division second tournament of the season, held March 18, 2023, at Lake Gaston. |
Inman wins on Kerr Lake HENDERSON, N.C. – Mark D. Inman won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 season opener, held March 4, 2023, at Kerr Lake. |
Butts Wins Virginia Division Finale On Lake Gaston LITTLETON, N.C. – Flash E. Butts won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 regular season finale, held June 18, 2022, at Lake Gaston. |
White Scores Victory On Lake Gaston LITTLETON, N.C. – Evan S. White won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 tournament, held May 7, 2022, at Lake Gaston. |
Harrell Sweeps Competition At Kerr Reservoir HENDERSON, Va. – Ryan W. Harrell won the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 tournament, held April 23, 2022, on John K. Kerr Reservoir. |
Atkins sweeps Boater Division at Kerr Reservoir HENDERSON, Va. – Lester E. Atkins swept the Boater Division in the American Bass Anglers Open Series, Presented by Caymas Boats, Virginia Division 19 season opener, held March 19, 2022, on John K. Kerr Reservoir. |
Harrell Sacks Up 22.20 Pounds to Win Lake Gaston ATHENS, Al. – Ryan Harrell of Roanoke Rapids NC, won the Bass Pro Shops Open Series event held on Lake Gaston on 5/15/21. Running out of Holly Grove Marina in Bracey VA, Harrell weighed in a five bass limit weighing 22.20 pounds. His limit was anchored by a bass weighing 5.05 pounds which was the largest bass weighed in by a boater. Harrell took home $2500.00 for the win and $530.00 for boater big bass. |
Calloway Wins $5640.00 On Kerr Lake ATHENS, Al. – Brian Calloway of Danville VA, won the Bass Pro Shops Open Series event held on Kerr Lake on 4/24/21. Running out of Nutbush park in Henderson NC, Calloway weighed in a five bass limit weighing 16.50 pounds. His limit was anchored by a bass weighing 4.86 pounds which was the largest bass weighed in by a boater. Calloway took home $5000.00 for the win and another $640.00 for the big bass. |
Guins Wins $5000.00 on Kerr Lake ATHENS, Al. – Jonathan Guins of Zebulon NC, won the Bass Pro Shops Open Series event on Kerr Lake on 3/20/21. Running out of Nutbush park in Henderson NC, Guins weighed in a five bass limit weighing 17.80 pounds. His limit was anchored by a bass weighing 4.86 pounds. |
Virginia Division Second Stop - Kerr Lake ATHENS, Al. – The Virginia Division of the Bass Pro Shops Open Series operated by American Bass Anglers will hold its second event of the season on 3/20/21 on Kerr Reservoir going out of Nutbush Boat Ramp. With a slight chance of rain in the morning then warming into the mid-50s with a light NNW wind the fish should be on a pre-spawn pattern. The last time we visited Kerr Ryan Harrell of Roanoke Rapids NC, took the honors for the boaters to win with a five bass limit weighing 14.54lbs and Phillip Medford of Whitakers NC, was second with 14.54lbs. |
|
Wiltfong Takes the Win on The Potomac River Tim Wiltfong of Wake Forest, NC won the Bass Pro Shops Open Series event held on the Potomac River on 8/9/20. Running out of Smallwood State Park Wiltfong weighed in five bass weighing 12.13 pounds. His limit was anchored by a bass weighing 4.94 lbs. which was the largest bass weighed in by a boater. Wiltfong took home $1370.00 for his win. |
Treadaway Takes the Win on The Potomac River Dan Treadaway of Rocky Mount, NC won the Bass Pro Shops Open Series event held on the Potomac River on 8/8/20. Running out of Smallwood State Park Treadaway weighed in four bass weighing 9.84 pounds. His limit was anchored by a bass weighing 2.99 lbs. Treadaway took home $1400.00 for his catch. |
Harrell Takes Day One of A Double Header On Kerr Lake Ryan Harrell of Roanoke Rapids, NC won the Bass Pro Shops Open Series event held on Kerr Lake on 6/27/20. Running out of Nutbush Park, Harrell weighed in a five bass limit weighing 14.54 pounds. His limit was anchored by a bass weighing 3.93 pounds. He took home a check for $2600.00 for the win. |