Open Series Presented by Caymas Boats

Division 7
South Florida
Director: Billy Benedetti
PH: (256)230-5632

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

2023 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

1/28/2023

Okeechobee

Ramp/Info

Roland Martin Marina & Resort

PDF

2/25/2023

Okeechobee

Ramp/Info

Scott Driver Park

PDF

3/25/2023

Okeechobee

Ramp/Info

Roland Martin Marina & Resort

PDF

5/13/2023

Okeechobee

Ramp/Info

Scott Driver Park

PDF

9/23/2023

9/24/2023

Okeechobee

Ramp/Info

Roland Martin Marina & Resort

PDF
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
4/03/2024
4/04/2024
4/05/2024
Seminole
Launch Ramp
Earle May Boat Basin
PDF
Day 2 PDF
Day 3 PDF

Division 7 Points TDay 2 PDFop 25
Place Name Events Total Weight Fish Released Points
1 Benny Townend 5 83.41 28 1428
2 Alex Terescenko 5 90.53 26 1422
3 Kyle Powers 5 79.19 25 1400
4 Alan Retter 5 76.72 25 1391
5 Bradley Brad MacQueen 5 77.56 29 1385
6 Neil Nix 5 72.61 23 1380
7 Roland Smith 5 72.81 26 1348
8 Kelly Autrey 5 74.49 26 1343
9 Colton Barbosa 5 59.93 22 1336
10 Eric Grassel 5 65.56 25 1333
11 Robert Nelson 5 67.74 28 1331
12 Mike Jones 5 64.91 27 1327
13 Christopher Jerdan 5 49.46 19 1320
14 Todd Gilbert 5 55.75 18 1296
15 Jonathan LeCrone 5 54.21 19 1282
16 Jerry Vanis 5 47.36 25 1274
17 David Bradford 5 44.23 19 1259
18 Don DeMott 5 34.74 15 1229
19 Gary Milicevic 4 96.93 24 1224
20 Trevor Hamlin 4 63.76 22 1140
21 Rich Tate 4 50.25 19 1130
22 Robert Branagh 4 47.83 25 1095
23 Timothy Tim King 4 50.41 20 1082
24 Moses Wilson 4 43.97 20 1070
25 Curtis Lewis 4 51.90 18 1069
26 John Tavano 4 35.98 15 1052
27 Eric Morgan 4 28.67 10 1019
28 John Gillen 4 8.16 5 970
29 Charles Coleman Jr 4 47.19 17 915
30 Dererk Savage 3 31.40 14 875
31 Victor Knight 4 26.82 10 864
32 Ryan Martin 4 20.57 12 848
33 Logan McMasters 4 21.17 13 844
34 Craig Middleton 4 17.12 4 838
35 Anthony Cilladi 3 40.01 11 698
36 Yoan Alvarez 3 29.55 10 673
37 William Willie Manning 3 29.00 12 669
38 Jim Eddy 3 23.14 7 643
39 Thomas Littich 3 22.84 10 641
40 Eddie Miller 3 0.00 0 585
41 Dillon McMillan 2 36.24 10 490
42 Robert Kimbrough 2 31.53 10 472
43 Cody Farnham 2 26.45 10 468
44 Chris McBeath 2 23.38 8 463
45 Stephen Ben Surrency 2 22.58 10 457
46 Benjamin McCann 2 26.28 10 452
47 Justin Morgan 2 28.76 6 451
48 Roger Crafton 2 24.00 5 449
49 Nicholas Hoinig 2 27.44 5 435
49 Justin Mahon 2 13.02 6 435
51 Alexander Mut 2 12.97 6 433
52 Greg Jones 2 13.41 5 432
53 Steve Broughton 2 16.20 5 430
54 Donald Locke 2 16.19 5 429
55 Kail Stevens 2 12.58 5 421
56 Kevin Baber 2 13.62 5 420
57 Anthony Valachovic 2 5.76 1 417
58 Ronnie Buck 2 9.89 5 416
59 Ryan Kroeger 2 5.84 3 412
60 Jeff Harper 2 10.11 4 399
61 David Sheffield 2 0.00 0 387
62 Christopher Schirling 1 29.26 5 250
62 Michael Venditto 1 18.90 5 250
64 Casey Warren 1 23.15 5 247
65 Jorge Steve Fidalgo 1 18.34 5 240
65 Cody Davis 1 15.78 5 240
65 William Troyer 1 10.41 5 240
68 Fernando Fernando Rosa 1 15.25 5 239
69 Douglas Doug Walker 1 11.19 5 237
70 Anthony Scott Kirsch 1 16.38 5 236
71 Jeff Zablo 1 9.91 5 235
71 Joey Joey Roberts 1 9.42 3 235
73 Stephen Brock 1 9.25 3 234
74 Cody Whitley 1 8.64 5 233
75 John Cantale 1 9.11 3 232
75 Jeffrey Herndon 1 8.48 5 232
77 Danny Shelton 1 13.38 5 230
78 Patrick Layhew 1 7.26 5 229
79 Robert Bobby Dupree 1 11.45 5 224
80 Jason Blair 1 13.24 4 221
81 Jessie Mizell 1 3.83 2 220
82 Michael Slipy 1 12.38 5 219
82 Tony Bennett 1 10.53 5 219
84 Jack Arcuri 1 3.82 3 218
85 Clifford Pizza 1 2.86 2 217
86 Ryan Shane Thompson 1 10.61 4 212
87 Mike Hicks 1 8.57 4 211
88 Reid Heard 1 9.83 5 208
88 Clark Bundy 1 7.26 2 208
90 Mike Vititoe 1 0.00 0 207
90 Brent Tetreault 1 0.00 0 207
90 Rafe Sexton 1 0.00 0 207
90 Ronald Ron Roker 1 0.00 0 207
90 Richard Rich Patterson 1 0.00 0 207
90 Jeff Kaulbars 1 0.00 0 207
90 Roger Gonzalez 1 0.00 0 207
97 Mark Knight 1 8.73 5 205
98 Thomas Danger Kelly 1 7.36 5 202
99 Giovanni Gio Pizza 1 7.17 5 201
99 Barry Edie 1 0.00 0 201
(Co-Angler)
1 Sam Goldberg 5 47.85 18 1445
2 David Sterling 5 52.60 15 1420
3 Coleman Roberts 5 39.64 17 1390
4 Robert Robby Zellers 5 42.26 15 1379
5 Christian Izzy Irizarry 5 38.35 16 1373
6 Phillip Ford 5 36.20 12 1366
7 Brandon Prophitt 5 38.42 15 1365
8 Matt DeMott 5 30.31 13 1353
9 Ashton Gilbert 5 44.30 14 1340
9 Scott Hopping 5 37.39 12 1340
11 Brian Yeatts 5 26.84 16 1324
12 Charles Doug Caldwell 5 30.83 14 1323
13 Steve Burke 5 33.65 12 1309
14 Rene Castellon 5 32.21 15 1308
15 William Bill Fox 5 24.39 11 1305
16 Bobby Jackson 5 21.88 11 1273
17 Joao John Gobbo 5 16.76 9 1271
18 John Gasperak 5 16.79 10 1259
19 Chris Mead 5 16.66 9 1243
20 Ernie Johnson Jr. 5 11.88 6 1230
21 Hunter Kaiser 4 41.39 14 1200
22 John Trudel 4 40.92 15 1175
23 Sabin Griffis 4 30.83 13 1163
24 Fernando Reja 4 37.21 13 1162
25 Jack Gunns Koontz 4 28.67 9 1157
26 Jay Trudel 4 31.85 12 1121
27 Paul Hanley 4 22.14 12 1067
28 Robert Oakley 3 25.78 9 929
29 Jose Gallardo 4 27.04 9 924
30 Frank Bassdaddy Ay 4 13.16 7 879
31 Michael Chadwick 4 8.39 2 849
32 Manuel Ledezna 3 26.89 9 713
33 Shawn York 3 14.46 8 678
34 Jim Jim Short 3 13.18 6 667
35 Kurt Schumacher 3 10.49 4 665
36 Carl Alex Scott 3 11.47 8 657
37 Cesar Jaimes 3 7.48 5 654
38 Omar Jaimes 3 7.83 4 649
39 Kenny Cleveland 3 7.00 4 637
40 John Sims 2 27.09 6 493
41 Ray Ruiz 2 18.02 6 483
42 Tyler Nekolny 2 19.22 6 481
42 Aymon Wilcox 2 14.91 6 481
44 Clifford Pizza 2 14.28 4 455
45 Stephen Brock 2 8.32 4 451
46 Benjamin Roberts 2 9.32 3 444
47 Semori Novembre 2 4.65 3 439
48 Robert Robbie Moore 2 5.38 3 432
49 Giovanni Gio Pizza 2 5.08 2 427
50 Brandon St. Pierre 2 6.03 3 426
51 Deflin Pernas 2 3.06 2 421
52 Garrett Vick 2 1.73 1 420
53 Edwin Rivera 2 3.42 2 416
54 David Lane 2 1.47 1 413
55 Clyde Allbaugh 2 0.00 0 402
56 Mauricio Marciales 2 0.00 0 397
57 JW Battle Jr. 1 10.72 3 249
58 Scott Crawford 1 13.40 3 247
59 Scott Farnham 1 10.17 3 240
60 Nelson Williams 1 5.82 3 239
61 Doug Staetter 1 6.25 2 238
62 Daniel Troyer Jr 1 4.94 3 233
63 Jordan Langford 1 6.95 3 232
64 Cameron Cam Kersey 1 7.23 3 231
64 Dominik Bent Rod Teezy Spain 1 4.03 3 231
66 Barry Colbert 1 6.29 3 230
67 Irving Mercado 1 6.91 3 229
68 Howard Hammonds 1 3.56 2 228
69 Tyler Carey 1 2.95 2 225
70 Ricardo Armenta 1 2.04 1 219
71 Edgar Medina 1 2.00 1 218
71 Pedro Gutierrez 1 1.80 1 218
73 Leslie Williams 1 4.26 2 217
74 Robert Bobby Zellers 1 2.50 2 214
75 Dale Wolfskill 1 0.00 0 207
75 John Smith 1 0.00 0 207
75 Kevin Priester 1 0.00 0 207
75 Erik Judson 1 0.00 0 207
75 Robert Gibson 1 0.00 0 207
75 Jason Denise 1 0.00 0 207
75 Jose Contreras Reyes 1 0.00 0 207
75 Keith Barlow 1 0.00 0 207
83 Charles Tuck Tucker 1 0.00 0 202
83 Benton Peoples 1 0.00 0 202
85 Cody Whitley 1 0.00 0 195
85 Rich Tate 1 0.00 0 195
85 Peter Frumkin 1 0.00 0 195
85 Frank Trey Davis 1 0.00 0 195
85 Timothy Tim Adams 1 0.00 0 195

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.