Open Series Presented by Caymas Boats

Division 6
Florida Central
Director: Billy Benedetti
PH: (256)230-5632

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

2023 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

1/14/2023

Harris Chain

Ramp/Info

Hickory Point

PDF

2/04/2023

Toho

Ramp/Info

Kissimmee Lakefront Park

PDF

3/04/2023

Toho

Ramp/Info

Kissimmee Lakefront Park

PDF Photos

4/29/2023

Harris Chain

Ramp/Info

Hickory Point

PDF

9/09/2023

9/10/2023

Harris Chain

Ramp/Info

Venetian Gardens

PDF
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
4/03/2024
4/04/2024
4/05/2024
Seminole
Launch Ramp
Earle May Boat Basin
PDF
Day 2 PDF
Day 3 PDF

Division 6 Points TDay 2 PDFop 25
Place Name Events Total Weight Fish Released Points
1 Jeremy Smith 5 102.47 30 1436
2 Dylan Westhelle 5 90.72 29 1401
3 David Frosty Frost 5 82.88 28 1378
4 Calan Hawkins 5 75.31 29 1376
5 Scott May 5 73.56 29 1361
6 Timothy Van Dalen 5 79.12 28 1358
7 Corey Smith 5 75.40 29 1347
8 Bruce Bozman 5 69.65 30 1328
9 Robert Bob Bostdorf 5 73.40 28 1299
10 Jeremy Tate 5 65.95 30 1280
11 Steven Coleman 5 59.82 26 1277
11 Scott Scott Kirsch 5 59.78 29 1277
13 Levi Brown 5 58.13 24 1276
14 Hojin Chang 5 62.19 26 1272
15 Jeffrey Jeff Fosdyck 5 62.24 26 1256
16 Alex AJ Herrera 5 56.48 29 1247
17 Christopher Maxwell 5 56.70 22 1216
18 Jason Brewer 5 55.95 29 1211
19 Ernest Riddling 5 55.36 26 1209
20 Anthony Cilladi 5 54.90 24 1207
21 Joshua Heard 5 55.74 25 1198
22 James Danny Inabnett 5 52.92 25 1197
23 Jesse Tacoronte 5 55.78 25 1194
24 James Bader 5 49.87 23 1160
25 Chris Crow 4 67.26 21 1154
26 Kevin Reddog Hanson 5 47.68 21 1130
27 Austin Baskette 4 58.05 25 1126
28 James Ford 4 62.40 24 1120
29 Mark AOY Staton 4 59.68 21 1117
30 Dave Thomas 5 44.00 22 1115
31 Richard Newberry 5 44.87 23 1114
32 Steven Scrapguy Eastman 4 53.97 22 1091
33 Matthew Gee 4 47.29 18 1068
33 John Tavano 5 29.34 17 1068
35 Willie Walker 5 26.68 12 1057
36 Warren Gensel 4 41.55 19 1034
37 Stephen Toth 5 28.34 14 1013
38 Luke Chichetto 5 24.17 12 1005
39 Raymond Rupp 5 27.12 18 999
40 Michael Porter 4 45.78 20 995
41 Chad Schroeder 4 40.47 20 946
42 Eric Eric Lewis 4 35.70 20 928
42 Daniel Dan Monahan 4 31.32 14 928
44 Sean Wooten 4 37.67 18 923
45 Phil Cury 4 29.68 18 913
46 Robert Gibson 4 25.87 12 888
47 Anthony Ford 4 39.46 15 882
48 Tommy Young 4 26.33 15 865
49 Chad Wagner 4 40.30 18 853
50 Darryl DA Adams 4 28.28 14 841
51 Brandon Prophitt 4 41.13 18 837
52 Peter Saraf 4 31.30 13 805
53 Marlon Crowder 4 32.93 10 801
54 James Jim AOY Topmiller 4 25.23 12 786
55 Jake Pendleton 4 7.57 6 697
56 Shelton Smith 3 42.58 14 685
57 Eric Conant 3 42.52 14 683
58 Fred Chivington 3 28.54 15 645
59 Benjamin McCann 3 29.17 14 643
60 Blaine Partee 3 34.24 15 636
61 Eric Andrews 3 33.15 10 623
62 William Nelson 3 23.14 12 609
63 William Will Weil 3 22.41 10 593
64 Billy Charland 3 19.28 10 592
65 Darrin Big D Simmons 3 22.59 9 586
66 Kurt Diesing 3 13.22 5 577
67 Donald Donald AOY Tripoli 3 19.79 12 573
68 Jeremiah Hitt 3 15.44 7 569
69 James Williams 3 15.80 7 568
70 Ben Harris 3 16.43 10 554
71 Brian Rodriguez 3 13.28 7 544
72 Kevin Baber 3 3.30 2 525
73 Kennie Steverson 2 32.05 9 468
74 Austen Marvulli 2 18.53 9 438
75 James Jim Kuca 2 18.71 10 433
76 Anthony Quintana 2 20.30 10 432
77 Ed Tucker 2 18.17 10 430
78 Chris McBeath 2 21.93 8 427
79 David Gazdak 2 18.97 9 418
80 Brandon Abston 2 15.28 8 416
81 Roger Gonzalez 2 17.97 5 412
82 Raymond Trudeau 2 16.84 10 407
83 Joe Joe Broccoli Bracciale 2 11.87 6 406
84 Richard Rich Patterson 2 14.29 5 400
85 Ken Whitlow 2 14.03 5 398
86 Scott McIver 2 14.06 7 392
87 Frank Mitchum 2 14.75 7 391
88 Bryan Jones 2 10.59 5 379
89 Barry Edie 2 11.21 7 377
90 Zach Ford 2 10.02 5 374
91 Bryan Moore 2 12.68 6 372
92 James Watkins 2 0.00 0 340
93 Rick Danner 1 26.61 5 250
94 Tyler Woolcott 1 13.76 5 247
95 Bob Grosso 1 19.40 5 246
95 Daniel Lanier 1 13.18 5 246
97 Matthew Matt Wieteha 1 14.42 5 242
98 Brent Carter 1 16.20 5 239
99 John Kremer 1 16.37 5 238
99 Derek Petruzelli 1 15.93 5 238
(Co-Angler)
1 Harvey Turner 5 47.03 18 1427
2 Leandro Leo Saratt 5 40.67 18 1420
3 Eric VanLandingham 5 37.76 16 1392
4 Geoffrey Corah 5 36.96 17 1378
5 Larry Mullikin 5 40.17 17 1373
6 Theodore Thor Schwiegerath 5 37.18 17 1354
6 Adam Sangster 5 37.13 17 1354
8 Ronny Wiemer 5 36.75 15 1336
9 James Kash 5 34.04 17 1324
10 Angelo Flores 5 32.92 14 1318
11 Kyle Jones 5 30.74 18 1317
12 Robert Bobby Taylor Jr 5 33.49 16 1312
13 Jesus Gutierrez 5 34.77 15 1306
14 John Gasperak 5 32.01 15 1301
14 Patrick Miller 5 31.38 15 1301
16 Elgin Owens 5 31.33 15 1296
17 Thomas Tom Mullins 5 25.29 10 1286
18 Paul Hanley 5 27.91 13 1276
19 Demetrius Hart 5 33.14 13 1271
20 Ubaldo Rosell 5 30.59 12 1263
21 Al Froggy Kolasa 5 25.96 14 1240
21 Jackie Barber 5 20.82 12 1240
23 Mike Lott 5 23.10 13 1221
24 Timothy Tim Twisdale 5 24.91 11 1217
25 JW Battle Jr. 5 11.81 6 1185
26 James Poss 5 17.38 8 1163
27 Tyler Nekolny 4 29.40 15 1145
28 Carlos Rivera 5 13.31 5 1143
29 Ricardo Armenta 4 27.24 12 1125
30 Hunter Kaiser 4 34.70 13 1104
31 Phillip Johnston lll 4 26.72 9 1040
32 Ernie Johnson 4 18.12 9 996
33 Tomas Gomez 4 15.68 7 976
34 John Smith 4 13.12 10 966
35 Joe Edwards 4 24.89 11 909
36 Irving Mercado 4 23.76 12 895
37 Richard Ricky Boyd Jr 4 22.22 11 893
38 Edwin Rivera 4 24.34 9 890
39 Jeffrey Bagwell 4 24.10 9 889
40 Brandon Blondeel 4 23.34 12 888
41 Jamey Jamey Nash 4 26.61 7 875
42 Terry Bonsell 4 20.08 7 868
43 Adam Red Wyckoff 4 13.56 8 818
44 Dale Tomlinson 4 13.93 9 815
45 Robert Robby Zellers 4 16.51 5 812
46 Kyle Stafford 3 26.11 8 725
47 Brandon St. Pierre 3 26.47 9 720
48 Garrett Gomes 3 21.99 9 700
49 Bradley Watson 3 19.81 6 676
50 Deantre Deantre Burch 3 16.65 8 653
51 Peter Bruning 3 15.10 8 647
52 Hernan Gonzalez 3 15.58 7 644
53 Larry RILEY 3 13.16 7 640
54 Dennis Marcinek 3 12.96 8 631
55 Michael Tyler Roberts 3 10.70 7 621
56 Dale Wolfskill 3 10.99 6 618
57 Pedro Gutierrez 3 10.46 6 606
58 Robert Ortega 3 9.61 6 597
59 Robert Oakley 3 6.94 5 589
60 Leslie Williams 3 6.11 3 584
61 David Lane 3 5.87 3 578
62 Jesse Inabett 3 3.40 2 565
63 Scott Lafaver 2 17.09 5 469
64 Michael Pasternak 2 10.15 4 442
65 Ronald Ron Horton 2 9.03 6 438
66 Kevin Priester 2 8.13 4 428
67 William Billy McDonald 2 5.96 4 413
68 Norman Wells 2 6.78 4 410
69 Edward EDDIE Gomes 2 5.92 3 400
70 Cameron Cam Kersey 2 5.49 3 394
71 Danny Hinton 2 4.81 2 386
72 Keith Farrell 2 4.43 4 385
73 Hugh Gray 2 2.67 2 371
74 Kirk Prokosch 2 0.00 0 365
74 Christopher Freeman 2 0.00 0 365
76 Doug Staetter 2 0.00 0 360
77 Michael Larsen 1 8.63 2 248
78 Jessey Rudolph 1 10.18 3 240
79 Davis Dimauro 1 6.77 3 238
79 Manuel Ledezna 1 6.21 3 238
81 George Malcolm 1 6.00 3 235
82 Shawn York 1 8.68 3 232
83 Blake Mead 1 5.68 3 231
84 Karlan Nate Troyer 1 5.04 3 223
85 Michael Morrison 1 4.68 3 221
86 Allan Williams 1 4.55 2 219
87 Victor Figueroa 1 5.51 3 214
88 Alfred Treadway lll 1 4.02 2 213
88 Daniel Barrick 1 3.87 3 213
90 Deondre Cooksey 1 5.19 3 212
91 Gary Day 1 5.26 3 210
91 Scott Hopping 1 3.66 2 210
93 William Alexander 1 4.83 3 208
93 Anthony Santoriello 1 3.02 2 208
95 Chase Traeger 1 4.57 3 207
96 Kelvin Hart 1 3.87 3 206
96 Richard Dicky D Dunham 1 2.37 1 206
98 Ryan RMG Gomez 1 3.67 3 204
99 David Rushing 1 2.08 1 203
100 Andrew Frosini 1 2.67 2 201

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.