American Fishing Tour Presented by Caymas Boats

Division 96 South Carolina - Midlands
Director: Tim Kelley (803)440-7936
Robin Kelley (803)261-1478

 

Next Scheduled Event:

Register Now

Online Registration Cut Off or Late Fee Begins:

 

2023 Season Schedule - Download PDF Flier
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Info Register Temp Res Hotel
Planner
Photos

10/02/2022

(Entry Cut Off)
10/02/2022

Murray Hilton Recreation Area PDF

11/06/2022

(Entry Cut Off)
11/06/2022

Russell Hwy 72 Ramp PDF

12/04/2022

(Entry Cut Off)
12/04/2022

Greenwood Greenwood State Park PDF

1/15/2023

(Entry Cut Off)
1/15/2023

Monticello 99 Ramp PDF

1/29/2023

(Entry Cut Off)
1/29/2023

Clarks Hill Dorn Fishing Facility PDF

2/12/2023

(Entry Cut Off)
2/12/2023

Murray Dreher Island State Park PDF Ramp Location changed to Dreher Island

3/05/2023

(Entry Cut Off)
3/05/2023

Santee John C. Landing PDF

3/26/2023

(Entry Cut Off)
3/26/2023

Wateree *Molly Creek (CHANGED) PDF The ramp for this event has been changed to Molly Creek

4/23/2023

(Entry Cut Off)
4/23/2023

Clarks Hill Dorn Fishing Facility PDF

5/20/2023 5/21/2023

(Entry Cut Off)
5/20/2023

Greenwood Greenwood State Park PDF Date has been updated and changed from 6/9-10 to 5/20-21
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
10/11/2023 10/13/2023 Hartwell Green Pond Landing PDF
Day 2 PDF

Championship Date is Now Set

2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions

Division 96 Points Top 25
Place Name Events Total Weight Fish Released Points
1 Andy Wicker 5 105.89 30 1186
2 Chase Stewart 6 97.02 31 1183
3 Michael Williamson 9 101.49 38 1164
4 Devon Fuller 5 69.26 26 1150
5 Paul Ham 7 67.36 29 1143
6 Brett Douglas 5 72.08 29 1142
7 Chad Craven 10 81.02 35 1138
8 Phillip Anderson 7 70.65 31 1137
9 Timothy Kelley 9 79.25 32 1136
9 Micheal Smith 10 75.80 37 1136
9 Samuel Freeman 6 61.49 27 1136
12 Joey Miller 7 61.79 30 1121
13 Paul Selle 6 58.65 29 1115
14 Donald Kneece 6 54.26 28 1109
15 Rodney Cromer 10 68.06 28 1107
16 Gary Michaud 5 45.02 23 1103
17 Brad Thompson 8 62.60 25 1095
17 James Wilson 6 37.90 19 1095
19 Shawn Kincaid 9 54.11 22 1091
20 Phil Morris 5 44.35 23 1089
21 Joshua Sanchez 9 33.82 20 1064
22 Camron Chesney 8 21.31 12 1046
23 Jeffrey Dallimore 6 19.58 13 1044
24 David Enlow 5 35.92 18 1039
25 Wally Williams 6 26.20 16 1028
26 Jeremy Medlock 6 30.46 17 1007
27 Justin Frye 5 16.44 6 978
28 Brian McDade 5 36.63 16 957
28 Russ Padgett 5 36.42 18 957
30 Johnathon Brown 4 32.44 18 884
31 Steve Wicker 5 30.24 13 879
32 Steven Christie 6 24.32 16 863
33 Andrew Allen 4 36.16 16 862
34 Michael Fuller 5 23.55 10 839
35 Billy Nicholson 7 59.18 26 778
36 Chris Vickery 4 31.81 14 758
37 Richard Futch 4 35.62 17 746
38 Chris Seigler 5 24.71 14 719
39 Gil Senn Jr 3 39.56 14 689
40 Donald Brooks 4 11.74 7 631
41 Robby Hipps 2 32.56 15 571
42 Duane Houk 3 33.88 15 563
43 Winston Husband III 4 14.47 10 558
44 Chuck Cunningham 3 22.26 8 549
45 Tim Ard 3 12.77 7 529
46 Blake Campbell 2 18.02 6 528
47 Jonathan Gregory 3 10.52 5 468
48 Freddie Smith 3 5.86 3 464
49 Bradley Day 1 28.90 10 394
50 Joe Anders 2 25.66 10 393
51 Wayman Coleman 2 23.39 9 387
52 Truett Hill 2 13.70 8 367
53 Justin Raines 1 14.72 7 366
54 Wayne Davenport 1 11.70 7 354
55 Cory Grijalva 2 3.48 3 348
56 William Dotson 3 0.00 0 300
57 Mark Krengel 2 18.10 5 299
58 Andy Lake 2 9.54 5 295
59 Tanner Fletcher 2 10.47 5 291
60 Donald Miller 2 13.22 5 289
61 Aaron Weed 2 4.40 2 286
62 David Farr 2 2.43 1 284
63 Jeffrey Borne 1 20.25 5 200
63 David Winters 1 19.18 5 200
63 Jason Burroughs 1 18.87 5 200
63 Ryan Raley 2 0.00 0 200
63 Justin Hadden 2 0.00 0 200
63 Russ Doolittle 2 0.00 0 200
63 Brandon Clark 2 0.00 0 200
63 Christopher Jeffcoat 2 0.00 0 200
71 Hampton Allen 1 21.07 5 199
71 Micheal Craven 1 20.28 3 199
71 Parker Guy 1 16.50 5 199
74 Joseph Sabbagha 1 13.82 5 198
75 Cody Hoyle 1 19.69 5 196
75 Joshua Rennebaum 1 11.56 4 196
77 Tracy Hewitt 1 11.54 5 195
78 Tim Richardson 1 17.20 5 194
78 Steve Phillips 1 15.13 5 194
78 Robert Pierce 1 10.46 3 194
78 Billy Ballard 1 10.38 5 194
82 Jeremy Adams 1 5.94 1 192
83 Chad Sims 1 6.88 4 191
84 Danny Riffe 1 4.48 2 187
84 Aaron Toups 1 3.90 1 187
86 Bobby Stanfill 1 12.25 5 186
86 Ashley Klaus 1 6.88 5 186
88 Mike Guilbeau 1 8.94 5 184
88 John Long 1 4.04 2 184
90 Brett Jones 1 2.15 1 183
91 Steven Pizzino 1 3.14 1 179
91 Bobby Young 1 2.24 1 179
93 Allen Murray 1 9.23 5 175
94 Robert Majerick 1 4.28 3 174
95 Tony Mincey 1 7.80 5 171
96 Benny Howell 1 6.70 3 168
96 Chad Brounkowski 1 3.67 2 168
98 Amy Taylor 1 5.29 5 166
99 Zachary Green 1 4.90 4 164
100 Tommy Lindler 1 0.00 0 100
(Co-Angler)

 

 

 

 

Division News


Brett Douglas Wins on Lake Russell

  
November 14, 2021, AFT SC Division 96 held our 2nd tournament for the 2022 season! On a rather chilly Sunday morning....

Read More


Advertising Contact Privacy Terms of Use
Home Find Divisions Event Finder

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.