Division 88
Alabama East Central
Director: Marvin McCullough
PH:
(706)266-2944
Doug Orazine
(205)910-6694
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2023 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
This event has been moved to Sunday 3/12 | |||
Ramp/Info |
![]() |
This event has been moved from Sat 4/1 to Sunday 4/2 | |||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF Day 3 PDF |
![]() |
---|
Division 88 Points TDay 2 PDFop 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Terry Tucker | 6 | 75.16 | 27 | 1127 |
2 | Doug Orazine | 8 | 72.13 | 34 | 1121 |
3 | Jody Casey | 6 | 52.52 | 25 | 1118 |
4 | Charles Anderson | 7 | 60.75 | 25 | 1113 |
5 | Robert Lemming | 5 | 62.72 | 23 | 1110 |
6 | Jeff Cannon | 5 | 39.56 | 19 | 1031 |
7 | Jerry McCullough | 6 | 31.08 | 15 | 1022 |
8 | Bruce Hammontree | 5 | 13.74 | 10 | 929 |
9 | Keith Bryant | 3 | 7.01 | 5 | 465 |
10 | Jeff Clay | 2 | 6.07 | 3 | 285 |
11 | David Childress | 1 | 21.51 | 5 | 189 |
12 | Michael Garlen | 1 | 7.42 | 3 | 185 |
12 | Shawn Brock | 1 | 6.26 | 4 | 185 |
14 | Herbert Dodd | 1 | 11.62 | 5 | 184 |
14 | Walter Orr | 1 | 9.90 | 5 | 184 |
14 | Christopher Carden | 1 | 6.37 | 5 | 184 |
14 | Charles Murphy | 1 | 5.91 | 4 | 184 |
14 | Raymond Youngblood | 1 | 5.56 | 5 | 184 |
19 | James Brown | 1 | 4.49 | 4 | 183 |
20 | Jimmy Bell | 1 | 2.85 | 3 | 182 |
21 | Steve Hales | 1 | 0.00 | 0 | 100 |
21 | Joe Woods | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|