Division 64
Missouri Table Rock
Director: Randy Chapman
PH:
(417)880-8399
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2023 Season Schedule - Download PDF Flier (2024 Schedule Link) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
CANCELLED, PER DIRECTOR TO DH | |||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF |
![]() |
---|
Division 64 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Gary Willis | 9 | 91.49 | 38 | 1154 |
2 | Bob Neff | 5 | 59.86 | 26 | 1153 |
3 | Eddie McMasters | 5 | 60.98 | 25 | 1150 |
4 | Anthony Willis | 9 | 83.16 | 34 | 1149 |
5 | Brady ONeil | 9 | 57.77 | 24 | 1137 |
5 | Rodney Bowersox | 7 | 56.38 | 18 | 1137 |
7 | Tracy Mitchell | 6 | 30.30 | 13 | 1135 |
8 | Randy Chapman | 9 | 32.97 | 13 | 1122 |
9 | Blain White | 6 | 16.88 | 8 | 1107 |
10 | Chet VanGundy | 5 | 56.17 | 20 | 1063 |
11 | Jeff Gilbert | 4 | 43.62 | 18 | 954 |
12 | Chris Roberts | 8 | 19.55 | 9 | 947 |
13 | Kevin Jackson | 4 | 39.23 | 15 | 775 |
14 | Emory Richards Jr | 5 | 22.29 | 10 | 753 |
15 | Ryan Thompson | 4 | 21.36 | 6 | 674 |
16 | Kyle Moore | 4 | 26.94 | 10 | 673 |
17 | Rick Eyman | 6 | 7.37 | 3 | 662 |
18 | Greg Bohnsack | 7 | 10.48 | 4 | 658 |
19 | Chris Wells | 4 | 17.54 | 7 | 579 |
19 | Aaron Martin | 4 | 13.99 | 6 | 579 |
21 | Seth Thompson | 3 | 17.97 | 8 | 480 |
22 | David Rice | 2 | 25.72 | 9 | 396 |
23 | Scott Klouw | 2 | 21.14 | 6 | 387 |
24 | Justin Kronholm | 3 | 4.00 | 1 | 385 |
25 | Casey Masterson | 2 | 10.67 | 6 | 376 |
26 | Kyle Todd | 2 | 4.50 | 3 | 286 |
27 | Blake Atchison | 1 | 10.44 | 3 | 199 |
28 | Landon Edwards | 1 | 14.78 | 5 | 198 |
28 | Wyatt Marler | 1 | 9.43 | 5 | 198 |
30 | Jeff Florke | 1 | 14.33 | 5 | 196 |
31 | Justin McCarthy | 1 | 4.27 | 2 | 193 |
32 | Dustin Gaylor | 1 | 6.77 | 3 | 188 |
33 | Joe Hicks | 1 | 4.68 | 2 | 187 |
33 | Jim Banks | 1 | 4.04 | 2 | 187 |
35 | Shawn Swearengin | 1 | 0.00 | 0 | 100 |
35 | Bailey Bewley | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|
McMasters Takes win on Table Rock January 14, 2023, Branson West, MO. Eddie McMasters of Reeds Springs MO wins the American Fishing Tour division 64 tournament presented by American Bass Anglers. The tournament was run out of Aunts Creek public use area, near Branson West MO. Eddie McMasters brought back five-fish that locked in the scales at 14.36 lbs anchored by a 3.34 lb kicker. For the victory, McMasters took home a check for $543. |