Division 21 Florida - Toho
Director: Tim Reuwer (386)473-4935
Peter Saraf (407)443-9349
Next Scheduled Event:
6/10/2023 | Toho | Southport |
Online Registration Cut Off or Late Fee Begins: 5/31/2023
As many of you have heard we have lost Frank. He was such wonderful and caring person and such a great ambassador for the sport he loved so much. We will miss Frank dearly. |
---|
2023 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Toho | Lakefront | ![]() |
SAME LOCATION--DIFFERENT DATE | ||
(Entry Cut Off) |
Toho | Southport | ![]() |
|||
(Entry Cut Off) |
Toho | Lakefront | ![]() |
|||
(Entry Cut Off) |
Toho | Southport | ![]() |
CANCELLED DUE TO D21 DIRECTOR FRANK DERYLAK'S PASSING | ||
(Entry Cut Off) |
Toho | Lakefront | ![]() |
|||
(Entry Cut Off) |
Toho | Southport | ![]() |
|||
(Entry Cut Off) |
Toho | Lakefront | ![]() |
|||
(Entry Cut Off) |
Toho | Southport |
![]() |
![]() |
||
(Entry Cut Off) |
Toho | Lakefront |
![]() |
![]() |
||
(Entry Cut Off) |
Toho | Lakefront |
![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023 10/13/2023 | Hartwell | Green Pond Landing | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 21 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Peter Saraf | 6 | 74.69 | 27 | 772 |
2 | James Topmiller | 4 | 61.23 | 17 | 769 |
3 | Craig Cullen | 5 | 49.59 | 19 | 763 |
4 | Timothy Reuwer | 6 | 56.33 | 23 | 761 |
5 | Mike Calloway | 4 | 45.19 | 20 | 759 |
6 | Joseph Horyza | 5 | 30.52 | 14 | 747 |
7 | Gary Lee | 4 | 24.09 | 13 | 663 |
8 | Micah Silverman | 3 | 53.52 | 15 | 584 |
9 | Warren Loudermilk | 3 | 45.82 | 15 | 576 |
10 | David Moore | 3 | 42.31 | 15 | 575 |
10 | Rick Hall | 3 | 37.85 | 15 | 575 |
12 | Frank Derylak | 3 | 29.76 | 11 | 570 |
13 | Randy Ables | 3 | 17.70 | 10 | 559 |
14 | Bernard Binn | 3 | 6.91 | 3 | 548 |
15 | Dennis Marcinek | 3 | 12.98 | 7 | 474 |
16 | Louis Johnson | 3 | 12.44 | 6 | 472 |
17 | Hernan Gonzalez | 2 | 20.10 | 8 | 378 |
18 | Donald Tripoli | 2 | 18.10 | 9 | 377 |
19 | Craig Maxwell | 2 | 4.78 | 3 | 371 |
20 | James Williams | 2 | 11.26 | 5 | 290 |
21 | Thomas Reeves | 2 | 5.00 | 5 | 284 |
22 | Lonny Mead | 1 | 20.72 | 4 | 192 |
22 | Roger Gonzalez | 1 | 12.75 | 5 | 192 |
22 | Raymond Trudeau | 1 | 12.16 | 5 | 192 |
25 | Henry Montgomery | 1 | 11.10 | 5 | 191 |
26 | Joe Edwards | 1 | 8.00 | 5 | 189 |
27 | Don Perkins | 1 | 9.00 | 5 | 188 |
28 | Michael Mincey | 1 | 6.33 | 5 | 185 |
28 | Russell Sanders | 1 | 3.16 | 3 | 185 |
30 | Billy Charland | 1 | 1.51 | 1 | 182 |
31 | Edwin Rivera | 1 | 1.50 | 1 | 181 |
32 | Warren Gensel | 1 | 0.00 | 0 | 100 |
32 | Joseph DiMattei | 1 | 0.00 | 0 | 100 |
32 | Anthony Cilladi | 1 | 0.00 | 0 | 100 |
32 | Yogi Norris | 1 | 0.00 | 0 | 100 |
32 | Nestor Encamacion | 1 | 0.00 | 0 | 100 |
32 | Michael Aebi | 1 | 0.00 | 0 | 100 |
32 | Blaine Partee | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|
ABA family mourns the passing of Frank Derylak ATHENS, Ala. – American Bass Anglers lost a friend and family member when Frank Derylak, 71, of DeLand, Fla. passed away on Sunday, Feb. 5, 2023, doing what he enjoyed best. |
D21 Ramp Change The 05/23 Tournament on Lake Toho has changed its launch ramp to Kissimmee City Ramp. Any Co-Angler wishing to participate should call local director Frank Derylak at 407-709-1632 to discuss arrangments. |