Division 111
Louisiana - Toledo Bend South
Director: Eric Bennett
PH:
(337)718-6060
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2023 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
This event is a new event for 2023 | |||
Ramp/Info |
![]() |
This is a new event added for 2023 | |||
Ramp/Info |
![]() |
This is event has been moved as it conflicts with Mothers Day |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF Day 3 PDF |
![]() |
---|
Two events have been added before the two-day division championship on April 29 and 30. Also, the two-day divisional championship has been moved to 6/3-4/2023.
Division 111 Points TDay 2 PDFop 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Donald Boudreaux III | 12 | 162.08 | 60 | 1158 |
2 | Jimmy Brown | 11 | 73.00 | 36 | 1132 |
3 | Ronald Bland | 5 | 48.75 | 21 | 1131 |
4 | Jimmy Saltzman | 8 | 41.98 | 22 | 1129 |
5 | Terry Helgeson | 11 | 43.63 | 24 | 1128 |
6 | Harvey Goodwin | 11 | 50.43 | 26 | 1125 |
7 | Robert Riche | 5 | 27.99 | 16 | 1035 |
8 | Daniel Pierce | 11 | 30.92 | 15 | 947 |
9 | Shawn Zimmerman | 8 | 17.05 | 8 | 937 |
10 | Eric Bennett | 6 | 22.69 | 8 | 866 |
11 | John LeDoux | 4 | 16.64 | 5 | 750 |
12 | Ralph Logan Sr | 4 | 9.70 | 6 | 737 |
13 | James Crain | 3 | 14.62 | 7 | 474 |
14 | Domonick Poullard | 2 | 28.02 | 10 | 389 |
14 | Len Adcock | 3 | 9.81 | 5 | 389 |
16 | Theodore Thibodeaux | 2 | 21.44 | 10 | 384 |
17 | Lawrence Bias | 2 | 5.83 | 3 | 378 |
18 | Raymond Ford Jr | 2 | 3.80 | 2 | 376 |
19 | William Hillebrandt | 2 | 7.90 | 4 | 287 |
20 | Timothy Leach Jr | 2 | 1.85 | 1 | 283 |
21 | Ryan Lejeune | 1 | 0.00 | 0 | 200 |
21 | Chris Fontenot | 2 | 0.00 | 0 | 200 |
23 | Robert Laird Jr | 1 | 9.97 | 5 | 198 |
24 | Johnathon Harding | 1 | 9.75 | 5 | 197 |
25 | Ed Melton | 1 | 6.63 | 4 | 194 |
26 | Chris King | 1 | 10.67 | 5 | 192 |
27 | Eric Wade | 1 | 7.63 | 5 | 191 |
28 | Austin Wooddell | 1 | 0.00 | 0 | 100 |
28 | Wesley Baxley | 1 | 0.00 | 0 | 100 |
28 | Mark Lanham | 1 | 0.00 | 0 | 100 |
28 | John Ellender | 1 | 0.00 | 0 | 100 |
28 | Clint Wade | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|