American Fishing Tour Presented by Caymas Boats
Div 129 Mississippi - Ross Barnett
Director: Marty Torrence
(601)503-4609
Dylan Torrence
2022 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Ross Barnett | Tommys Trading Post | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barnett | Goshen Springs Landing | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barnett | Goshen Springs Landing | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barrnett | Tommys Trading Post | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barnett | Tommys Trading Post | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barnett | Tommys Trading Post | ![]() |
![]() |
||
(Entry Cut Off) |
Ross Barnett | Tommys Trading Post | ![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/19/2022 10/21/2022 | Eufaula | Lakepoint State Park | ![]() |
PDF Day 2 PDF |
![]() |
---|
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)
Division 129 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Ivy Bradshaw | 7 | 125.09 | 40 | 1189 |
2 | Anthony Thomas | 6 | 94.18 | 35 | 1170 |
3 | Michael Cooper | 6 | 71.68 | 31 | 1158 |
4 | Sidney Odom | 7 | 75.19 | 34 | 1157 |
5 | Ray King | 7 | 85.82 | 34 | 1154 |
6 | Timmy Ming | 7 | 78.56 | 36 | 1153 |
7 | Shane Cade | 7 | 57.85 | 21 | 1140 |
8 | Marty Torrence | 7 | 66.80 | 31 | 1137 |
9 | Bernard Crump | 5 | 53.61 | 22 | 1135 |
10 | Joe Schonhoff | 6 | 19.41 | 7 | 1107 |
11 | Dylan Torrence | 6 | 21.82 | 13 | 1101 |
12 | John Hayes | 4 | 25.77 | 14 | 930 |
13 | Allen Shoemaker | 5 | 53.75 | 18 | 888 |
14 | Webb Collums | 5 | 50.58 | 20 | 872 |
15 | Alfred Williams | 6 | 40.77 | 18 | 855 |
16 | Joe Toney | 4 | 19.71 | 9 | 749 |
17 | Lynn Watts | 4 | 13.72 | 8 | 730 |
18 | Kenneth Ryals | 4 | 28.03 | 13 | 656 |
19 | Randy Ryals | 3 | 32.99 | 13 | 615 |
20 | Chad Mayfield | 3 | 27.46 | 13 | 576 |
21 | Scott Sullins | 3 | 15.18 | 9 | 557 |
22 | Marian Hall | 3 | 14.83 | 6 | 552 |
23 | Jeffery Lloyd | 2 | 21.16 | 10 | 394 |
24 | Aaron Bradley | 2 | 19.12 | 8 | 391 |
25 | Kevin Parker | 2 | 21.49 | 9 | 385 |
(Co-Angler) |
---|