Division 54 Dallas Fort Worth Texas
Director: Billy Risley (405)315-4900
Rusty Russell (817)296-3146
Next Scheduled Event:
Online Registration Cut Off or Late Fee Begins:
2021 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
Ray Roberts(Open) | Pond Access |
![]() |
![]() |
|||
Lewisville | Tower Bay |
![]() |
![]() |
|||
Texoma | Highport Marina |
![]() |
![]() |
|||
Lake Whitney | McCown Valley Park |
![]() |
![]() |
|||
Lake Murray | North Ramp |
![]() |
![]() |
|||
Texoma | Highport Marina |
![]() |
![]() |
|||
Granbury | City Ramp |
![]() |
![]() |
|||
Lewisville | Tower Bay |
![]() |
![]() |
|||
Bridgeport Lake | Wise County Ramp |
![]() |
![]() |
|||
Grapvine | Murrell Park |
![]() |
![]() |
|||
Lewisville | Little Elm Park |
![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/23/2021 10/24/2021 | Sooner | West Ramp | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 54 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Trevor Romans | 7 | 112.53 | 35 | 1180 |
2 | Keith Cullum | 5 | 68.98 | 25 | 1174 |
3 | Billy Risley | 10 | 67.28 | 25 | 1153 |
4 | Jesse Ultsch | 7 | 36.10 | 13 | 1146 |
5 | Jason Flenniken | 7 | 21.27 | 10 | 1133 |
6 | Pat Leach | 5 | 26.07 | 10 | 1005 |
7 | Stephen Vogel | 5 | 20.27 | 9 | 1000 |
8 | Samuel Henderson | 6 | 21.15 | 9 | 983 |
9 | Timothy Hawkins | 5 | 28.90 | 12 | 873 |
10 | Rusty Russell | 10 | 35.38 | 13 | 865 |
11 | Reed Cullum | 4 | 17.79 | 4 | 810 |
12 | Gilbert Miller | 4 | 26.80 | 9 | 808 |
13 | Samuel Mayo | 6 | 35.78 | 14 | 759 |
14 | Dereck Wheeler | 5 | 26.93 | 12 | 753 |
15 | Russell Baca | 8 | 29.09 | 12 | 751 |
16 | James Conner Jr | 3 | 19.47 | 7 | 750 |
17 | Joe Sumner | 4 | 21.25 | 7 | 743 |
18 | Jonathon Rook | 9 | 18.72 | 8 | 714 |
19 | Robert Youngblood | 4 | 32.89 | 13 | 640 |
20 | Gene Devore | 4 | 22.73 | 8 | 616 |
21 | Stevie Johnson | 6 | 22.43 | 9 | 612 |
22 | James Conner | 2 | 20.46 | 8 | 584 |
23 | Dameon Scott | 3 | 19.87 | 6 | 576 |
24 | Christopher Bobo | 3 | 29.30 | 11 | 575 |
25 | Ed Penton | 3 | 7.25 | 3 | 551 |
26 | Lucas Jensen | 3 | 14.19 | 8 | 430 |
27 | Bruce Anderson | 2 | 25.57 | 9 | 396 |
28 | William Beaty | 2 | 24.05 | 10 | 394 |
29 | Jesse Russell | 2 | 14.20 | 6 | 382 |
30 | Jared Akin | 2 | 17.72 | 7 | 380 |
31 | Tyler Woods | 2 | 13.80 | 6 | 375 |
31 | Dean Akins | 2 | 13.33 | 4 | 375 |
33 | Taylor Everett | 2 | 11.43 | 6 | 371 |
34 | Richard Loux | 2 | 13.07 | 5 | 366 |
35 | Jeff Bolton | 3 | 2.95 | 1 | 334 |
36 | Bobby Bailey | 2 | 7.36 | 4 | 243 |
37 | Roy Morris | 2 | 10.94 | 4 | 241 |
38 | Ron Hise | 2 | 7.82 | 3 | 237 |
39 | Clarence Schwarz | 2 | 3.17 | 1 | 235 |
40 | Marco Vaca | 1 | 18.60 | 5 | 200 |
40 | Wayne Brown | 1 | 16.01 | 5 | 200 |
42 | Rodney Richards | 1 | 3.73 | 1 | 199 |
43 | Kevin Hartless | 1 | 10.90 | 4 | 197 |
43 | Russell Blackwell | 1 | 2.46 | 1 | 197 |
45 | Scott Clawson | 1 | 11.25 | 5 | 196 |
45 | Billy Coots | 1 | 2.44 | 2 | 196 |
47 | Robert Stripling | 1 | 12.76 | 5 | 195 |
48 | Wes Davis | 1 | 9.32 | 5 | 194 |
49 | Timmy Smeal | 1 | 13.62 | 5 | 193 |
49 | Haden Miller | 1 | 1.26 | 1 | 193 |
51 | Curtis Civlla | 1 | 10.88 | 5 | 192 |
51 | Jon Dorsett | 1 | 9.92 | 3 | 192 |
53 | A.J. Reed | 1 | 10.36 | 5 | 191 |
54 | Trey Sammons | 1 | 6.82 | 4 | 189 |
54 | Marcus Warren | 1 | 6.67 | 3 | 189 |
54 | Gerry Dimarco | 1 | 3.57 | 1 | 189 |
54 | Will Jelton | 1 | 1.91 | 1 | 189 |
58 | Jordan Logan | 1 | 8.37 | 4 | 188 |
58 | Chris McLain | 1 | 1.48 | 1 | 188 |
60 | Tony Lozipone | 1 | 5.81 | 3 | 187 |
61 | Avary Jones | 1 | 3.47 | 1 | 186 |
62 | Matthew Helsley | 1 | 4.67 | 2 | 183 |
63 | Virgil Akin | 1 | 1.87 | 1 | 182 |
64 | Victor Moellenhoff | 1 | 2.41 | 1 | 176 |
65 | Roberto Velasquez | 1 | 1.97 | 1 | 174 |
66 | Robert Eckle | 1 | 0.00 | 0 | 100 |
67 | Bowdy Williams | 1 | 0.00 | 0 | 50 |
67 | Donald Cullum | 1 | 0.00 | 0 | 50 |
67 | Dan Jezek | 1 | 0.00 | 0 | 50 |
67 | Bruce Lyle | 1 | 0.00 | 0 | 50 |
67 | Larry Wood | 1 | 0.00 | 0 | 50 |
67 | Michael Bennett | 1 | 0.00 | 0 | 50 |
67 | Rory Jordan | 1 | 0.00 | 0 | 50 |
67 | Steve Perkins | 1 | 0.00 | 0 | 50 |
67 | Sheridan Suttles | 1 | 0.00 | 0 | 50 |
67 | Tacorrie Johnson | 1 | 0.00 | 0 | 50 |
67 | Keith Hughes | 1 | 0.00 | 0 | 50 |
67 | Ronnie Parker | 1 | 0.00 | 0 | 50 |
67 | Billy Coots | 1 | 0.00 | 0 | 50 |
67 | Richard Parkhill | 1 | 0.00 | 0 | 50 |
67 | Terry Hightower | 1 | 0.00 | 0 | 50 |
67 | Nolan Vogel | 1 | 0.00 | 0 | 50 |
67 | Steven Rizzo | 1 | 0.00 | 0 | 50 |
67 | Tom Moany | 1 | 0.00 | 0 | 50 |
67 | Rick Weber | 1 | 0.00 | 0 | 50 |
67 | Amber Rook | 1 | 0.00 | 0 | 50 |
67 | Gene Nicodemus | 1 | 0.00 | 0 | 50 |
67 | Josh Paxton | 1 | 0.00 | 0 | 50 |
67 | Kevin Weekes | 1 | 0.00 | 0 | 50 |
67 | Anthony Lewis | 1 | 0.00 | 0 | 50 |
67 | Robert Nguyen | 1 | 0.00 | 0 | 50 |
67 | James Blake | 1 | 0.00 | 0 | 50 |
67 | Russ Gregory | 1 | 0.00 | 0 | 50 |
67 | Rick Newton | 1 | 0.00 | 0 | 50 |
(Co-Angler) |
---|
D54 Moves 12/8 Tournament to 12/9 Dallas Fort Worth Texas D54 has moved its 12/8 Tournament on Lake Texoma to 12/9. The event will still be on Lake Texoma launching from Highport Marina. For more information on this Division or future events visitwww.americanbassabglers.com or contact the local Director for Dallas Fort Worth Texas Division 54 Robert Youngblood at 940-634-3743 |
Division 54 Heads to Eagle Mountain Lake ATHENS, AL - The Dallas/Fort Worth Texas Division 54 has added another date to its tournament line up. D54 is returning to Eagle Mountain Lake 05/12/2018 launching from West Bay Marina. This will be the last one-day qualifying event for the division. For more information on this Division or future events visit www.americanbassabglers.com or contact the local Director for Dallas Fort Worth Texas Division 54 Robert Youngblood at 940-634-3743 |