American Fishing Tour Presented by Caymas Boats
Div 36 Massachusetts - Central New England
Director: Jeff Tibbetts
(774)437-1377
2021 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
Quinsigamond | ![]() |
![]() |
||||
Quabog Pond | State | ![]() |
![]() |
|||
White Hall | State Ramp | ![]() |
![]() |
|||
Manchaug Lake | State Ramp | ![]() |
![]() |
|||
Lake Quinsigamond | Flint Pond Ramp | ![]() |
![]() |
|||
Quaboag Pond | State Ramp | ![]() |
![]() |
|||
Lake Quinsigamond | Flint Pond Ramp | ![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/23/2021 10/24/2021 | Sooner | West Ramp | ![]() |
PDF Day 2 PDF |
![]() |
---|
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)
Division 36 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Gordon Bocash | 6 | 67.90 | 20 | 1179 |
1 | Joseph Capistran | 6 | 53.21 | 19 | 1179 |
3 | Paul Leblanc | 7 | 61.70 | 23 | 1172 |
4 | Joel Kubilis | 5 | 46.63 | 14 | 1161 |
5 | Jeff Tibbetts | 7 | 51.46 | 20 | 1157 |
5 | Sheron Brown | 5 | 43.39 | 17 | 1157 |
7 | Patrick Robert | 6 | 45.07 | 15 | 1156 |
8 | Donald Anyon | 6 | 43.16 | 16 | 1154 |
9 | Robert Pugliese | 7 | 41.55 | 14 | 1142 |
10 | Mark Schultz | 7 | 36.47 | 21 | 1140 |
11 | Henry Boivin | 6 | 28.47 | 11 | 1134 |
12 | Nathan Smith | 6 | 33.28 | 13 | 1123 |
13 | Denis LaPorte | 5 | 25.39 | 12 | 979 |
14 | Dennis Reardon | 4 | 28.66 | 7 | 947 |
15 | Paul Dailida | 4 | 21.06 | 10 | 924 |
16 | Nathan Kubilis | 5 | 29.82 | 10 | 860 |
17 | John Elliott | 5 | 24.72 | 6 | 846 |
18 | Steven Marshall | 4 | 19.76 | 12 | 624 |
19 | John Diggins | 5 | 8.40 | 6 | 604 |
20 | Danny Boucher | 3 | 12.36 | 8 | 432 |
21 | Justin Smith | 3 | 2.11 | 2 | 428 |
22 | Jonathan Spink | 3 | 11.14 | 8 | 424 |
23 | Aaron Orsi | 2 | 15.01 | 9 | 376 |
24 | Colleen McKay | 2 | 12.71 | 7 | 375 |
25 | Oliver Briggs | 2 | 8.20 | 5 | 372 |
(Co-Angler) |
---|
Sheron Brown Takes the win on Quaboag Pond Sheron K Brown of Leominster, MA won the American Bass Anglers, RAM American Fishing Tour Massachusetts Division 36 two-day tournament held August 5th and 6th 2017 on Quaboag Pond. Blasting off from East Brookfield State Ramp near East Brookfield, MA Sheron brought back a 5-fish limit on the first day locking in the scales at 20.60 lbs. he anchored his bag with a 5.11 lb. kicker. |