American Fishing Tour Presented by Caymas Boats
Div 18 South Carolina Central
Director: Vinson C Blanton
(864)497-6601
2021 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Wylie | Buster Boyd | ![]() |
![]() |
||
(Entry Cut Off) |
Greenwood | Ramp 45 | ![]() |
![]() |
||
(Entry Cut Off) |
Wylie | Buster Boyd | ![]() |
![]() |
||
(Entry Cut Off) |
Monticello | Hwy 215 | ![]() |
![]() |
||
(Entry Cut Off) |
Greenwood | Ramp 45 | ![]() |
![]() |
||
(Entry Cut Off) |
Murray | Buffalo Creek | ![]() |
![]() |
||
(Entry Cut Off) |
Wateree | State Park | ![]() |
![]() |
||
(Entry Cut Off) |
Fishing Creek/Watery | Spring Park/State Park | ![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/23/2021 10/24/2021 | Sooner | West Ramp | ![]() |
PDF Day 2 PDF |
![]() |
---|
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)
Division 18 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | John DeShields | 6 | 44.06 | 19 | 759 |
2 | Vinson Blanton | 6 | 38.42 | 14 | 755 |
3 | Gordon Smith | 5 | 40.85 | 16 | 754 |
4 | Joshua Hoyle | 4 | 31.40 | 11 | 745 |
5 | Phillip Vernesoni | 3 | 6.85 | 3 | 425 |
6 | Danny Mayfield | 3 | 5.54 | 3 | 424 |
7 | Donnis Hanshaw | 3 | 9.63 | 1 | 421 |
8 | Timothy Parker | 3 | 8.23 | 3 | 419 |
9 | Gary Michaud | 2 | 14.85 | 5 | 383 |
10 | Devon Fuller | 2 | 15.60 | 5 | 244 |
11 | Benjamin Little | 2 | 9.33 | 0 | 239 |
12 | Ronnie Manus | 2 | 4.92 | 1 | 235 |
13 | Jerry Allen | 1 | 15.10 | 5 | 199 |
14 | Chase Stewart | 1 | 13.55 | 5 | 198 |
15 | Brian McDade | 1 | 8.11 | 4 | 195 |
16 | Jeremiah Jensen | 1 | 16.64 | 5 | 193 |
17 | Weston Thomas | 1 | 13.05 | 5 | 191 |
18 | Kenneth Nickerson | 1 | 14.30 | 4 | 190 |
19 | Mike Weaver | 1 | 12.62 | 3 | 189 |
20 | Richard Futch | 1 | 7.61 | 3 | 186 |
21 | Matt Hayes | 1 | 6.03 | 3 | 185 |
21 | Larry Miller | 1 | 4.76 | 2 | 185 |
23 | Ronnie Wilson | 1 | 4.27 | 1 | 184 |
23 | Gregory Clayton | 1 | 3.20 | 2 | 184 |
25 | John Stevenson Sr | 1 | 1.00 | 1 | 183 |
(Co-Angler) |
---|