American Fishing Tour Presented by Caymas Boats
Div 129 Mississippi - Ross Barnett
Director: Marty Torrence
(601)503-4609
Dylan Torrence
2021 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
||
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
|||
Ross Barnett | Madison Landing | ![]() |
![]() |
|||
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
|||
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
|||
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
|||
Ross Barnett | Tommy's Trading Post | ![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/23/2021 10/24/2021 | Sooner | West Ramp | ![]() |
PDF Day 2 PDF |
![]() |
---|
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)
Division 129 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Ivy Bradshaw | 7 | 98.52 | 37 | 1186 |
2 | Bernard Crump | 6 | 80.63 | 28 | 1174 |
3 | Anthony Thomas | 7 | 84.98 | 29 | 1170 |
4 | Webb Collums | 6 | 64.76 | 29 | 1164 |
5 | Dalton Laster | 7 | 75.36 | 34 | 1161 |
6 | Michael Carpenter | 7 | 76.25 | 32 | 1156 |
7 | Dylan Torrence | 7 | 56.90 | 26 | 1145 |
8 | Corey Jordan | 5 | 50.89 | 21 | 1142 |
9 | Shane Cade | 7 | 48.40 | 20 | 1134 |
10 | Marty Torrence | 6 | 42.65 | 20 | 1132 |
11 | Sidney Odom | 6 | 31.82 | 17 | 1123 |
12 | Lynn Watts | 7 | 22.71 | 11 | 1109 |
13 | Alfred Williams | 6 | 44.72 | 19 | 880 |
14 | Ernest Terry | 5 | 17.99 | 8 | 845 |
15 | Kenneth Ryals | 4 | 25.48 | 11 | 809 |
16 | Terry Whittington | 4 | 47.86 | 20 | 783 |
17 | Curtis Laster | 5 | 38.94 | 18 | 764 |
18 | Joe Toney | 6 | 36.57 | 17 | 752 |
19 | David Cole | 4 | 23.65 | 10 | 619 |
20 | Chad Mayfield | 3 | 23.87 | 8 | 576 |
21 | Marian Hall | 6 | 8.60 | 3 | 465 |
22 | Tommy Nichols | 2 | 2.47 | 5 | 418 |
23 | Junior Pearce | 2 | 19.27 | 8 | 388 |
24 | Jeffery Lloyd | 2 | 12.19 | 7 | 378 |
25 | Trey Coker | 1 | 13.25 | 5 | 199 |
(Co-Angler) |
---|