Division
Director:
PH:
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
Division Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Richard Boatright | 5 | 56.47 | 30 | 1130 |
2 | Monte Misplay | 8 | 60.60 | 38 | 1126 |
3 | William Joyner | 6 | 43.58 | 23 | 1125 |
4 | John Main | 7 | 42.10 | 32 | 1124 |
5 | James Maddox | 7 | 30.92 | 24 | 1117 |
6 | Joseph Toth | 8 | 35.76 | 25 | 1116 |
7 | Bradwell Sampey | 7 | 24.53 | 18 | 1115 |
8 | Robby Merciers | 5 | 26.38 | 20 | 1110 |
9 | Dan Martin | 7 | 32.90 | 22 | 1107 |
10 | Robert Allen Sr | 4 | 21.55 | 14 | 918 |
11 | Wayne Ackerman | 4 | 23.36 | 14 | 755 |
12 | Rocky Mullis | 4 | 10.25 | 9 | 607 |
13 | Johnathan Crosby | 3 | 5.36 | 4 | 423 |
14 | Ronald Welch | 2 | 20.27 | 9 | 383 |
15 | Brian Gunn | 2 | 14.37 | 9 | 382 |
16 | Matt Cantrell | 2 | 14.47 | 8 | 374 |
17 | Aaron James Soucy | 3 | 4.27 | 3 | 284 |
18 | Carl Taylor | 2 | 1.01 | 1 | 234 |
19 | John King | 2 | 1.54 | 1 | 233 |
20 | Mike Mosakowski | 1 | 7.30 | 5 | 189 |
21 | Robert Sharkey | 1 | 6.06 | 4 | 187 |
22 | Joe McDonie | 1 | 5.61 | 5 | 186 |
23 | Marty Jeffers | 1 | 0.00 | 0 | 50 |
23 | Jason Brown | 1 | 0.00 | 0 | 50 |
23 | Dan Martin II | 1 | 0.00 | 0 | 50 |
(Co-Angler) |
---|