Division Information
Bass Pro Shops Fishing Tour
Georgia - Blackshear
Director: Jimmie Troxell
(229)886-4087
Michael Troxell, George Haynie
Date | Location/Results | Ramp/Info | Register |
---|---|---|---|
11/10/18 |
Blackshear | Mega Ramp | ![]() |
12/08/18 |
Blackshear | Mega Ramp | ![]() |
1/19/19 |
Blackshear | Mega Ramp | ![]() |
2/16/19 |
Blackshear | Mega Ramp | ![]() |
4/20/19 |
Blackshear | Mega Ramp | ![]() |
5/25/19 |
Blackshear | Mega Ramp | ![]() |
6/15/19 |
Blackshear | Mega Ramp | ![]() |
10/16/19 10/18/19 |
Eufaula (AFT National Championship) | Lake Point Resort State Park | ![]() |
---|
Division 74 Points Top 25 | ||||
---|---|---|---|---|
Place | Name | Events | Fish | Points |
1 | Jimmy Sharp | 3 | 15 | 574 |
2 | Steve Phillips | 3 | 14 | 572 |
3 | Dwayne Smith | 3 | 11 | 568 |
4 | Jimmie Troxell | 3 | 10 | 562 |
5 | Harry Cooper | 3 | 12 | 561 |
6 | Jeff Morey | 3 | 8 | 557 |
7 | George Haynie | 3 | 9 | 555 |
8 | Mike Barnhart | 3 | 8 | 426 |
9 | Shannen Kitchens | 2 | 10 | 383 |
10 | Gerald Bozeman | 2 | 9 | 379 |
11 | Mike McDowell | 2 | 10 | 377 |
12 | Ken Nobles | 2 | 6 | 376 |
13 | Bobby Hudson | 2 | 7 | 374 |
14 | Joe Bruton | 2 | 6 | 370 |
15 | Richard Knight | 2 | 2 | 365 |
16 | Luke Montgomery | 1 | 3 | 191 |
17 | Donald Rutledge | 1 | 3 | 188 |
18 | Matthew Bulloch | 1 | 3 | 186 |
19 | Sam Moody | 1 | 1 | 181 |
(Co-Angler) |
---|
Jimmie Troxell Takes the win on Blackshear
|
Wayne Smith Lands First Place at Lake Blackshear
Lake Blackshear hosted a beautiful day for fishing, December 12th, 2015, with temperatures in the upper 40's to |