American Fishing Tour Presented by Caymas Boats

Division 58
Kansas - Big Hill
Director: Terry Rittenhouse
PH: (620)252-5951
Bryan Fahler
(620)205-9322

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

Welcome new director Terry Rittenhouse

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 58 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Mike Butcher 8 130.00 37 1165
2 Eric Craft 9 161.14 49 1164
3 Michael Goins 7 111.22 38 1162
4 Kyle Kiister 7 130.66 40 1161
5 Martin Shaffer 6 110.71 29 1154
6 John Vanderpool 9 105.11 39 1146
7 Brett Rinehart 7 84.05 31 1137
8 Max Killion Jr 5 72.59 23 1136
9 Bryan Fahler 8 85.28 28 1132
10 Christopher Lynch 4 30.90 12 911
11 Scott Tassi 4 76.82 18 788
12 Rick Wheeler 4 58.47 18 775
13 Glenn Harrison 4 55.18 20 773
14 Dominic Cavitt 4 61.12 17 769
15 Mark Pierce 3 33.41 11 735
16 Jake Kleindl 4 11.17 6 607
17 Ray Templeton 4 13.64 6 601
18 Mike Howerter 3 23.74 10 579
19 Bob Hawkins 3 50.53 15 569
19 Ryan Schibi 3 32.57 9 569
21 Carl Cox 3 50.25 14 567
22 Craig Bassford 3 9.93 6 561
23 Edward Spencer 3 22.74 9 556
24 James Hadley 4 26.64 8 471
25 David Breth 3 17.26 5 430
26 James Zaleski 2 14.35 5 381
27 Angela Rinehart 2 29.82 8 378
28 Martin Meek Jr 2 13.25 7 376
29 Doug Sims 2 4.08 3 374
30 Kirk Kelly 2 7.84 6 373
31 Terrance Knueppel 2 15.45 8 368
31 Terry Taylor 2 13.53 4 368
33 Terry Rittenhouse 2 1.02 1 236
34 Mitchell Blehm 2 5.38 1 235
35 Darrell Nelms 2 2.73 1 230
36 Tim Merkh 1 18.14 5 197
37 Brett Stearnes 1 20.97 5 193
38 Ed Watson 1 4.80 4 191
39 Jeff Mlekus 1 5.99 3 188
39 Mike Good 1 2.38 2 188
41 Tom Stutzman 1 6.12 2 186
41 Danny Smith 1 3.82 3 186
43 Casey Whetzell-Udock 1 4.40 2 185
43 Michael Stephens 1 2.48 2 185
45 Roger Gunsell 1 4.93 2 181
45 Zachary Reynolds 1 2.22 1 181
45 Brent Barker 1 1.35 1 181
48 Tyson Oakes 1 0.00 0 50
48 Derek LaBarr 1 0.00 0 50
48 Earl Capp 1 0.00 0 50
48 Ed Schofield 1 0.00 0 50
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.